Publikace: Optical and magneto-optical behavior of Cerium Yttrium Iron Garnet thin films at wavelengths of 200-1770 nm
Článekopen accesspeer-reviewedpublished version| dc.contributor.author | Onbasli, Mehmet C. | cze |
| dc.contributor.author | Beran, Lukas | cze |
| dc.contributor.author | Zahradnik, Martin | cze |
| dc.contributor.author | Kucera, Miroslav | cze |
| dc.contributor.author | Antos, Roman | cze |
| dc.contributor.author | Mistrík, Jan | cze |
| dc.contributor.author | Dionne, Gerald F. | cze |
| dc.contributor.author | Veis, Martin | cze |
| dc.contributor.author | Ross, Caroline A. | cze |
| dc.date.accessioned | 2017-05-11T11:10:16Z | |
| dc.date.available | 2017-05-11T11:10:16Z | |
| dc.date.issued | 2016 | eng |
| dc.description.abstract | Magneto-optical cerium-substituted yttrium iron garnet (Ce:YIG) thin films display Faraday and Kerr rotation (rotation of light polarisation upon transmission and reflection, respectively) as well as a nonreciprocal phase shift due to their non-zero off-diagonal permittivity tensor elements, and also possess low optical absorption in the near-infrared. These properties make Ce:YIG useful in providing nonreciprocal light propagation in integrated photonic circuits, which is essential for accomplishing energy-efficient photonic computation and data transport architectures. In this study, 80 nmthick Ce:YIG films were grown on Gadolinium Gallium Garnet substrates with (100), (110) and (111) orientations using pulsed laser deposition. The films had bulk-like structural and magnetic quality. Faraday and Kerr spectroscopies along with spectroscopic ellipsometry were used to deduce the complete permittivity tensor of the films in the ultraviolet, visible and near-infrared spectral region, and the magneto-optical figure of merit as a function of wavelength was determined. The samples showed the highest IR Faraday rotation reported for thin films of Ce:YIG, which indicates the importance of this material in development of nonreciprocal photonic devices. | eng |
| dc.description.abstract-translated | Magneto-optické cer-substituované yttrium železitého granátu (Ce: Yig) tenkých vrstev zobrazení Faraday a Kerr Otáčení (rotace Polarizace světla při prostupu a odrazu, v tomto pořadí), jakož i nonreciprocal fázový posun vzhledem k jejich nenulové nediagonální permitivita tenzorových prvků, a také mají nízkou optickou absorpci v blízké infračervené oblasti. Tyto vlastnosti činí Ce: Yig užitečné, protože poskytují šíření světla nonreciprocal v integrovaných fotonických obvodů, která je nezbytná pro dosažení energeticky úsporné fotonické výpočetní a datové přenosy architektury. V této studii, 80 nmthick Ce: Yig filmy byly pěstovány na Gadolinium Gallium Granát substrátů s (100), (110) a (111) směry využívající pulsní laserové depozice. Filmy měly sypkých jako strukturální a magnetickou kvalitu. Faraday a Kerr spektroskopie spolu s spektroskopické elipsometrie byly použity pro odvodit Kompletní permitivita tensor z filmů v trafialové, viditelné a blízké infračervené oblasti, a magneto-optické rozhodující hodnotou jako funkci vlnové délky byla stanovena. Vzorky vykazovaly Nejvyšší IR Faradayova rotace hlášeny u tenkých vrstev Ce: YIG, což znamená, že je důležité to materiál ve vývoji nonreciprocal fotonických zařízení. | cze |
| dc.format | p. "23640-1"-"23640-10" | eng |
| dc.identifier.doi | 10.1038/srep23640 | eng |
| dc.identifier.issn | 2045-2322 | eng |
| dc.identifier.obd | 39877272 | eng |
| dc.identifier.scopus | 2-s2.0-84963682625 | |
| dc.identifier.uri | https://hdl.handle.net/10195/67590 | |
| dc.identifier.wos | 000373028900001 | |
| dc.language.iso | eng | eng |
| dc.peerreviewed | yes | eng |
| dc.publicationstatus | published version | eng |
| dc.relation.ispartof | Scientific Reports, volume 6, issue: March 2016 | eng |
| dc.rights | open access | eng |
| dc.subject | Optical | eng |
| dc.subject | magneto-optical | eng |
| dc.subject | Cerium Yttrium Iron | eng |
| dc.subject | Garnet | eng |
| dc.subject | thin films | eng |
| dc.subject | Optické | cze |
| dc.subject | magneto-optické | cze |
| dc.subject | Cerium Yttrium Iron | cze |
| dc.subject | granát | cze |
| dc.subject | tenká vrstva | cze |
| dc.title | Optical and magneto-optical behavior of Cerium Yttrium Iron Garnet thin films at wavelengths of 200-1770 nm | eng |
| dc.title.alternative | Optické a magneto-optické vlastnosti Cerium iternatého granátu ve spektrální oblasti 200-1770 nm | cze |
| dc.type | Article | eng |
| dspace.entity.type | Publication |
Soubory
Původní svazek
1 - 1 z 1
Načítá se...
- Název:
- Onbasli_et_al-2016-Scientific_Reports.pdf
- Velikost:
- 1.29 MB
- Formát:
- Adobe Portable Document Format