Publikace: The effect of protonation on the excited state dynamics of pyrimidine chromophores
ČlánekOmezený přístuppeer-reviewedpublished version| dc.contributor.author | Kournoutas, Fotis | cze |
| dc.contributor.author | Kalis, Ioannis Konstantinos | cze |
| dc.contributor.author | Fecková, Michaela | cze |
| dc.contributor.author | Achelle, Sylvain | cze |
| dc.contributor.author | Fakis, Mihalis | cze |
| dc.date.accessioned | 2021-05-15T18:22:35Z | |
| dc.date.available | 2021-05-15T18:22:35Z | |
| dc.date.issued | 2020 | eng |
| dc.description.abstract | The effect of protonation on the photophysics and especially on the excited state dynamics of two pyrimidine chromophores, bearing the A-(pi-D)(2) and A-(pi-D)(3) structure, is studied by means of fs-ps and ns time resolved fluorescence spectroscopy. Three different acids, namely camphorsulphonic (CSA), acetic (AcOH) and trifluoroacetic acid (TFA) were used. The chromophores bear the pyrimidine electron deficient heterocycle as electron-withdrawing group, used as protonation site, as well as diphenylamino electron donors. Protonation is revealed through the emergence of red-shifted absorption and fluorescence bands accompanied by a quenching of the fluorescence of the neutral molecules. Time-resolved dynamics reveal that protonation with CSA and TFA do not influence the excited state lifetime of the chromophores, pointing to a static quenching process. On the other hand, the lifetime is decreased upon protonation with AcOH. Further investigation based on the Stern-Vollmer plots showed that addition of AcOH leads to both dynamic and static quenching. | eng |
| dc.description.abstract-translated | Byl studován efekt protonace na fotofyziku dvou pyrimidinových chromoforů prostřednictvím fluorescenční spektroskopie. Byly využity tři kyseliny, kafrsulfonová, octová a trifluoroctová. | cze |
| dc.format | "112398-1"-"112398-7" | eng |
| dc.identifier.doi | 10.1016/j.jphotochem.2020.112398 | eng |
| dc.identifier.issn | 1010-6030 | eng |
| dc.identifier.obd | 39884863 | eng |
| dc.identifier.scopus | 2-s2.0-85078190561 | |
| dc.identifier.uri | https://hdl.handle.net/10195/77095 | |
| dc.identifier.wos | 000514008000032 | eng |
| dc.language.iso | eng | eng |
| dc.peerreviewed | yes | eng |
| dc.project.ID | SGS_2020_004/Výzkum a vývoj nových organických materiálů ? od syntézy a charakterizace k jejich potenciálnímu použití a bezpečnému zacházení s nimi. | eng |
| dc.publicationstatus | published version | eng |
| dc.publisher | Elsevier Science SA | eng |
| dc.relation.ispartof | Journal of Photochemistry and Photobiology A-Chemistry, volume 391, issue: March | eng |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/abs/pii/S1010603019318799 | eng |
| dc.rights | pouze v rámci univerzity | cze |
| dc.subject | pyrimidine chromophores | eng |
| dc.subject | protonation | eng |
| dc.subject | dynamics | eng |
| dc.subject | fluorescence spectroscopy | eng |
| dc.subject | pyrimidinové chromofory | cze |
| dc.subject | protonace | cze |
| dc.subject | dynamika | cze |
| dc.subject | fluorescenční spektroskopie | cze |
| dc.title | The effect of protonation on the excited state dynamics of pyrimidine chromophores | eng |
| dc.title.alternative | Efekt protonace na dynamiku excitovaného stavu pyrimidinových chromoforů | cze |
| dc.type | Article | eng |
| dspace.entity.type | Publication |
Soubory
Původní svazek
1 - 1 z 1
Načítá se...
- Název:
- Feckova_JournalofPhotochemistryPhotobiologyAChemistry_2020_391_112398.pdf
- Velikost:
- 1.84 MB
- Formát:
- Adobe Portable Document Format