Publikace: Correlation between the activation energies of structural relaxation and viscous flow for BaO-P2O5-Al2O3 glasses
Článekopen accesspeer-reviewedpreprint (submitted version)| dc.contributor.author | Svoboda, Roman | cze |
| dc.contributor.author | Chromcikova, Maria | cze |
| dc.contributor.author | Hruska, Branislav | cze |
| dc.contributor.author | Liska, Marek | cze |
| dc.date.accessioned | 2021-05-15T18:20:43Z | |
| dc.date.available | 2021-05-15T18:20:43Z | |
| dc.date.issued | 2020 | eng |
| dc.description.abstract | Viscosity and structural relaxation were studied by thermomechanical analysis for six Al2O3 -doped BaO-P2O5 glasses. The low-temperature viscosity data (10(7) - 10(11) Pa.s) were described and modeled by the Vogel-Fulcher-Tammann, Avramov-Milchev and Mauro-Yue-Ellison-Gupta-Allan equations. Temperature dependence of the activation energy of viscous flow was determined from the tangent of the extrapolated (in terms of the three viscosity equations) viscosity-temperature data-curves. Values of the activation energy of viscous flow were compared to the activation energies of volume relaxation determined from the exact physico-chemical description of the cyclic thermomechanical measurements performed over the glass transition region. In addition, differential scanning calorimetry was used to determine the activation energies of enthalpy relaxation. Good correspondence between the relaxation and viscosity activation energies was found in the respective temperature ranges. Good agreement was also confirmed for the viscosity and enthalpy fragilities, as well as for the indicator of the thermodynamic fragility. | eng |
| dc.description.abstract-translated | Viskozita a strukturní relaxace byly studovány pomocí TMA pro 6 vybraných skel systému BaO-P2O5-Al2O3. Z naměřených dat byly získány aktivační energie a vzájemně porovnány. | cze |
| dc.format | "119998-1"-"119998-10" | eng |
| dc.identifier.doi | 10.1016/j.jnoncrysol.2020.119998 | eng |
| dc.identifier.issn | 0022-3093 | eng |
| dc.identifier.obd | 39884911 | eng |
| dc.identifier.scopus | 2-s2.0-85080984022 | |
| dc.identifier.uri | https://hdl.handle.net/10195/77076 | |
| dc.identifier.wos | 000527028300010 | eng |
| dc.language.iso | eng | eng |
| dc.peerreviewed | yes | eng |
| dc.publicationstatus | preprint (submitted version) | eng |
| dc.publisher | Elsevier Science BV | eng |
| dc.relation.ispartof | Journal of Non-Crystalline Solids, volume 536, issue: May | eng |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0022309320301150?via%3Dihub | eng |
| dc.rights | bez omezení | cze |
| dc.subject | activation energy | eng |
| dc.subject | viscosity | eng |
| dc.subject | structural relaxation | eng |
| dc.subject | TMA | eng |
| dc.subject | BaO-P2O5-Al2O3 glasses | eng |
| dc.subject | aktivační energie | cze |
| dc.subject | viskozita | cze |
| dc.subject | strukturní relaxace | cze |
| dc.subject | TMA | cze |
| dc.subject | BaO-P2O5-Al2O3 skla | cze |
| dc.title | Correlation between the activation energies of structural relaxation and viscous flow for BaO-P2O5-Al2O3 glasses | eng |
| dc.title.alternative | Korelace mezi aktivační energií strukturní relaxace a viskózního toku pro BaO-P2O5-Al2O3 skla | cze |
| dc.type | Article | eng |
| dspace.entity.type | Publication |
Soubory
Původní svazek
1 - 1 z 1
Načítá se...
- Název:
- 21.pdf
- Velikost:
- 1.33 MB
- Formát:
- Adobe Portable Document Format