Publikace: Applicability of antimony film electrodes in anodic stripping voltammetry combined with sequential injection analysis
Článekopen accesspeer-reviewedpublished| dc.contributor.author | Guzsvány, Valéria | |
| dc.contributor.author | Nakajima, Hizuru | |
| dc.contributor.author | Soh, Nobuaki | |
| dc.contributor.author | Nakano, Koji | |
| dc.contributor.author | Švancara, Ivan | |
| dc.contributor.author | Imato, Toshimiko | |
| dc.date.accessioned | 2012-03-14T13:50:17Z | |
| dc.date.available | 2012-03-14T13:50:17Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | The possibilities to employ antimony-film plated glassy carbon electrode (SbFGCE) in anodic stripping voltammetry combined with sequential injection analysis(ASV-SIA) were examined and tested for the determination of Pb(II) and Cd(II) selected as the model ions. It has been found that SbF-GCE can be operated at the low :g l–1 concentration level via the in-situ preparation — deposition from a plating solution of 0.5 M HCl, mixed with 0.75 mg l–1 Sb(III), and at a potential of –1.5 V vs. Ag/AgCl. The same solution could then be used for pre-concentration and stripping, when the reproducibility of the respective signals was characterised 20 Guzsvány V. et al./Sci. Pap. Univ. Pardubice Ser. A 16 (2010) 19–31 by means of the RSD < 2.8 %, and the detection limit (3F) of about 1.2 μg l–1 Pb(II) and 1.4 μg l-–1 Cd(II). Furthermore, as found, the presence of weakly complexing halide salts, KCl or KBr, could further improve the overall signal-tonoise ratio, whereas the addition of KSCN into the solution(s) offered the possibility to detect some additional ions; namely, of highly electronegative metal elements such as Zn(II), Mn(II), and Cr(III). | eng |
| dc.format | p. 19-31 | |
| dc.identifier | Univerzitní knihovna (studovna) | |
| dc.identifier.isbn | 978-80-7395-386-7 (Online) | |
| dc.identifier.isbn | 978-80-7395-368-3 (Print) | |
| dc.identifier.issn | 1211-5541 | |
| dc.identifier.signature | 47333-16 | |
| dc.identifier.uri | https://hdl.handle.net/10195/42629 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publicationstatus | published | |
| dc.publisher | Univerzita Pardubice | cze |
| dc.relation.ispartof | Scientific papers of the University of Pardubice. Series A, Faculty of Chemical Technology. 16 (2010) | |
| dc.subject | antimony film | eng |
| dc.subject | anodic stripping voltammetry | eng |
| dc.subject | sequential injection analysis | eng |
| dc.title | Applicability of antimony film electrodes in anodic stripping voltammetry combined with sequential injection analysis | eng |
| dc.type | Article | eng |
| dspace.entity.type | Publication |
Soubory
Původní svazek
1 - 1 z 1
Načítá se...
- Název:
- GuzsvanyV_ApplicabilityOfAntimony_SP_FCHT_2010.pdf
- Velikost:
- 335.84 KB
- Formát:
- Adobe Portable Document Format
Licence svazku
1 - 1 z 1
Načítá se...
- Název:
- license.txt
- Velikost:
- 1.71 KB
- Formát:
- Item-specific license agreed upon to submission
- Popis: