Publikace: Klastry jako nástroj regionálního inovačního profilu
Článekopen accesspeer-reviewedpublished| dc.contributor.author | Kovárník, Jaroslav | |
| dc.date.accessioned | 2010-04-28T12:01:37Z | |
| dc.date.available | 2010-04-28T12:01:37Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | The article deals with the issue of the clusters as the instruments of regional innovative profile. Firstly, is focused on the short characteristics of cluster and cluster initiatives. The article emphasized the genuine idea of Porters cluster as engine of productivity and innovation growth. The second part is focused on regional innovative profile and describes the position of cluster in this process. | eng |
| dc.format | p. 52-56 | eng |
| dc.identifier | Univerzitní knihovna (studovna) | cze |
| dc.identifier.issn | 1211-555X | |
| dc.identifier.signature | 47940-09/S | |
| dc.identifier.uri | https://hdl.handle.net/10195/35666 | |
| dc.language.iso | cze | |
| dc.peerreviewed | yes | eng |
| dc.publicationstatus | published | eng |
| dc.publisher | Univerzita Pardubice | cze |
| dc.relation.ispartof | Scientific papers of the University of Pardubice. Series D, Faculty of Economics and Administration. Special Edition (2009) | eng |
| dc.rights | Bez omezení | cze |
| dc.subject | clusters | eng |
| dc.subject | cluster initiatives | eng |
| dc.subject | regional innovative profile | eng |
| dc.title | Klastry jako nástroj regionálního inovačního profilu | cze |
| dc.type | Article | eng |
| dspace.entity.type | Publication |
Soubory
Původní svazek
1 - 1 z 1
Načítá se...
- Název:
- KovarnikJ_KlastryJakoNastroj_SP_FES_2009.pdf
- Velikost:
- 68.9 KB
- Formát:
- Adobe Portable Document Format
Licence svazku
1 - 1 z 1
Načítá se...
- Název:
- license.txt
- Velikost:
- 1.79 KB
- Formát:
- Item-specific license agreed upon to submission
- Popis: