Publikace: In-situ FT-IR spectroelectrochemical identification of processes at solid electrodes
Článekopen accesspeer-reviewedpublished| dc.contributor.author | Švegl, Franc | |
| dc.contributor.author | Orel, Boris | |
| dc.contributor.author | Kaučič, Venflorineslav | |
| dc.contributor.author | Kalcher, Kurt | |
| dc.date.accessioned | 2021-02-22T09:27:49Z | |
| dc.date.available | 2021-02-22T09:27:49Z | |
| dc.date.issued | 1997 | |
| dc.description.abstract | External reflection FT-IR spectroscopy was used for the elucidation of oxide thin film electrodes. The in-sítu FT-IR spectroelectrochemical measurements allowed direct monitoring of the electrode processes without removing the electrode from the electrochemical environment. A FT-IR spectroelectrochemical cell was designed, which allowed easy exchange and adjustment of the working electrode. Intercalation and deintercalation processes of Li+ ions from an aprotic electrolyte in and out of the layered Li0.99Co1.01O2 oxide thin film on Pt substrate, were investigated by in-situ subtractive normalized interfacial FT-IR technique (SNIFTIR). The reflection-absorption FT-IR spectra were obtained at potentiodynamic conditions at various electrode potentials ranging from −1.0 V to +1.4 V vs. a modified Ag/AgCl. Investigation of a Li0.99Co1.01O2 oxide thin film deposited on Pt substrate showed that in deintercalation/intercalation processes of Li ions reversible structural and electronic changes in the electrode material appeared. | cze |
| dc.format | p. 257-274 | |
| dc.identifier | Univerzitní knihovna (studovna) | cze |
| dc.identifier.issn | 1211-5541 | |
| dc.identifier.signature | 47333-3 | |
| dc.identifier.uri | https://hdl.handle.net/10195/76818 | |
| dc.language.iso | en | cze |
| dc.peerreviewed | yes | eng |
| dc.publicationstatus | published | eng |
| dc.publisher | Univerzita Pardubice | cze |
| dc.relation.ispartof | Scientific papers of the University of Pardubice. Series A, Faculty of Chemical technology. 3(1997) | eng |
| dc.rights | open access | eng |
| dc.title | In-situ FT-IR spectroelectrochemical identification of processes at solid electrodes | cze |
| dc.type | Article | cze |
| dspace.entity.type | Publication |
Soubory
Původní svazek
1 - 1 z 1
Načítá se...
- Název:
- S_257-274_Švegl (Vol. 3).pdf
- Velikost:
- 930.24 KB
- Formát:
- Adobe Portable Document Format
- Popis: