Publikace: Analýza zadluženosti domácností
Článekopen accesspeer-reviewedpublished| dc.contributor.author | Černohorská, Liběna | |
| dc.contributor.author | Linhartová, Veronika | |
| dc.date.accessioned | 2012-03-29T08:22:43Z | |
| dc.date.available | 2012-03-29T08:22:43Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Debts are currently troubling many households. They often try to solve it by obtaining another loan, which ufortunately doesn´t solve their problem. Household indebtedness is continuously growing and households aren´t able to create their own savings. This paper focuses on on the development of Czech household indebtedness, its current status and anticipated future development. This topic will be analysed not just in general point of view, but also in terms of income and age. | eng |
| dc.format | p. 31-43 | |
| dc.identifier | Univerzitní knihovna (studovna) | |
| dc.identifier.issn | 1211-555X (Print) | |
| dc.identifier.issn | 1804-8048 (Online) | |
| dc.identifier.signature | 47940-22 | |
| dc.identifier.uri | https://hdl.handle.net/10195/42678 | |
| dc.language.iso | cze | |
| dc.peerreviewed | yes | eng |
| dc.publicationstatus | published | eng |
| dc.publisher | Univerzita Pardubice | cze |
| dc.relation.ispartof | Scientific papers of the University of Pardubice. Series D, Faculty of Economics and Administration. 22 (4/2011) | eng |
| dc.subject | indebtedness | eng |
| dc.subject | household | eng |
| dc.subject | bank loans | eng |
| dc.subject | bank deposits | eng |
| dc.subject | savings | eng |
| dc.title | Analýza zadluženosti domácností | cze |
| dc.type | Article | |
| dspace.entity.type | Publication |
Soubory
Původní svazek
1 - 1 z 1
Načítá se...
- Název:
- CernohorskaL_AnalyzaZadluzenosti_SP_FES_2011.pdf
- Velikost:
- 329.95 KB
- Formát:
- Adobe Portable Document Format
Licence svazku
1 - 1 z 1
Načítá se...
- Název:
- license.txt
- Velikost:
- 1.71 KB
- Formát:
- Item-specific license agreed upon to submission
- Popis: