Publikace: Bismuth-modified and the native tricresyl phosphate-based carbon paste electrode for the determination of two different pesticides
Článekopen accesspeer-reviewedpublished| dc.contributor.author | Đorđević, Jelena | |
| dc.contributor.author | Rodić, Marko | |
| dc.contributor.author | Ashrafi, Amir | |
| dc.contributor.author | Papp, Zsigmond | |
| dc.contributor.author | Guzsvány, Valéria | |
| dc.contributor.author | Trtić-Petrović, Tatjana | |
| dc.contributor.author | Švancara, Ivan | |
| dc.contributor.author | Vytřas, Karel | |
| dc.date.accessioned | 2014-10-01T10:36:56Z | |
| dc.date.available | 2014-10-01T10:36:56Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | In this article, the voltammetric responses of the bismuth powder bulk-modified tricresyl phosphate-based carbon paste electrode (Bi5%-C/TCP, where 5% is the content of pulverized metal), surface-modified, bismuth film-plated BiF-C/TCP), and the unmodified carbon paste electrode of the C/TCP type were studied and subsequently optimized for the cathodic determination of Imidacloprid (IMI), an insecticide reducible in a fairly negative potential range. The individual comparisons have shown that the determination of IMI is more efficient with the Bi5%-C/TCP or Bi20%-C/TCP, respectively, by the direct cathodic differential pulse voltammetry (DPV). Concerning the determination of Carbendazim (CBZ), a fungicide oxidizable at the positive potentials, the unmodified C/TCP was applied to the determination in the differential pulse anodic stripping voltammetric mode. The respective LODs were at the low μg mL-1 level for IMI or even down to the ng mL-1 for a more sensitive determination of CBZ. | eng |
| dc.format | p. 265-281 | eng |
| dc.identifier.isbn | 978-80-7395-563-2 (printed) | |
| dc.identifier.isbn | 978-80-7395-564-9 (on-line) | |
| dc.identifier.uri | https://hdl.handle.net/10195/58357 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | eng |
| dc.publicationstatus | published | eng |
| dc.publisher | Univerzita Pardubice | |
| dc.relation.ispartof | Sensing in Electroanalysis. (K. Kalcher, R. Metelka, I. Švancara, K. Vytřas; Eds.). 2012, Volume 7. | eng |
| dc.rights | open access | eng |
| dc.subject | tricresyl phosphate-based carbon paste | eng |
| dc.subject | two bismuth-modified variants | eng |
| dc.subject | unmodifed form | eng |
| dc.subject | voltammetric determination | eng |
| dc.subject | imidacloprid (IMI) | eng |
| dc.subject | carbendazim (CBZ) | eng |
| dc.title | Bismuth-modified and the native tricresyl phosphate-based carbon paste electrode for the determination of two different pesticides | eng |
| dc.type | Article | |
| dspace.entity.type | Publication |
Soubory
Původní svazek
1 - 1 z 1
Načítá se...
- Název:
- DordevicJ_Bismuth-Modified_2012.pdf
- Velikost:
- 446.7 KB
- Formát:
- Adobe Portable Document Format
Licence svazku
1 - 1 z 1
Načítá se...
- Název:
- license.txt
- Velikost:
- 1.71 KB
- Formát:
- Item-specific license agreed upon to submission
- Popis: