00:00;Passing clouds;3 °C;7 km/h;260 °;87 %;1014 mbar;8 km
00:30;Passing clouds;2 °C;9 km/h;270 °;93 %;1014 mbar;8 km
01:00;Passing clouds;2 °C;9 km/h;250 °;93 %;1014 mbar;8 km
01:30;Passing clouds;3 °C;9 km/h;220 °;81 %;1014 mbar;8 km
02:00;Clear;2 °C;9 km/h;230 °;87 %;1014 mbar;7 km
02:30;Passing clouds;2 °C;11 km/h;240 °;87 %;1014 mbar;7 km
03:00;Clear;2 °C;7 km/h;220 °;87 %;1014 mbar;7 km
03:30;Clear;2 °C;7 km/h;230 °;87 %;1014 mbar;7 km
04:00;Clear;2 °C;6 km/h;220 °;87 %;1013 mbar;7 km
04:30;Passing clouds;2 °C;6 km/h;220 °;87 %;1013 mbar;7 km
05:00;Partly cloudy;2 °C;7 km/h;220 °;87 %;1013 mbar;7 km
05:30;Partly cloudy;2 °C;7 km/h;230 °;87 %;1013 mbar;7 km
06:00;Passing clouds;2 °C;7 km/h;230 °;87 %;1013 mbar;7 km
06:36;Light rain;2 °C;7 km/h;280 °;87 %;1014 mbar;6 km
07:00;Fog;2 °C;9 km/h;280 °;87 %;1014 mbar;5 km
07:30;Fog;3 °C;9 km/h;300 °;81 %;1014 mbar;5 km
08:00;Light rain;3 °C;9 km/h;290 °;87 %;1014 mbar;5 km
08:30;Light rain;3 °C;13 km/h;310 °;87 %;1014 mbar;4 km
09:00;Light rain;3 °C;17 km/h;330 °;87 %;1014 mbar;5 km
09:30;Light rain;2 °C;13 km/h;340 °;93 %;1014 mbar;4 km
10:00;Light rain;2 °C;9 km/h;350 °;93 %;1014 mbar;5 km
10:17;Broken clouds;3 °C;9 km/h;0 °;87 %;1014 mbar;6 km
10:30;Scattered clouds;3 °C;7 km/h;10 °;87 %;1014 mbar;8 km
11:00;Partly sunny;4 °C;7 km/h;350 °;81 %;1015 mbar;9 km
11:30;Scattered clouds;5 °C;9 km/h;0 °;66 %;1014 mbar;N\/A
12:00;Partly sunny;6 °C;11 km/h;340 °;61 %;1014 mbar;N\/A
12:30;Partly sunny;5 °C;7 km/h;290 °;66 %;1014 mbar;N\/A
13:00;Partly sunny;6 °C;7 km/h;0 °;57 %;1014 mbar;N\/A
13:30;Scattered clouds;6 °C;7 km/h;320 °;57 %;1013 mbar;N\/A
14:00;Scattered clouds;7 °C;9 km/h;280 °;49 %;1013 mbar;N\/A
14:30;Scattered clouds;8 °C;9 km/h;290 °;46 %;1013 mbar;N\/A
15:00;Scattered clouds;7 °C;11 km/h;340 °;49 %;1012 mbar;N\/A
15:30;Partly sunny;7 °C;7 km/h;300 °;49 %;1012 mbar;N\/A
16:00;Sprinkles;6 °C;13 km/h;230 °;61 %;1013 mbar;N\/A
16:30;Scattered clouds;7 °C;9 km/h;220 °;57 %;1012 mbar;N\/A
17:00;Scattered clouds;7 °C;7 km/h;210 °;53 %;1012 mbar;N\/A
17:30;Scattered clouds;7 °C;7 km/h;290 °;49 %;1012 mbar;N\/A
18:00;Sprinkles;7 °C;6 km/h;50 °;53 %;1012 mbar;N\/A
19:00;Sprinkles;5 °C;4 km/h;0 °;70 %;1012 mbar;N\/A
20:00;Passing clouds;4 °C;7 km/h;140 °;70 %;1012 mbar;N\/A
20:30;Clear;3 °C;7 km/h;130 °;81 %;1012 mbar;16 km
21:00;Clear;2 °C;7 km/h;130 °;87 %;1011 mbar;16 km
21:30;Clear;2 °C;9 km/h;130 °;81 %;1011 mbar;16 km
22:00;Clear;3 °C;7 km/h;130 °;81 %;1011 mbar;16 km
22:30;Clear;2 °C;7 km/h;130 °;87 %;1011 mbar;16 km
23:00;Passing clouds;2 °C;7 km/h;120 °;87 %;1011 mbar;N\/A
23:30;Passing clouds;2 °C;9 km/h;120 °;81 %;1010 mbar;N\/A]
