00:00;Passing clouds;3 °C;7 km/h;140 °;87 %;1006 mbar;N\/A
00:30;Passing clouds;3 °C;6 km/h;130 °;87 %;1006 mbar;N\/A
01:00;Light rain;3 °C;6 km/h;180 °;87 %;1006 mbar;N\/A
01:30;Passing clouds;3 °C;4 km/h;160 °;87 %;1005 mbar;N\/A
02:00;Passing clouds;3 °C;6 km/h;170 °;87 %;1005 mbar;N\/A
02:11;Light rain;3 °C;7 km/h;170 °;87 %;1005 mbar;N\/A
02:30;Light rain;3 °C;6 km/h;170 °;87 %;1005 mbar;N\/A
03:00;Light rain;2 °C;4 km/h;170 °;93 %;1005 mbar;N\/A
03:30;Light rain;2 °C;No wind;0 °;93 %;1005 mbar;N\/A
04:00;Light rain;2 °C;No wind;0 °;100 %;1005 mbar;N\/A
04:30;Light rain;3 °C;No wind;0 °;93 %;1005 mbar;9 km
05:00;Light rain;3 °C;4 km/h;220 °;93 %;1005 mbar;9 km
05:30;Light rain;3 °C;No wind;0 °;93 %;1005 mbar;8 km
06:00;Light rain;3 °C;4 km/h;210 °;93 %;1005 mbar;6 km
06:30;Light rain;2 °C;4 km/h;220 °;100 %;1005 mbar;8 km
07:00;Mostly cloudy;2 °C;2 km/h;260 °;100 %;1005 mbar;N\/A
07:37;Light rain;3 °C;2 km/h;0 °;93 %;1005 mbar;5 km
08:00;Light rain;3 °C;No wind;0 °;93 %;1005 mbar;5 km
08:19;Light rain;3 °C;6 km/h;240 °;93 %;1005 mbar;4 km
08:30;Light rain;3 °C;4 km/h;230 °;93 %;1005 mbar;4 km
09:00;Light rain;3 °C;6 km/h;220 °;93 %;1006 mbar;4 km
09:30;Light rain;3 °C;2 km/h;0 °;93 %;1006 mbar;6 km
10:00;Partly sunny;3 °C;2 km/h;0 °;93 %;1006 mbar;N\/A
10:11;Broken clouds;3 °C;4 km/h;0 °;93 %;1006 mbar;N\/A
10:30;Partly sunny;3 °C;4 km/h;0 °;93 %;1006 mbar;N\/A
11:00;Light rain;3 °C;4 km/h;0 °;93 %;1006 mbar;9 km
11:30;Light rain;3 °C;2 km/h;0 °;93 %;1006 mbar;9 km
12:00;Partly sunny;4 °C;2 km/h;0 °;87 %;1006 mbar;N\/A
12:30;Partly sunny;4 °C;4 km/h;0 °;87 %;1005 mbar;N\/A
13:00;Partly sunny;4 °C;4 km/h;0 °;81 %;1005 mbar;N\/A
13:30;Partly sunny;4 °C;4 km/h;0 °;87 %;1005 mbar;N\/A
14:00;Broken clouds;4 °C;7 km/h;40 °;87 %;1005 mbar;N\/A
14:20;Fog;3 °C;11 km/h;60 °;93 %;1005 mbar;5 km
14:30;Fog;3 °C;11 km/h;60 °;93 %;1005 mbar;4 km
15:00;Fog;3 °C;11 km/h;100 °;93 %;1005 mbar;3 km
15:30;Fog;3 °C;11 km/h;110 °;93 %;1005 mbar;3 km
16:01;Fog;3 °C;7 km/h;110 °;93 %;1005 mbar;3 km
16:30;Fog;3 °C;11 km/h;120 °;93 %;1005 mbar;3 km
17:00;Fog;3 °C;7 km/h;100 °;93 %;1005 mbar;5 km
17:30;Fog;2 °C;11 km/h;80 °;100 %;1005 mbar;4 km
18:00;Fog;2 °C;11 km/h;70 °;100 %;1005 mbar;4 km
18:22;Fog;2 °C;13 km/h;90 °;93 %;1005 mbar;2 km
18:30;Chilly;2 °C;13 km/h;90 °;93 %;1005 mbar;2 km
19:00;Fog;2 °C;7 km/h;110 °;93 %;1005 mbar;4 km
19:30;Fog;2 °C;7 km/h;60 °;93 %;1005 mbar;4 km
20:00;Fog;2 °C;6 km/h;50 °;93 %;1005 mbar;1 km
20:30;Fog;2 °C;9 km/h;70 °;93 %;1005 mbar;1 km
21:00;Chilly;2 °C;9 km/h;80 °;93 %;1005 mbar;2 km
21:10;Chilly;2 °C;11 km/h;80 °;93 %;1005 mbar;3 km
21:30;Fog;2 °C;7 km/h;80 °;93 %;1005 mbar;2 km
22:00;Fog;2 °C;6 km/h;60 °;93 %;1005 mbar;3 km
22:30;Fog;2 °C;7 km/h;80 °;100 %;1005 mbar;3 km
23:00;Fog;2 °C;6 km/h;60 °;93 %;1005 mbar;3 km
23:20;Chilly;2 °C;6 km/h;60 °;100 %;1004 mbar;2 km
23:30;Chilly;2 °C;6 km/h;60 °;100 %;1004 mbar;1 km]
