00:00;Fog;11 °C;9 km/h;260 °;94 %;1015 mbar;2 km
00:33;Fog;10 °C;7 km/h;230 °;100 %;1015 mbar;2 km
01:00;Fog;10 °C;11 km/h;240 °;100 %;1015 mbar;1 km
01:37;Dense fog;10 °C;7 km/h;270 °;100 %;1015 mbar;1 km
02:00;Fog;10 °C;7 km/h;270 °;100 %;1015 mbar;1 km
02:30;Fog;10 °C;7 km/h;250 °;100 %;1015 mbar;1 km
03:00;Fog;10 °C;6 km/h;280 °;100 %;1015 mbar;1 km
03:32;Drizzle;10 °C;9 km/h;260 °;100 %;1015 mbar;1 km
04:00;Drizzle;10 °C;7 km/h;270 °;100 %;1015 mbar;1 km
04:30;Drizzle;10 °C;7 km/h;250 °;100 %;1015 mbar;1 km
05:00;Fog;10 °C;7 km/h;250 °;94 %;1015 mbar;1 km
05:30;Fog;10 °C;7 km/h;250 °;94 %;1016 mbar;1 km
06:00;Fog;10 °C;6 km/h;250 °;94 %;1015 mbar;1 km
06:30;Fog;10 °C;6 km/h;250 °;94 %;1015 mbar;1 km
07:00;Fog;10 °C;6 km/h;230 °;94 %;1015 mbar;1 km
07:30;Fog;10 °C;7 km/h;230 °;94 %;1016 mbar;1 km
08:00;Fog;10 °C;6 km/h;190 °;94 %;1016 mbar;1 km
08:06;Fog;10 °C;6 km/h;210 °;94 %;1016 mbar;0 km
08:30;Fog;10 °C;6 km/h;250 °;94 %;1016 mbar;1 km
09:00;Fog;10 °C;6 km/h;0 °;94 %;1017 mbar;0 km
09:30;Fog;10 °C;6 km/h;150 °;100 %;1017 mbar;0 km
10:00;Fog;10 °C;7 km/h;150 °;100 %;1017 mbar;1 km
10:30;Fog;10 °C;6 km/h;140 °;100 %;1017 mbar;1 km
11:00;Mostly cloudy;10 °C;6 km/h;160 °;100 %;1017 mbar;1 km
11:30;Fog;10 °C;6 km/h;130 °;100 %;1017 mbar;2 km
12:00;Fog;10 °C;6 km/h;120 °;100 %;1017 mbar;2 km
12:30;Fog;10 °C;6 km/h;0 °;100 %;1018 mbar;3 km
13:00;Fog;10 °C;7 km/h;140 °;100 %;1017 mbar;3 km
13:30;Fog;11 °C;6 km/h;180 °;94 %;1017 mbar;3 km
14:00;Fog;11 °C;6 km/h;0 °;94 %;1017 mbar;5 km
14:14;Fog;11 °C;6 km/h;160 °;100 %;1017 mbar;5 km
14:38;Broken clouds;12 °C;2 km/h;0 °;88 %;1017 mbar;6 km
15:00;Scattered clouds;13 °C;6 km/h;0 °;82 %;1017 mbar;7 km
15:30;Passing clouds;13 °C;7 km/h;40 °;82 %;1017 mbar;8 km
16:00;Passing clouds;13 °C;6 km/h;60 °;82 %;1017 mbar;8 km
16:30;Passing clouds;13 °C;11 km/h;70 °;82 %;1016 mbar;8 km
17:00;Passing clouds;12 °C;9 km/h;60 °;88 %;1016 mbar;6 km
17:30;Fog;11 °C;13 km/h;90 °;94 %;1016 mbar;5 km
18:10;Fog;10 °C;11 km/h;50 °;94 %;1016 mbar;3 km
18:30;Fog;11 °C;9 km/h;50 °;94 %;1017 mbar;5 km
19:00;Fog;11 °C;9 km/h;70 °;94 %;1017 mbar;5 km
19:30;Fog;11 °C;9 km/h;90 °;94 %;1017 mbar;5 km
20:23;Fog;11 °C;9 km/h;90 °;94 %;1017 mbar;5 km
20:30;Fog;11 °C;7 km/h;70 °;94 %;1017 mbar;4 km
21:00;Fog;11 °C;9 km/h;80 °;94 %;1017 mbar;3 km
21:30;Fog;11 °C;7 km/h;70 °;94 %;1017 mbar;2 km
22:00;Fog;11 °C;7 km/h;60 °;94 %;1017 mbar;2 km
22:20;Fog;11 °C;7 km/h;60 °;94 %;1017 mbar;1 km
22:30;Cool;11 °C;7 km/h;60 °;94 %;1017 mbar;2 km
22:42;Fog;11 °C;7 km/h;30 °;94 %;1017 mbar;1 km
23:00;Fog;11 °C;6 km/h;60 °;94 %;1017 mbar;1 km
23:30;Mostly cloudy;11 °C;7 km/h;50 °;94 %;1017 mbar;1 km]
