00:00;Clear;15 °C;4 km/h;290 °;94 %;1022 mbar;16 km
00:30;Clear;15 °C;11 km/h;220 °;94 %;1022 mbar;16 km
01:00;Clear;15 °C;6 km/h;240 °;94 %;1022 mbar;16 km
01:30;Clear;15 °C;2 km/h;0 °;94 %;1022 mbar;16 km
02:00;Clear;15 °C;2 km/h;0 °;94 %;1022 mbar;16 km
03:00;Clear;15 °C;4 km/h;0 °;94 %;1022 mbar;16 km
03:30;Clear;13 °C;6 km/h;220 °;100 %;1022 mbar;16 km
04:00;Clear;14 °C;4 km/h;250 °;94 %;1022 mbar;16 km
04:30;Clear;14 °C;4 km/h;230 °;94 %;1022 mbar;16 km
05:00;Clear;13 °C;No wind;0 °;94 %;1021 mbar;16 km
05:30;Clear;14 °C;2 km/h;0 °;94 %;1021 mbar;16 km
06:00;Fog;14 °C;4 km/h;0 °;94 %;1021 mbar;5 km
06:42;Fog;13 °C;4 km/h;0 °;100 %;1022 mbar;4 km
07:00;Cool;14 °C;4 km/h;0 °;94 %;1022 mbar;3 km
07:36;Fog;15 °C;6 km/h;120 °;100 %;1022 mbar;0 km
08:00;Fog;15 °C;7 km/h;130 °;100 %;1022 mbar;0 km
08:30;Fog;15 °C;7 km/h;110 °;100 %;1022 mbar;0 km
09:00;Fog;15 °C;7 km/h;100 °;100 %;1022 mbar;0 km
09:34;Fog;16 °C;7 km/h;90 °;94 %;1022 mbar;3 km
09:40;Fog;16 °C;7 km/h;90 °;94 %;1022 mbar;3 km
10:08;Broken clouds;16 °C;4 km/h;0 °;100 %;1022 mbar;6 km
10:30;Scattered clouds;18 °C;7 km/h;40 °;88 %;1022 mbar;N\/A
11:00;Passing clouds;19 °C;9 km/h;60 °;83 %;1022 mbar;N\/A
11:30;Passing clouds;20 °C;7 km/h;120 °;78 %;1021 mbar;N\/A
12:00;Passing clouds;21 °C;11 km/h;120 °;69 %;1021 mbar;N\/A
12:30;Passing clouds;22 °C;11 km/h;130 °;65 %;1021 mbar;N\/A
13:00;Passing clouds;23 °C;13 km/h;140 °;61 %;1021 mbar;N\/A
13:30;Passing clouds;24 °C;13 km/h;150 °;57 %;1020 mbar;N\/A
14:00;Passing clouds;24 °C;15 km/h;120 °;57 %;1020 mbar;N\/A
14:30;Passing clouds;25 °C;13 km/h;130 °;57 %;1020 mbar;N\/A
15:00;Passing clouds;25 °C;15 km/h;140 °;57 %;1019 mbar;N\/A
15:30;Passing clouds;25 °C;15 km/h;130 °;61 %;1019 mbar;N\/A
16:00;Passing clouds;25 °C;15 km/h;110 °;61 %;1019 mbar;N\/A
16:30;Passing clouds;26 °C;17 km/h;130 °;58 %;1018 mbar;N\/A
17:00;Passing clouds;26 °C;15 km/h;130 °;58 %;1018 mbar;N\/A
17:30;Passing clouds;25 °C;15 km/h;120 °;65 %;1018 mbar;N\/A
18:00;Passing clouds;25 °C;17 km/h;110 °;61 %;1018 mbar;N\/A
18:30;Passing clouds;24 °C;15 km/h;110 °;69 %;1018 mbar;N\/A
19:00;Passing clouds;24 °C;15 km/h;120 °;69 %;1018 mbar;N\/A
19:30;Passing clouds;24 °C;11 km/h;120 °;65 %;1018 mbar;N\/A
20:00;Passing clouds;23 °C;15 km/h;120 °;74 %;1018 mbar;N\/A
20:30;Passing clouds;22 °C;13 km/h;120 °;73 %;1018 mbar;N\/A
21:00;Clear;21 °C;11 km/h;130 °;78 %;1018 mbar;16 km
21:30;Clear;21 °C;13 km/h;140 °;78 %;1018 mbar;16 km
22:00;Clear;22 °C;7 km/h;170 °;73 %;1018 mbar;16 km
22:30;Clear;21 °C;9 km/h;180 °;78 %;1018 mbar;16 km
23:00;Clear;21 °C;9 km/h;200 °;73 %;1018 mbar;16 km
23:30;Clear;20 °C;11 km/h;200 °;78 %;1018 mbar;16 km]
