00:00;Passing clouds;13 °C;15 km/h;220 °;88 %;1018 mbar;N\/A
00:30;Passing clouds;14 °C;19 km/h;230 °;82 %;1018 mbar;N\/A
01:00;Passing clouds;14 °C;17 km/h;230 °;82 %;1018 mbar;N\/A
01:30;Passing clouds;14 °C;17 km/h;240 °;82 %;1018 mbar;N\/A
02:00;Passing clouds;14 °C;13 km/h;210 °;82 %;1018 mbar;N\/A
02:30;Passing clouds;13 °C;15 km/h;210 °;88 %;1018 mbar;N\/A
03:00;Passing clouds;14 °C;15 km/h;200 °;88 %;1019 mbar;N\/A
03:30;Passing clouds;14 °C;15 km/h;200 °;88 %;1019 mbar;N\/A
04:00;Passing clouds;14 °C;19 km/h;220 °;88 %;1019 mbar;N\/A
04:30;Passing clouds;14 °C;20 km/h;230 °;88 %;1019 mbar;N\/A
05:00;Passing clouds;14 °C;19 km/h;240 °;88 %;1019 mbar;N\/A
05:30;Passing clouds;14 °C;19 km/h;230 °;88 %;1019 mbar;N\/A
06:00;Scattered clouds;14 °C;15 km/h;240 °;88 %;1019 mbar;N\/A
06:30;Scattered clouds;14 °C;17 km/h;240 °;82 %;1019 mbar;N\/A
07:00;Passing clouds;15 °C;20 km/h;250 °;82 %;1019 mbar;N\/A
07:30;Sunny;15 °C;20 km/h;250 °;82 %;1019 mbar;16 km
08:00;Passing clouds;16 °C;19 km/h;250 °;83 %;1020 mbar;N\/A
08:30;Passing clouds;17 °C;17 km/h;250 °;77 %;1020 mbar;N\/A
09:00;Passing clouds;18 °C;15 km/h;230 °;73 %;1020 mbar;N\/A
09:30;Scattered clouds;18 °C;17 km/h;240 °;73 %;1020 mbar;N\/A
10:00;Scattered clouds;19 °C;19 km/h;250 °;73 %;1020 mbar;N\/A
10:30;Scattered clouds;19 °C;17 km/h;240 °;68 %;1020 mbar;N\/A
11:00;Partly sunny;20 °C;15 km/h;230 °;64 %;1020 mbar;N\/A
11:30;Partly sunny;19 °C;19 km/h;230 °;68 %;1020 mbar;N\/A
12:00;Scattered clouds;19 °C;22 km/h;230 °;68 %;1020 mbar;N\/A
12:30;Scattered clouds;20 °C;20 km/h;220 °;64 %;1020 mbar;N\/A
13:00;Scattered clouds;20 °C;19 km/h;230 °;64 %;1020 mbar;N\/A
13:30;Scattered clouds;21 °C;20 km/h;220 °;64 %;1020 mbar;N\/A
14:00;Scattered clouds;21 °C;15 km/h;220 °;64 %;1020 mbar;N\/A
15:00;Scattered clouds;21 °C;17 km/h;210 °;64 %;1020 mbar;N\/A
15:30;Scattered clouds;22 °C;22 km/h;240 °;61 %;1020 mbar;N\/A
16:00;Scattered clouds;22 °C;24 km/h;240 °;65 %;1020 mbar;N\/A
16:30;Scattered clouds;22 °C;26 km/h;240 °;61 %;1020 mbar;N\/A
17:00;Scattered clouds;22 °C;24 km/h;240 °;61 %;1020 mbar;N\/A
17:30;Scattered clouds;22 °C;26 km/h;240 °;61 %;1020 mbar;N\/A
18:00;Scattered clouds;21 °C;22 km/h;310 °;60 %;1020 mbar;N\/A
18:30;Scattered clouds;20 °C;22 km/h;340 °;64 %;1020 mbar;N\/A
19:00;Scattered clouds;19 °C;19 km/h;350 °;68 %;1021 mbar;N\/A
19:30;Scattered clouds;19 °C;17 km/h;0 °;68 %;1021 mbar;N\/A
20:00;Passing clouds;17 °C;13 km/h;40 °;83 %;1021 mbar;N\/A
20:30;Passing clouds;16 °C;13 km/h;50 °;88 %;1021 mbar;N\/A
21:00;Passing clouds;16 °C;11 km/h;40 °;88 %;1022 mbar;N\/A
21:30;Passing clouds;16 °C;11 km/h;30 °;83 %;1022 mbar;N\/A
22:00;Clear;16 °C;4 km/h;0 °;83 %;1022 mbar;16 km
22:30;Clear;16 °C;6 km/h;20 °;83 %;1022 mbar;16 km
23:00;Clear;16 °C;4 km/h;0 °;83 %;1023 mbar;16 km
23:30;Clear;15 °C;2 km/h;0 °;88 %;1023 mbar;16 km]
