00:00;Light freezing rain;-1 °C;9 km/h;200 °;86 %;1033 mbar;9 km
00:30;Clear;-1 °C;11 km/h;180 °;86 %;1032 mbar;8 km
01:00;Clear;-1 °C;11 km/h;200 °;93 %;1033 mbar;16 km
01:30;Clear;-1 °C;11 km/h;200 °;93 %;1032 mbar;16 km
02:00;Clear;-1 °C;9 km/h;190 °;86 %;1032 mbar;16 km
02:30;Clear;0 °C;11 km/h;190 °;87 %;1032 mbar;16 km
03:30;Passing clouds;0 °C;9 km/h;230 °;80 %;1032 mbar;N\/A
04:30;Clear;0 °C;9 km/h;190 °;80 %;1032 mbar;16 km
05:00;Clear;1 °C;15 km/h;210 °;75 %;1031 mbar;16 km
05:30;Clear;1 °C;17 km/h;210 °;75 %;1031 mbar;16 km
06:00;Passing clouds;1 °C;9 km/h;280 °;75 %;1032 mbar;N\/A
06:30;Clear;1 °C;13 km/h;240 °;75 %;1031 mbar;16 km
07:00;Passing clouds;1 °C;6 km/h;240 °;75 %;1032 mbar;N\/A
07:30;Passing clouds;1 °C;11 km/h;200 °;75 %;1031 mbar;N\/A
08:00;Sunny;1 °C;15 km/h;220 °;75 %;1031 mbar;16 km
08:30;Sunny;2 °C;15 km/h;210 °;65 %;1031 mbar;16 km
09:00;Sunny;2 °C;9 km/h;230 °;65 %;1031 mbar;16 km
09:30;Sunny;3 °C;26 km/h;220 °;60 %;1031 mbar;16 km
10:00;Sunny;4 °C;22 km/h;230 °;56 %;1031 mbar;16 km
10:30;Sunny;4 °C;19 km/h;240 °;56 %;1031 mbar;16 km
11:00;Sunny;5 °C;17 km/h;240 °;53 %;1030 mbar;16 km
11:30;Sunny;6 °C;15 km/h;240 °;49 %;1030 mbar;16 km
12:00;Sunny;6 °C;17 km/h;220 °;49 %;1030 mbar;16 km
12:30;Sunny;6 °C;17 km/h;220 °;49 %;1030 mbar;16 km
13:00;Sunny;7 °C;22 km/h;220 °;46 %;1029 mbar;16 km
13:30;Sunny;7 °C;26 km/h;230 °;42 %;1028 mbar;16 km
14:00;Sunny;7 °C;26 km/h;230 °;46 %;1028 mbar;16 km
14:30;Sunny;7 °C;24 km/h;230 °;46 %;1028 mbar;16 km
15:00;Passing clouds;5 °C;13 km/h;270 °;53 %;1028 mbar;N\/A
15:30;Passing clouds;4 °C;11 km/h;280 °;56 %;1028 mbar;N\/A
16:00;Passing clouds;4 °C;9 km/h;290 °;56 %;1029 mbar;N\/A
16:30;Clear;4 °C;11 km/h;240 °;56 %;1029 mbar;16 km
17:00;Clear;4 °C;17 km/h;230 °;56 %;1028 mbar;16 km
17:30;Clear;4 °C;28 km/h;220 °;56 %;1028 mbar;16 km
18:00;Clear;4 °C;32 km/h;220 °;56 %;1028 mbar;16 km
18:30;Clear;4 °C;30 km/h;220 °;56 %;1028 mbar;16 km
19:00;Clear;4 °C;15 km/h;240 °;61 %;1028 mbar;16 km
19:30;Clear;4 °C;20 km/h;240 °;56 %;1028 mbar;16 km
20:00;Clear;4 °C;20 km/h;240 °;56 %;1028 mbar;16 km
20:30;Clear;4 °C;22 km/h;230 °;61 %;1028 mbar;16 km
21:00;Clear;4 °C;32 km/h;220 °;61 %;1027 mbar;16 km
21:30;Clear;5 °C;30 km/h;240 °;57 %;1027 mbar;16 km
22:00;Clear;4 °C;26 km/h;230 °;61 %;1027 mbar;16 km
22:30;Clear;5 °C;28 km/h;230 °;57 %;1027 mbar;16 km
23:00;Clear;5 °C;33 km/h;230 °;57 %;1027 mbar;16 km
23:30;Clear;5 °C;33 km/h;230 °;57 %;1027 mbar;16 km]
