00:00;Clear;-1 °C;13 km/h;80 °;93 %;1030 mbar;9 km
00:30;Clear;0 °C;15 km/h;100 °;93 %;1030 mbar;9 km
01:00;Clear;0 °C;17 km/h;100 °;87 %;1030 mbar;9 km
01:30;Clear;0 °C;17 km/h;100 °;87 %;1029 mbar;8 km
02:00;Clear;-2 °C;15 km/h;80 °;93 %;1029 mbar;8 km
02:30;Clear;-1 °C;9 km/h;90 °;93 %;1029 mbar;7 km
03:00;Clear;-1 °C;7 km/h;80 °;93 %;1029 mbar;7 km
04:00;Ice fog;-3 °C;6 km/h;350 °;100 %;1029 mbar;5 km
05:00;Ice fog;-3 °C;6 km/h;0 °;93 %;1029 mbar;2 km
06:00;Ice fog;-4 °C;2 km/h;0 °;93 %;1028 mbar;1 km
06:30;Ice fog;-4 °C;4 km/h;0 °;100 %;1028 mbar;0 km
07:00;Ice fog;-3 °C;2 km/h;0 °;93 %;1028 mbar;0 km
07:30;Ice fog;-3 °C;2 km/h;0 °;100 %;1029 mbar;0 km
08:00;Chilly;-2 °C;4 km/h;0 °;100 %;1029 mbar;1 km
09:00;Fog;1 °C;7 km/h;20 °;93 %;1029 mbar;4 km
09:30;Fog;3 °C;6 km/h;40 °;81 %;1029 mbar;5 km
10:00;Fog;4 °C;7 km/h;30 °;75 %;1029 mbar;6 km
10:30;Clear;5 °C;11 km/h;30 °;70 %;1028 mbar;8 km
11:00;Passing clouds;6 °C;7 km/h;60 °;66 %;1028 mbar;N\/A
11:30;Passing clouds;7 °C;9 km/h;70 °;61 %;1028 mbar;N\/A
12:00;Passing clouds;8 °C;9 km/h;90 °;57 %;1027 mbar;N\/A
12:30;Passing clouds;8 °C;9 km/h;90 °;53 %;1027 mbar;N\/A
13:00;Passing clouds;9 °C;9 km/h;50 °;46 %;1027 mbar;N\/A
13:30;Passing clouds;9 °C;9 km/h;90 °;46 %;1026 mbar;N\/A
14:00;Passing clouds;10 °C;7 km/h;50 °;50 %;1026 mbar;N\/A
14:30;Sunny;10 °C;6 km/h;0 °;43 %;1025 mbar;16 km
15:00;Sunny;9 °C;6 km/h;0 °;46 %;1025 mbar;16 km
15:30;Passing clouds;10 °C;6 km/h;330 °;47 %;1024 mbar;N\/A
16:00;Passing clouds;10 °C;7 km/h;0 °;43 %;1024 mbar;N\/A
16:30;Sunny;10 °C;9 km/h;0 °;47 %;1024 mbar;16 km
17:00;Passing clouds;9 °C;7 km/h;340 °;50 %;1024 mbar;N\/A
17:30;Sunny;9 °C;9 km/h;10 °;50 %;1023 mbar;16 km
18:00;Sunny;8 °C;9 km/h;20 °;50 %;1023 mbar;16 km
18:30;Clear;7 °C;6 km/h;30 °;53 %;1023 mbar;16 km
19:00;Clear;7 °C;4 km/h;10 °;49 %;1023 mbar;16 km
19:30;Clear;6 °C;4 km/h;0 °;53 %;1023 mbar;16 km
20:00;Clear;5 °C;4 km/h;240 °;57 %;1023 mbar;16 km
20:30;Clear;2 °C;6 km/h;210 °;70 %;1023 mbar;16 km
21:00;Clear;2 °C;4 km/h;0 °;75 %;1023 mbar;16 km
21:30;Clear;1 °C;7 km/h;220 °;75 %;1022 mbar;16 km
22:00;Clear;0 °C;9 km/h;220 °;80 %;1022 mbar;16 km
22:30;Clear;1 °C;11 km/h;230 °;75 %;1022 mbar;16 km]
