00:00;Clear;6 °C;26 km/h;220 °;81 %;1021 mbar;16 km
00:30;Clear;7 °C;24 km/h;220 °;76 %;1021 mbar;16 km
01:00;Clear;6 °C;13 km/h;240 °;81 %;1021 mbar;16 km
01:30;Clear;6 °C;20 km/h;220 °;81 %;1021 mbar;16 km
02:00;Clear;7 °C;28 km/h;220 °;76 %;1021 mbar;16 km
03:00;Clear;7 °C;24 km/h;220 °;76 %;1021 mbar;16 km
03:30;Clear;7 °C;28 km/h;220 °;76 %;1020 mbar;16 km
05:00;Clear;8 °C;24 km/h;230 °;76 %;1020 mbar;16 km
05:30;Clear;8 °C;28 km/h;240 °;76 %;1020 mbar;16 km
06:00;Clear;8 °C;30 km/h;240 °;76 %;1020 mbar;16 km
06:30;Clear;8 °C;37 km/h;230 °;71 %;1020 mbar;16 km
07:00;Clear;8 °C;37 km/h;230 °;76 %;1020 mbar;16 km
07:30;Clear;8 °C;39 km/h;230 °;71 %;1020 mbar;16 km
08:00;Sunny;8 °C;35 km/h;230 °;71 %;1020 mbar;16 km
08:30;Sunny;8 °C;35 km/h;230 °;71 %;1020 mbar;16 km
09:00;Sunny;8 °C;32 km/h;230 °;71 %;1020 mbar;16 km
09:30;Sunny;9 °C;32 km/h;230 °;66 %;1020 mbar;16 km
10:00;Sunny;9 °C;37 km/h;240 °;66 %;1020 mbar;16 km
10:30;Sunny;9 °C;26 km/h;230 °;66 %;1020 mbar;16 km
11:00;Sunny;10 °C;30 km/h;240 °;62 %;1021 mbar;16 km
11:30;Sunny;10 °C;32 km/h;250 °;62 %;1020 mbar;16 km
12:00;Sunny;10 °C;32 km/h;240 °;67 %;1020 mbar;16 km
12:30;Sunny;10 °C;41 km/h;240 °;67 %;1019 mbar;16 km
13:00;Sunny;11 °C;39 km/h;240 °;62 %;1019 mbar;16 km
13:30;Sunny;12 °C;41 km/h;230 °;63 %;1019 mbar;16 km
14:00;Sunny;12 °C;35 km/h;230 °;63 %;1019 mbar;16 km
14:30;Sunny;11 °C;33 km/h;220 °;62 %;1019 mbar;16 km
15:00;Sunny;11 °C;35 km/h;220 °;62 %;1018 mbar;16 km
15:30;Sunny;12 °C;32 km/h;220 °;58 %;1018 mbar;16 km
16:00;Sunny;11 °C;32 km/h;220 °;62 %;1018 mbar;16 km
16:30;Sunny;11 °C;39 km/h;220 °;62 %;1018 mbar;16 km
17:00;Clear;10 °C;28 km/h;210 °;67 %;1018 mbar;16 km
17:30;Clear;10 °C;20 km/h;200 °;67 %;1019 mbar;16 km
18:00;Clear;10 °C;22 km/h;210 °;67 %;1018 mbar;16 km
18:30;Light rain;10 °C;13 km/h;220 °;67 %;1018 mbar;N\/A
19:00;Light rain;10 °C;13 km/h;210 °;67 %;1018 mbar;N\/A
19:30;Clear;10 °C;22 km/h;210 °;67 %;1018 mbar;16 km
20:00;Clear;10 °C;24 km/h;220 °;67 %;1018 mbar;16 km
20:30;Clear;10 °C;22 km/h;210 °;67 %;1018 mbar;16 km
21:00;Clear;10 °C;20 km/h;210 °;67 %;1018 mbar;16 km
21:30;Clear;10 °C;26 km/h;210 °;67 %;1017 mbar;16 km
22:00;Clear;10 °C;32 km/h;210 °;67 %;1017 mbar;16 km
22:30;Clear;11 °C;33 km/h;210 °;58 %;1017 mbar;16 km
23:00;Clear;10 °C;19 km/h;210 °;62 %;1017 mbar;16 km
23:30;Clear;11 °C;26 km/h;220 °;62 %;1017 mbar;16 km]
