00:00;Passing clouds;10 °C;15 km/h;200 °;76 %;1028 mbar;N\/A
00:30;Clear;10 °C;35 km/h;210 °;76 %;1028 mbar;16 km
01:00;Clear;10 °C;35 km/h;220 °;76 %;1027 mbar;16 km
01:30;Clear;11 °C;33 km/h;230 °;72 %;1027 mbar;16 km
02:00;Clear;11 °C;41 km/h;230 °;72 %;1027 mbar;16 km
02:30;Clear;11 °C;39 km/h;230 °;72 %;1027 mbar;16 km
03:00;Clear;10 °C;24 km/h;240 °;76 %;1027 mbar;16 km
04:30;Clear;10 °C;32 km/h;220 °;76 %;1027 mbar;16 km
05:30;Clear;10 °C;32 km/h;230 °;76 %;1027 mbar;16 km
06:00;Clear;10 °C;28 km/h;230 °;71 %;1027 mbar;16 km
06:30;Clear;10 °C;24 km/h;230 °;71 %;1027 mbar;16 km
07:00;Clear;10 °C;26 km/h;240 °;71 %;1027 mbar;16 km
07:30;Clear;10 °C;28 km/h;240 °;71 %;1027 mbar;16 km
08:30;Sunny;10 °C;28 km/h;230 °;71 %;1028 mbar;16 km
09:00;Sunny;10 °C;22 km/h;230 °;71 %;1028 mbar;16 km
09:30;Sunny;10 °C;17 km/h;230 °;71 %;1028 mbar;16 km
10:00;Sunny;10 °C;20 km/h;220 °;71 %;1028 mbar;16 km
10:30;Sunny;11 °C;26 km/h;220 °;67 %;1028 mbar;16 km
11:00;Sunny;12 °C;24 km/h;230 °;67 %;1028 mbar;16 km
11:30;Sunny;12 °C;30 km/h;250 °;72 %;1028 mbar;16 km
12:00;Sunny;12 °C;30 km/h;240 °;67 %;1028 mbar;16 km
12:30;Sunny;13 °C;28 km/h;230 °;63 %;1027 mbar;16 km
13:00;Sunny;13 °C;30 km/h;240 °;67 %;1027 mbar;16 km
13:30;Sunny;13 °C;26 km/h;240 °;67 %;1027 mbar;16 km
14:00;Sunny;13 °C;26 km/h;230 °;67 %;1027 mbar;16 km
14:30;Sunny;13 °C;20 km/h;230 °;67 %;1027 mbar;16 km
15:00;Sunny;12 °C;22 km/h;220 °;72 %;1027 mbar;16 km
15:30;Sunny;12 °C;22 km/h;220 °;67 %;1027 mbar;16 km
16:00;Sunny;10 °C;19 km/h;210 °;76 %;1027 mbar;16 km
16:30;Clear;10 °C;20 km/h;210 °;76 %;1027 mbar;16 km
17:00;Clear;10 °C;17 km/h;220 °;76 %;1027 mbar;16 km
17:30;Clear;9 °C;15 km/h;200 °;82 %;1027 mbar;16 km
18:00;Clear;9 °C;17 km/h;210 °;82 %;1027 mbar;16 km
18:30;Clear;9 °C;7 km/h;190 °;82 %;1027 mbar;16 km
19:00;Clear;8 °C;9 km/h;200 °;82 %;1027 mbar;16 km
19:30;Clear;9 °C;9 km/h;210 °;76 %;1027 mbar;16 km
20:00;Clear;9 °C;22 km/h;210 °;76 %;1027 mbar;16 km
20:30;Clear;9 °C;24 km/h;220 °;76 %;1027 mbar;16 km
21:00;Clear;9 °C;28 km/h;220 °;76 %;1027 mbar;16 km
21:30;Clear;9 °C;28 km/h;220 °;76 %;1027 mbar;16 km
22:00;Clear;8 °C;19 km/h;210 °;82 %;1027 mbar;16 km
23:00;Clear;7 °C;7 km/h;220 °;81 %;1028 mbar;16 km]
