00:30;Passing clouds;5 °C;7 km/h;160 °;100 %;1024 mbar;6 km
01:00;Fog;5 °C;11 km/h;150 °;93 %;1024 mbar;2 km
01:30;Fog;5 °C;6 km/h;100 °;93 %;1024 mbar;1 km
02:00;Fog;5 °C;6 km/h;110 °;93 %;1024 mbar;1 km
02:30;Fog;5 °C;11 km/h;140 °;100 %;1024 mbar;0 km
03:00;Fog;5 °C;9 km/h;140 °;100 %;1024 mbar;0 km
03:30;Fog;5 °C;7 km/h;140 °;100 %;1024 mbar;0 km
04:00;Fog;5 °C;6 km/h;130 °;100 %;1024 mbar;1 km
04:30;Fog;5 °C;7 km/h;140 °;100 %;1024 mbar;1 km
05:00;Fog;5 °C;6 km/h;160 °;100 %;1024 mbar;1 km
06:00;Fog;5 °C;11 km/h;140 °;93 %;1023 mbar;1 km
06:30;Dense fog;5 °C;13 km/h;180 °;93 %;1023 mbar;1 km
07:30;Dense fog;4 °C;9 km/h;150 °;100 %;1024 mbar;1 km
08:00;Fog;4 °C;11 km/h;150 °;93 %;1024 mbar;1 km
08:30;Fog;4 °C;11 km/h;160 °;93 %;1024 mbar;1 km
09:00;Fog;4 °C;13 km/h;140 °;93 %;1024 mbar;1 km
09:30;Fog;4 °C;11 km/h;160 °;93 %;1024 mbar;1 km
10:00;Fog;4 °C;11 km/h;170 °;93 %;1024 mbar;3 km
10:30;Fog;4 °C;9 km/h;170 °;93 %;1024 mbar;5 km
11:00;Low clouds;4 °C;9 km/h;190 °;93 %;1025 mbar;8 km
11:30;More clouds than sun;4 °C;11 km/h;170 °;100 %;1024 mbar;9 km
12:00;Low clouds;4 °C;9 km/h;180 °;100 %;1024 mbar;N\/A
12:30;More clouds than sun;4 °C;9 km/h;180 °;100 %;1024 mbar;N\/A
13:00;Low clouds;4 °C;11 km/h;170 °;100 %;1024 mbar;N\/A
13:30;Low clouds;4 °C;11 km/h;170 °;93 %;1024 mbar;N\/A
14:00;Mostly cloudy;4 °C;11 km/h;160 °;93 %;1024 mbar;N\/A
14:30;Mostly cloudy;4 °C;13 km/h;140 °;93 %;1024 mbar;N\/A
15:00;Mostly cloudy;4 °C;11 km/h;150 °;93 %;1024 mbar;N\/A
15:30;Mostly cloudy;4 °C;15 km/h;170 °;93 %;1024 mbar;N\/A
16:00;More clouds than sun;4 °C;15 km/h;160 °;93 %;1024 mbar;N\/A
16:30;Mostly cloudy;4 °C;13 km/h;170 °;93 %;1024 mbar;N\/A
17:00;Low clouds;4 °C;9 km/h;160 °;93 %;1024 mbar;N\/A
17:30;Low clouds;4 °C;11 km/h;160 °;93 %;1024 mbar;N\/A
18:00;Low clouds;4 °C;11 km/h;180 °;93 %;1024 mbar;N\/A
18:30;Mostly cloudy;4 °C;9 km/h;160 °;93 %;1024 mbar;N\/A
19:00;Low clouds;4 °C;9 km/h;160 °;93 %;1024 mbar;N\/A
19:30;Mostly cloudy;4 °C;7 km/h;160 °;93 %;1024 mbar;N\/A
20:00;Mostly cloudy;4 °C;13 km/h;160 °;93 %;1024 mbar;N\/A
20:30;Mostly cloudy;4 °C;9 km/h;160 °;93 %;1024 mbar;N\/A
21:00;Mostly cloudy;4 °C;9 km/h;160 °;93 %;1024 mbar;N\/A
21:30;Low clouds;4 °C;9 km/h;170 °;93 %;1025 mbar;N\/A
22:00;Low clouds;3 °C;7 km/h;200 °;100 %;1025 mbar;N\/A
22:30;Low clouds;3 °C;7 km/h;180 °;100 %;1025 mbar;N\/A
23:00;Low clouds;3 °C;9 km/h;170 °;100 %;1025 mbar;N\/A
23:30;Mostly cloudy;3 °C;9 km/h;170 °;100 %;1024 mbar;N\/A]
