00:00;Ice fog;0 °C;2 km/h;0 °;93 %;1022 mbar;4 km
00:30;Fog;1 °C;No wind;0 °;93 %;1022 mbar;3 km
01:00;Fog;1 °C;2 km/h;90 °;93 %;1022 mbar;3 km
01:30;Ice fog;-1 °C;6 km/h;230 °;93 %;1022 mbar;3 km
02:00;Ice fog;-2 °C;9 km/h;220 °;100 %;1022 mbar;3 km
02:30;Ice fog;-2 °C;9 km/h;220 °;100 %;1022 mbar;3 km
03:00;Ice fog;-2 °C;7 km/h;220 °;100 %;1022 mbar;4 km
03:30;Ice fog;-2 °C;9 km/h;220 °;100 %;1022 mbar;4 km
04:00;Ice fog;-2 °C;11 km/h;220 °;100 %;1022 mbar;4 km
04:30;Ice fog;-2 °C;9 km/h;210 °;100 %;1022 mbar;4 km
05:00;Ice fog;-2 °C;13 km/h;210 °;93 %;1022 mbar;5 km
06:30;Ice fog;-2 °C;15 km/h;220 °;93 %;1022 mbar;3 km
07:00;Ice fog;-2 °C;13 km/h;220 °;93 %;1022 mbar;3 km
07:30;Chilly;-2 °C;11 km/h;210 °;93 %;1022 mbar;2 km
08:00;Ice fog;-2 °C;15 km/h;210 °;100 %;1022 mbar;2 km
08:30;Chilly;-1 °C;7 km/h;200 °;100 %;1022 mbar;3 km
09:00;Ice fog;0 °C;9 km/h;210 °;93 %;1022 mbar;3 km
09:30;Fog;1 °C;7 km/h;210 °;93 %;1022 mbar;4 km
10:00;Fog;2 °C;11 km/h;210 °;87 %;1022 mbar;5 km
10:30;Fog;3 °C;9 km/h;220 °;87 %;1023 mbar;5 km
11:00;Clear;4 °C;9 km/h;250 °;81 %;1022 mbar;6 km
11:30;Clear;5 °C;9 km/h;270 °;81 %;1022 mbar;7 km
12:00;Clear;6 °C;9 km/h;270 °;76 %;1022 mbar;7 km
12:30;Clear;6 °C;6 km/h;240 °;76 %;1022 mbar;7 km
13:00;Clear;7 °C;7 km/h;220 °;76 %;1022 mbar;7 km
13:30;Clear;7 °C;6 km/h;280 °;71 %;1022 mbar;8 km
14:00;Clear;8 °C;6 km/h;320 °;71 %;1022 mbar;8 km
14:30;Clear;8 °C;6 km/h;330 °;71 %;1021 mbar;7 km
15:00;Fog;8 °C;7 km/h;20 °;71 %;1021 mbar;5 km
15:30;Fog;6 °C;6 km/h;30 °;81 %;1021 mbar;3 km
16:00;Fog;6 °C;6 km/h;50 °;81 %;1021 mbar;3 km
16:30;Fog;5 °C;2 km/h;0 °;87 %;1021 mbar;3 km
17:00;Fog;5 °C;4 km/h;0 °;87 %;1021 mbar;5 km
17:30;Fog;5 °C;4 km/h;320 °;87 %;1021 mbar;5 km
18:00;Fog;4 °C;4 km/h;280 °;93 %;1021 mbar;5 km
18:30;Fog;4 °C;No wind;0 °;93 %;1021 mbar;5 km
19:30;Fog;4 °C;2 km/h;0 °;87 %;1021 mbar;5 km
20:00;Fog;3 °C;2 km/h;0 °;93 %;1021 mbar;5 km
20:30;Fog;4 °C;2 km/h;140 °;87 %;1021 mbar;5 km
21:00;Fog;4 °C;4 km/h;150 °;87 %;1021 mbar;5 km
21:30;Fog;5 °C;7 km/h;120 °;87 %;1022 mbar;5 km
22:30;Fog;4 °C;6 km/h;150 °;93 %;1022 mbar;5 km
23:00;Fog;4 °C;4 km/h;160 °;87 %;1021 mbar;5 km]
