00:00;Clear;15 °C;4 km/h;0 °;68 %;1023 mbar;16 km
00:30;Clear;15 °C;4 km/h;0 °;68 %;1023 mbar;16 km
01:00;Clear;15 °C;4 km/h;0 °;63 %;1023 mbar;16 km
01:30;Clear;14 °C;2 km/h;0 °;67 %;1023 mbar;16 km
02:00;Clear;14 °C;4 km/h;0 °;67 %;1023 mbar;16 km
02:30;Clear;14 °C;6 km/h;350 °;67 %;1023 mbar;16 km
03:00;Clear;14 °C;4 km/h;350 °;67 %;1023 mbar;16 km
03:30;Clear;12 °C;4 km/h;0 °;77 %;1023 mbar;16 km
04:00;Clear;12 °C;4 km/h;0 °;77 %;1022 mbar;16 km
04:30;Clear;12 °C;4 km/h;350 °;77 %;1022 mbar;16 km
05:00;Clear;11 °C;6 km/h;0 °;82 %;1022 mbar;16 km
05:30;Clear;11 °C;4 km/h;0 °;82 %;1022 mbar;16 km
06:00;Clear;11 °C;7 km/h;350 °;82 %;1022 mbar;16 km
07:00;Clear;11 °C;4 km/h;340 °;82 %;1022 mbar;16 km
07:30;Passing clouds;11 °C;6 km/h;340 °;82 %;1022 mbar;N\/A
08:00;Sunny;13 °C;4 km/h;340 °;82 %;1023 mbar;16 km
09:00;Sunny;15 °C;6 km/h;50 °;72 %;1023 mbar;16 km
09:30;Sunny;17 °C;4 km/h;60 °;64 %;1022 mbar;16 km
10:00;Sunny;19 °C;7 km/h;80 °;52 %;1022 mbar;16 km
10:30;Sunny;19 °C;11 km/h;80 °;52 %;1022 mbar;16 km
11:00;Sunny;20 °C;15 km/h;80 °;49 %;1022 mbar;16 km
11:30;Sunny;21 °C;9 km/h;60 °;43 %;1022 mbar;16 km
12:00;Sunny;21 °C;17 km/h;80 °;43 %;1022 mbar;16 km
12:30;Sunny;22 °C;11 km/h;90 °;41 %;1022 mbar;16 km
13:00;Sunny;22 °C;13 km/h;100 °;38 %;1021 mbar;16 km
13:30;Sunny;22 °C;13 km/h;90 °;38 %;1021 mbar;16 km
14:00;Sunny;22 °C;9 km/h;80 °;33 %;1021 mbar;16 km
14:30;Sunny;23 °C;9 km/h;80 °;36 %;1021 mbar;16 km
15:00;Sunny;22 °C;13 km/h;80 °;36 %;1021 mbar;16 km
15:30;Sunny;22 °C;19 km/h;70 °;38 %;1020 mbar;16 km
16:00;Sunny;22 °C;17 km/h;80 °;38 %;1020 mbar;16 km
16:30;Sunny;22 °C;11 km/h;80 °;38 %;1020 mbar;16 km
17:00;Sunny;22 °C;13 km/h;80 °;38 %;1020 mbar;16 km
17:30;Sunny;22 °C;11 km/h;70 °;36 %;1020 mbar;16 km
18:00;Sunny;21 °C;13 km/h;80 °;38 %;1020 mbar;16 km
18:30;Sunny;21 °C;15 km/h;80 °;38 %;1020 mbar;16 km
19:00;Sunny;21 °C;9 km/h;100 °;38 %;1019 mbar;16 km
19:30;Sunny;20 °C;19 km/h;90 °;43 %;1019 mbar;16 km
20:00;Clear;19 °C;15 km/h;90 °;46 %;1019 mbar;N\/A
20:30;Clear;18 °C;17 km/h;90 °;49 %;1019 mbar;N\/A
21:00;Clear;17 °C;11 km/h;100 °;52 %;1020 mbar;N\/A
21:30;Clear;15 °C;11 km/h;100 °;59 %;1019 mbar;16 km
22:00;Clear;16 °C;15 km/h;100 °;55 %;1019 mbar;16 km
22:30;Clear;16 °C;17 km/h;90 °;59 %;1019 mbar;16 km
23:00;Clear;15 °C;13 km/h;100 °;63 %;1019 mbar;16 km
23:30;Clear;15 °C;13 km/h;100 °;63 %;1019 mbar;16 km]
