00:00;Clear;2 °C;7 km/h;230 °;70 %;1028 mbar;16 km
00:30;Clear;3 °C;11 km/h;240 °;65 %;1028 mbar;16 km
01:00;Clear;2 °C;13 km/h;250 °;75 %;1029 mbar;16 km
01:30;Clear;2 °C;11 km/h;250 °;70 %;1029 mbar;16 km
02:00;Clear;2 °C;9 km/h;260 °;70 %;1028 mbar;16 km
02:30;Clear;2 °C;7 km/h;230 °;75 %;1028 mbar;16 km
03:00;Clear;3 °C;13 km/h;230 °;70 %;1028 mbar;16 km
03:30;Clear;3 °C;15 km/h;240 °;70 %;1028 mbar;16 km
04:00;Clear;2 °C;13 km/h;250 °;75 %;1028 mbar;16 km
04:30;Clear;3 °C;17 km/h;240 °;70 %;1028 mbar;16 km
05:00;Clear;2 °C;17 km/h;230 °;70 %;1028 mbar;16 km
05:30;Clear;2 °C;15 km/h;230 °;70 %;1028 mbar;16 km
06:30;Clear;1 °C;13 km/h;230 °;75 %;1028 mbar;16 km
07:00;Clear;2 °C;13 km/h;220 °;75 %;1028 mbar;16 km
07:30;Sunny;3 °C;17 km/h;230 °;75 %;1028 mbar;16 km
08:00;Sunny;4 °C;19 km/h;230 °;70 %;1029 mbar;16 km
08:30;Sunny;5 °C;19 km/h;230 °;66 %;1029 mbar;16 km
09:00;Sunny;6 °C;19 km/h;240 °;61 %;1028 mbar;16 km
09:30;Sunny;8 °C;20 km/h;240 °;57 %;1028 mbar;16 km
10:00;Sunny;9 °C;20 km/h;240 °;50 %;1028 mbar;16 km
10:30;Sunny;9 °C;17 km/h;270 °;46 %;1028 mbar;16 km
11:00;Passing clouds;10 °C;19 km/h;240 °;40 %;1028 mbar;N\/A
11:30;Passing clouds;11 °C;17 km/h;260 °;38 %;1028 mbar;N\/A
12:00;Passing clouds;11 °C;15 km/h;250 °;38 %;1027 mbar;N\/A
12:30;Passing clouds;12 °C;19 km/h;270 °;33 %;1027 mbar;N\/A
13:00;Passing clouds;12 °C;19 km/h;260 °;38 %;1027 mbar;N\/A
13:30;Passing clouds;13 °C;19 km/h;250 °;31 %;1026 mbar;N\/A
14:00;Passing clouds;14 °C;22 km/h;270 °;27 %;1026 mbar;N\/A
14:30;Passing clouds;15 °C;22 km/h;260 °;27 %;1025 mbar;N\/A
15:00;Passing clouds;15 °C;20 km/h;260 °;25 %;1025 mbar;N\/A
15:30;Sunny;15 °C;20 km/h;260 °;25 %;1024 mbar;16 km
16:00;Sunny;16 °C;24 km/h;280 °;27 %;1024 mbar;16 km
16:30;Sunny;17 °C;24 km/h;260 °;27 %;1023 mbar;16 km
17:00;Sunny;16 °C;26 km/h;270 °;34 %;1023 mbar;16 km
17:30;Sunny;16 °C;32 km/h;270 °;34 %;1023 mbar;16 km
18:00;Sunny;15 °C;28 km/h;270 °;36 %;1023 mbar;16 km
18:30;Sunny;15 °C;26 km/h;270 °;39 %;1023 mbar;16 km
19:00;Sunny;14 °C;19 km/h;260 °;41 %;1023 mbar;16 km
19:30;Sunny;14 °C;17 km/h;250 °;41 %;1023 mbar;16 km
20:00;Sunny;12 °C;15 km/h;250 °;47 %;1023 mbar;16 km
20:30;Sunny;12 °C;15 km/h;240 °;51 %;1023 mbar;16 km
21:00;Clear;12 °C;19 km/h;240 °;51 %;1023 mbar;16 km
21:30;Clear;11 °C;20 km/h;240 °;54 %;1022 mbar;16 km
22:00;Clear;11 °C;15 km/h;230 °;54 %;1022 mbar;16 km
22:30;Clear;10 °C;17 km/h;220 °;62 %;1022 mbar;16 km
23:00;Clear;11 °C;19 km/h;220 °;58 %;1022 mbar;16 km
23:30;Clear;11 °C;20 km/h;220 °;58 %;1022 mbar;16 km]
