00:00;Overcast;0 °C;9 km/h;290 °;87 %;1037 mbar;6 km
00:30;Overcast;0 °C;4 km/h;0 °;87 %;1038 mbar;6 km
01:30;Partly cloudy;0 °C;4 km/h;0 °;87 %;1038 mbar;6 km
02:00;Overcast;0 °C;4 km/h;0 °;87 %;1038 mbar;6 km
02:30;Overcast;0 °C;4 km/h;230 °;87 %;1038 mbar;6 km
03:00;Overcast;0 °C;4 km/h;220 °;87 %;1038 mbar;6 km
04:00;Ice fog;0 °C;6 km/h;240 °;87 %;1038 mbar;5 km
05:00;Ice fog;0 °C;6 km/h;220 °;87 %;1038 mbar;5 km
05:30;Ice fog;0 °C;6 km/h;250 °;93 %;1038 mbar;5 km
06:00;Ice fog;0 °C;6 km/h;240 °;93 %;1038 mbar;5 km
06:30;Ice fog;0 °C;6 km/h;250 °;87 %;1039 mbar;5 km
07:00;Ice fog;0 °C;6 km/h;210 °;93 %;1039 mbar;4 km
07:30;Ice fog;0 °C;7 km/h;220 °;93 %;1039 mbar;3 km
08:00;Ice fog;0 °C;7 km/h;230 °;93 %;1039 mbar;3 km
08:30;Fog;1 °C;4 km/h;0 °;81 %;1039 mbar;4 km
09:00;Fog;1 °C;6 km/h;230 °;87 %;1040 mbar;4 km
09:30;Fog;1 °C;4 km/h;240 °;87 %;1040 mbar;4 km
10:00;Fog;1 °C;6 km/h;240 °;87 %;1040 mbar;5 km
10:30;Fog;1 °C;7 km/h;230 °;81 %;1040 mbar;5 km
11:00;Fog;1 °C;9 km/h;260 °;81 %;1040 mbar;5 km
11:30;Fog;1 °C;9 km/h;250 °;81 %;1040 mbar;5 km
12:00;Fog;1 °C;9 km/h;250 °;81 %;1040 mbar;5 km
12:30;Fog;1 °C;9 km/h;240 °;81 %;1039 mbar;5 km
13:00;Fog;2 °C;9 km/h;250 °;75 %;1039 mbar;5 km
13:30;Fog;2 °C;9 km/h;240 °;75 %;1039 mbar;5 km
14:00;Fog;2 °C;11 km/h;230 °;75 %;1039 mbar;5 km
14:30;Fog;2 °C;11 km/h;230 °;75 %;1038 mbar;5 km
15:00;Fog;2 °C;11 km/h;220 °;75 %;1038 mbar;5 km
15:30;Fog;2 °C;11 km/h;220 °;75 %;1038 mbar;5 km
16:00;Fog;1 °C;9 km/h;220 °;81 %;1038 mbar;5 km
16:30;Fog;1 °C;11 km/h;210 °;81 %;1037 mbar;5 km
17:00;Fog;1 °C;11 km/h;230 °;81 %;1037 mbar;5 km
17:30;Fog;1 °C;11 km/h;210 °;81 %;1037 mbar;5 km
18:30;Mostly cloudy;1 °C;7 km/h;220 °;75 %;1037 mbar;7 km
19:00;Overcast;1 °C;7 km/h;190 °;81 %;1037 mbar;7 km
19:30;Overcast;0 °C;9 km/h;210 °;87 %;1037 mbar;8 km
20:00;Overcast;0 °C;9 km/h;210 °;80 %;1037 mbar;8 km
20:30;Overcast;0 °C;9 km/h;220 °;80 %;1037 mbar;8 km
21:00;Overcast;0 °C;11 km/h;220 °;80 %;1037 mbar;8 km
21:30;Overcast;0 °C;11 km/h;240 °;80 %;1036 mbar;8 km
22:00;Overcast;0 °C;9 km/h;210 °;80 %;1036 mbar;8 km
22:30;Overcast;0 °C;13 km/h;200 °;80 %;1036 mbar;8 km
23:00;Overcast;0 °C;11 km/h;210 °;80 %;1036 mbar;8 km
23:30;Overcast;0 °C;17 km/h;220 °;80 %;1036 mbar;8 km]
