00:00;Passing clouds;7 °C;9 km/h;180 °;87 %;1017 mbar;N\/A
00:30;Passing clouds;7 °C;7 km/h;190 °;87 %;1016 mbar;N\/A
01:00;Passing clouds;7 °C;6 km/h;190 °;87 %;1016 mbar;N\/A
01:30;Passing clouds;6 °C;9 km/h;170 °;93 %;1016 mbar;N\/A
02:00;Passing clouds;6 °C;11 km/h;190 °;93 %;1016 mbar;N\/A
02:30;Clear;7 °C;9 km/h;190 °;87 %;1016 mbar;16 km
03:00;Clear;6 °C;7 km/h;200 °;93 %;1016 mbar;16 km
03:30;Clear;6 °C;7 km/h;190 °;93 %;1015 mbar;16 km
04:01;Clear;7 °C;11 km/h;190 °;87 %;1015 mbar;16 km
05:00;Passing clouds;7 °C;15 km/h;200 °;87 %;1015 mbar;N\/A
05:30;Clear;7 °C;15 km/h;200 °;87 %;1015 mbar;16 km
06:00;Clear;7 °C;13 km/h;240 °;87 %;1015 mbar;16 km
06:30;Clear;7 °C;13 km/h;220 °;81 %;1015 mbar;16 km
07:00;Clear;8 °C;17 km/h;220 °;76 %;1015 mbar;16 km
07:30;Clear;8 °C;19 km/h;200 °;76 %;1015 mbar;16 km
08:00;Sunny;8 °C;20 km/h;200 °;76 %;1015 mbar;16 km
08:30;Sunny;8 °C;20 km/h;210 °;76 %;1015 mbar;16 km
09:00;Sunny;8 °C;22 km/h;210 °;76 %;1015 mbar;16 km
09:30;Sunny;8 °C;20 km/h;210 °;82 %;1015 mbar;16 km
10:00;Sunny;8 °C;19 km/h;210 °;82 %;1015 mbar;16 km
10:30;Sunny;8 °C;20 km/h;200 °;82 %;1015 mbar;16 km
11:00;Sunny;8 °C;22 km/h;220 °;82 %;1015 mbar;16 km
11:30;Sunny;9 °C;19 km/h;240 °;82 %;1015 mbar;16 km
12:00;Sunny;9 °C;17 km/h;210 °;82 %;1015 mbar;16 km
12:30;Sunny;10 °C;17 km/h;220 °;76 %;1014 mbar;16 km
13:00;Passing clouds;10 °C;19 km/h;210 °;76 %;1014 mbar;N\/A
13:30;Passing clouds;10 °C;20 km/h;220 °;76 %;1014 mbar;N\/A
14:00;Partly sunny;10 °C;24 km/h;230 °;76 %;1014 mbar;N\/A
14:30;Scattered clouds;10 °C;30 km/h;230 °;76 %;1014 mbar;N\/A
15:00;Passing clouds;9 °C;32 km/h;220 °;82 %;1014 mbar;N\/A
15:30;Passing clouds;9 °C;26 km/h;230 °;82 %;1014 mbar;N\/A
16:00;Passing clouds;8 °C;26 km/h;230 °;82 %;1014 mbar;N\/A
16:30;Clear;8 °C;22 km/h;230 °;82 %;1014 mbar;16 km
17:00;Passing clouds;7 °C;19 km/h;230 °;87 %;1014 mbar;N\/A
17:30;Clear;7 °C;20 km/h;210 °;81 %;1014 mbar;16 km
18:00;Clear;7 °C;22 km/h;220 °;87 %;1015 mbar;16 km
18:30;Passing clouds;6 °C;9 km/h;240 °;87 %;1015 mbar;N\/A
19:00;Clear;7 °C;17 km/h;230 °;81 %;1015 mbar;16 km
19:30;Clear;6 °C;20 km/h;220 °;87 %;1015 mbar;16 km
20:00;Clear;6 °C;20 km/h;240 °;87 %;1015 mbar;16 km
20:30;Clear;6 °C;22 km/h;230 °;81 %;1015 mbar;16 km
21:00;Clear;6 °C;24 km/h;220 °;81 %;1015 mbar;16 km
21:30;Clear;5 °C;20 km/h;210 °;81 %;1015 mbar;16 km
22:00;Clear;5 °C;13 km/h;250 °;81 %;1015 mbar;16 km
22:30;Clear;4 °C;11 km/h;250 °;81 %;1015 mbar;16 km
23:30;Clear;4 °C;17 km/h;230 °;81 %;1015 mbar;16 km]
