00:00;Ice fog;-1 °C;11 km/h;80 °;100 %;1015 mbar;3 km
00:30;Ice fog;-1 °C;11 km/h;80 °;100 %;1015 mbar;3 km
01:00;Ice fog;-1 °C;13 km/h;90 °;100 %;1015 mbar;2 km
01:30;Ice fog;-1 °C;11 km/h;80 °;100 %;1015 mbar;2 km
02:00;Ice fog;-1 °C;11 km/h;80 °;100 %;1015 mbar;2 km
02:30;Ice fog;-1 °C;11 km/h;80 °;100 %;1015 mbar;2 km
03:00;Ice fog;-1 °C;13 km/h;80 °;100 %;1015 mbar;3 km
03:30;Ice fog;-1 °C;13 km/h;80 °;100 %;1015 mbar;3 km
04:00;Light snow;-1 °C;11 km/h;90 °;100 %;1015 mbar;3 km
04:30;Ice fog;-1 °C;13 km/h;90 °;100 %;1016 mbar;3 km
05:00;Ice fog;-1 °C;13 km/h;90 °;100 %;1016 mbar;3 km
05:30;Ice fog;-1 °C;13 km/h;90 °;100 %;1016 mbar;2 km
06:00;Ice fog;0 °C;11 km/h;80 °;93 %;1016 mbar;2 km
06:30;Ice fog;0 °C;15 km/h;90 °;93 %;1016 mbar;2 km
07:00;Ice fog;0 °C;13 km/h;90 °;93 %;1016 mbar;1 km
07:30;Ice fog;0 °C;11 km/h;80 °;93 %;1016 mbar;2 km
08:00;Ice fog;0 °C;11 km/h;80 °;93 %;1017 mbar;2 km
08:30;Ice fog;0 °C;15 km/h;80 °;93 %;1017 mbar;1 km
09:00;Ice fog;0 °C;13 km/h;80 °;93 %;1017 mbar;1 km
09:30;Ice fog;0 °C;13 km/h;80 °;93 %;1017 mbar;1 km
10:00;Ice fog;0 °C;15 km/h;80 °;100 %;1018 mbar;1 km
10:30;Ice fog;0 °C;13 km/h;80 °;100 %;1018 mbar;1 km
11:00;Ice fog;0 °C;13 km/h;70 °;100 %;1018 mbar;1 km
11:30;Ice fog;0 °C;11 km/h;70 °;100 %;1018 mbar;0 km
12:00;Ice fog;0 °C;13 km/h;70 °;100 %;1018 mbar;1 km
12:30;Fog;0 °C;11 km/h;80 °;100 %;1018 mbar;0 km
13:00;Fog;0 °C;11 km/h;80 °;100 %;1018 mbar;0 km
13:30;Fog;0 °C;13 km/h;80 °;100 %;1018 mbar;0 km
14:00;Fog;0 °C;13 km/h;90 °;100 %;1018 mbar;0 km
14:30;Fog;1 °C;9 km/h;80 °;93 %;1018 mbar;1 km
15:00;Drizzle;1 °C;11 km/h;90 °;93 %;1018 mbar;1 km
15:30;Fog;1 °C;15 km/h;90 °;93 %;1018 mbar;1 km
16:00;Fog;1 °C;19 km/h;90 °;93 %;1018 mbar;1 km
16:30;Fog;1 °C;13 km/h;80 °;100 %;1018 mbar;2 km
17:00;Fog;1 °C;9 km/h;80 °;100 %;1018 mbar;2 km
17:30;Fog;1 °C;13 km/h;90 °;100 %;1019 mbar;2 km
18:00;Fog;1 °C;20 km/h;90 °;100 %;1019 mbar;3 km
18:30;Fog;1 °C;13 km/h;100 °;100 %;1019 mbar;4 km
19:00;Fog;1 °C;11 km/h;100 °;100 %;1019 mbar;5 km
19:30;Fog;1 °C;13 km/h;90 °;100 %;1019 mbar;3 km
20:00;Fog;1 °C;19 km/h;90 °;100 %;1019 mbar;3 km
20:30;Fog;1 °C;17 km/h;90 °;100 %;1019 mbar;3 km
21:00;Fog;1 °C;15 km/h;90 °;100 %;1019 mbar;3 km
21:30;Fog;1 °C;15 km/h;80 °;100 %;1019 mbar;3 km
22:00;Fog;2 °C;17 km/h;90 °;93 %;1019 mbar;4 km
22:30;Fog;2 °C;15 km/h;80 °;93 %;1019 mbar;4 km
23:00;Fog;2 °C;15 km/h;80 °;93 %;1019 mbar;5 km
23:30;Fog;2 °C;19 km/h;90 °;100 %;1019 mbar;5 km]
