00:00;Ice fog;0 °C;13 km/h;90 °;93 %;1018 mbar;5 km
00:30;Ice fog;0 °C;17 km/h;90 °;93 %;1018 mbar;5 km
01:00;Ice fog;0 °C;17 km/h;90 °;93 %;1018 mbar;5 km
01:30;Ice fog;0 °C;19 km/h;90 °;93 %;1018 mbar;5 km
02:00;Ice fog;0 °C;19 km/h;90 °;93 %;1017 mbar;5 km
02:30;Ice fog;0 °C;17 km/h;90 °;93 %;1017 mbar;5 km
03:00;Ice fog;0 °C;17 km/h;90 °;93 %;1017 mbar;5 km
03:30;Ice fog;0 °C;17 km/h;90 °;93 %;1017 mbar;5 km
04:00;Ice fog;0 °C;11 km/h;70 °;93 %;1017 mbar;5 km
04:30;Ice fog;0 °C;7 km/h;80 °;93 %;1017 mbar;5 km
05:00;Ice fog;0 °C;15 km/h;90 °;93 %;1017 mbar;5 km
05:30;Ice fog;0 °C;11 km/h;100 °;93 %;1016 mbar;5 km
06:00;Ice fog;0 °C;13 km/h;90 °;93 %;1016 mbar;5 km
06:30;Ice fog;0 °C;7 km/h;100 °;93 %;1016 mbar;5 km
07:00;Ice fog;0 °C;11 km/h;90 °;93 %;1016 mbar;5 km
07:30;Ice fog;0 °C;15 km/h;90 °;93 %;1016 mbar;4 km
08:00;Ice fog;0 °C;15 km/h;90 °;93 %;1016 mbar;4 km
08:30;Ice fog;0 °C;11 km/h;90 °;93 %;1016 mbar;5 km
09:00;Fog;1 °C;11 km/h;90 °;93 %;1017 mbar;5 km
09:30;Fog;1 °C;13 km/h;90 °;93 %;1017 mbar;4 km
10:00;Fog;1 °C;13 km/h;90 °;93 %;1017 mbar;4 km
10:30;Fog;1 °C;15 km/h;90 °;93 %;1017 mbar;4 km
11:00;Fog;2 °C;17 km/h;80 °;87 %;1016 mbar;5 km
12:00;Low clouds;2 °C;17 km/h;90 °;87 %;1016 mbar;6 km
12:30;Low clouds;2 °C;17 km/h;100 °;93 %;1015 mbar;6 km
13:00;Low clouds;2 °C;19 km/h;120 °;93 %;1015 mbar;6 km
13:30;Fog;2 °C;17 km/h;100 °;93 %;1015 mbar;5 km
14:00;Fog;2 °C;17 km/h;90 °;87 %;1015 mbar;4 km
14:30;Fog;2 °C;17 km/h;90 °;93 %;1015 mbar;3 km
15:00;Fog;2 °C;19 km/h;90 °;93 %;1015 mbar;3 km
15:30;Fog;2 °C;17 km/h;90 °;93 %;1015 mbar;3 km
16:00;Fog;2 °C;15 km/h;100 °;93 %;1015 mbar;3 km
16:30;Mostly cloudy;2 °C;17 km/h;100 °;93 %;1014 mbar;6 km
17:00;Mostly cloudy;2 °C;15 km/h;100 °;93 %;1014 mbar;6 km
17:30;Mostly cloudy;2 °C;15 km/h;110 °;87 %;1014 mbar;7 km
18:00;Mostly cloudy;2 °C;17 km/h;110 °;87 %;1014 mbar;7 km
18:30;Mostly cloudy;2 °C;15 km/h;110 °;87 %;1014 mbar;6 km
19:00;Mostly cloudy;2 °C;15 km/h;110 °;87 %;1014 mbar;6 km
19:30;Mostly cloudy;2 °C;13 km/h;100 °;87 %;1014 mbar;6 km
20:00;Fog;1 °C;15 km/h;90 °;93 %;1014 mbar;5 km
20:30;Fog;1 °C;17 km/h;90 °;93 %;1014 mbar;5 km
21:00;Fog;1 °C;19 km/h;90 °;93 %;1014 mbar;5 km
21:30;Fog;1 °C;19 km/h;90 °;93 %;1014 mbar;5 km
22:00;Mostly cloudy;1 °C;17 km/h;90 °;87 %;1014 mbar;6 km
22:30;Mostly cloudy;1 °C;19 km/h;90 °;87 %;1014 mbar;6 km
23:00;Mostly cloudy;1 °C;19 km/h;90 °;87 %;1014 mbar;6 km
23:30;Mostly cloudy;1 °C;19 km/h;90 °;87 %;1014 mbar;7 km]
