00:00;Clear;12 °C;4 km/h;0 °;94 %;1028 mbar;6 km
00:30;Fog;11 °C;6 km/h;310 °;94 %;1028 mbar;6 km
01:00;Fog;11 °C;4 km/h;0 °;94 %;1028 mbar;7 km
01:30;Fog;11 °C;4 km/h;250 °;100 %;1028 mbar;6 km
02:00;Clear;10 °C;4 km/h;240 °;94 %;1028 mbar;6 km
02:30;Fog;10 °C;6 km/h;240 °;94 %;1028 mbar;5 km
03:00;Fog;10 °C;4 km/h;250 °;94 %;1028 mbar;5 km
03:30;Fog;10 °C;4 km/h;0 °;100 %;1028 mbar;5 km
04:00;Fog;11 °C;4 km/h;270 °;94 %;1028 mbar;5 km
04:30;Fog;10 °C;6 km/h;230 °;100 %;1028 mbar;5 km
05:00;Fog;11 °C;7 km/h;240 °;100 %;1028 mbar;5 km
05:30;Fog;11 °C;7 km/h;220 °;94 %;1028 mbar;5 km
06:00;Fog;11 °C;6 km/h;220 °;94 %;1028 mbar;5 km
06:30;Fog;11 °C;6 km/h;220 °;94 %;1028 mbar;5 km
07:00;Fog;11 °C;6 km/h;220 °;100 %;1028 mbar;3 km
07:30;Fog;12 °C;7 km/h;230 °;94 %;1028 mbar;3 km
08:00;Fog;12 °C;7 km/h;220 °;94 %;1029 mbar;3 km
08:30;Fog;12 °C;9 km/h;260 °;100 %;1029 mbar;4 km
09:00;Fog;13 °C;7 km/h;270 °;94 %;1029 mbar;4 km
09:30;Fog;14 °C;6 km/h;300 °;94 %;1029 mbar;5 km
10:00;Fog;15 °C;9 km/h;350 °;88 %;1029 mbar;5 km
10:30;Fog;16 °C;11 km/h;0 °;83 %;1029 mbar;5 km
11:00;Fog;16 °C;9 km/h;0 °;83 %;1029 mbar;5 km
11:30;Fog;16 °C;9 km/h;10 °;83 %;1029 mbar;5 km
12:00;Scattered clouds;17 °C;9 km/h;0 °;77 %;1029 mbar;6 km
12:30;Broken clouds;17 °C;11 km/h;10 °;73 %;1029 mbar;7 km
13:00;Partly sunny;17 °C;7 km/h;20 °;77 %;1029 mbar;9 km
13:30;Scattered clouds;17 °C;13 km/h;20 °;77 %;1029 mbar;9 km
14:00;Scattered clouds;16 °C;7 km/h;10 °;77 %;1029 mbar;N\/A
14:30;Scattered clouds;18 °C;9 km/h;10 °;68 %;1029 mbar;N\/A
15:00;Passing clouds;19 °C;11 km/h;20 °;60 %;1029 mbar;N\/A
15:30;Passing clouds;18 °C;7 km/h;0 °;64 %;1029 mbar;N\/A
16:00;Scattered clouds;19 °C;7 km/h;40 °;60 %;1028 mbar;N\/A
16:30;Passing clouds;17 °C;11 km/h;10 °;64 %;1028 mbar;N\/A
17:00;Passing clouds;18 °C;9 km/h;0 °;60 %;1028 mbar;N\/A
17:30;Scattered clouds;18 °C;6 km/h;20 °;64 %;1028 mbar;N\/A
18:00;Passing clouds;17 °C;7 km/h;20 °;64 %;1028 mbar;N\/A
18:30;Passing clouds;17 °C;7 km/h;30 °;64 %;1028 mbar;N\/A
19:00;Sunny;16 °C;4 km/h;0 °;68 %;1028 mbar;16 km
19:30;Sunny;15 °C;7 km/h;20 °;77 %;1028 mbar;16 km
20:00;Clear;14 °C;7 km/h;10 °;77 %;1029 mbar;16 km
20:30;Clear;14 °C;6 km/h;30 °;77 %;1029 mbar;16 km
21:00;Passing clouds;13 °C;6 km/h;50 °;82 %;1029 mbar;N\/A
21:30;Clear;13 °C;6 km/h;10 °;82 %;1029 mbar;16 km
22:00;Clear;13 °C;6 km/h;10 °;82 %;1029 mbar;16 km
22:30;Clear;13 °C;4 km/h;320 °;82 %;1029 mbar;16 km
23:00;Clear;12 °C;4 km/h;0 °;88 %;1029 mbar;16 km
23:30;Clear;12 °C;4 km/h;310 °;88 %;1029 mbar;16 km]
