00:00;Clear;5 °C;9 km/h;250 °;53 %;1026 mbar;16 km
00:30;Clear;5 °C;6 km/h;250 °;57 %;1026 mbar;16 km
01:00;Clear;2 °C;6 km/h;240 °;65 %;1025 mbar;16 km
01:30;Clear;2 °C;9 km/h;230 °;70 %;1025 mbar;16 km
02:00;Clear;3 °C;6 km/h;260 °;60 %;1025 mbar;16 km
02:30;Clear;2 °C;9 km/h;240 °;65 %;1025 mbar;16 km
03:00;Clear;1 °C;13 km/h;230 °;70 %;1025 mbar;16 km
03:30;Clear;3 °C;9 km/h;230 °;60 %;1025 mbar;16 km
04:00;Clear;1 °C;11 km/h;220 °;75 %;1025 mbar;16 km
04:30;Clear;1 °C;9 km/h;210 °;75 %;1025 mbar;16 km
05:00;Clear;1 °C;9 km/h;210 °;75 %;1025 mbar;16 km
05:30;Clear;1 °C;11 km/h;230 °;70 %;1025 mbar;16 km
06:00;Clear;0 °C;9 km/h;220 °;80 %;1025 mbar;16 km
06:30;Sunny;0 °C;11 km/h;220 °;80 %;1025 mbar;16 km
07:00;Sunny;1 °C;13 km/h;220 °;75 %;1026 mbar;16 km
07:30;Sunny;3 °C;13 km/h;210 °;75 %;1026 mbar;16 km
08:00;Sunny;5 °C;11 km/h;220 °;70 %;1026 mbar;16 km
08:30;Sunny;7 °C;11 km/h;230 °;66 %;1026 mbar;16 km
09:00;Sunny;9 °C;9 km/h;250 °;58 %;1026 mbar;16 km
09:30;Passing clouds;11 °C;6 km/h;290 °;54 %;1026 mbar;N\/A
10:00;Passing clouds;12 °C;7 km/h;340 °;51 %;1026 mbar;N\/A
10:30;Passing clouds;12 °C;11 km/h;350 °;47 %;1026 mbar;N\/A
11:00;Sunny;13 °C;7 km/h;0 °;44 %;1025 mbar;16 km
11:30;Passing clouds;13 °C;7 km/h;340 °;41 %;1025 mbar;N\/A
12:00;Passing clouds;14 °C;7 km/h;10 °;39 %;1025 mbar;N\/A
12:30;Sunny;14 °C;4 km/h;0 °;39 %;1024 mbar;16 km
13:00;Sunny;15 °C;4 km/h;0 °;36 %;1024 mbar;16 km
13:30;Sunny;15 °C;4 km/h;0 °;36 %;1023 mbar;16 km
14:00;Sunny;15 °C;6 km/h;0 °;36 %;1023 mbar;16 km
14:30;Sunny;16 °C;2 km/h;0 °;36 %;1023 mbar;16 km
15:00;Sunny;16 °C;6 km/h;0 °;36 %;1022 mbar;16 km
15:30;Passing clouds;16 °C;6 km/h;210 °;36 %;1022 mbar;N\/A
16:00;Sunny;16 °C;7 km/h;0 °;36 %;1021 mbar;16 km
16:30;Passing clouds;16 °C;9 km/h;340 °;36 %;1021 mbar;N\/A
17:00;Sunny;15 °C;7 km/h;20 °;39 %;1021 mbar;16 km
17:30;Passing clouds;14 °C;6 km/h;90 °;41 %;1020 mbar;N\/A
18:00;Passing clouds;12 °C;6 km/h;120 °;44 %;1020 mbar;N\/A
18:30;Clear;11 °C;7 km/h;140 °;47 %;1020 mbar;16 km
19:00;Clear;10 °C;7 km/h;130 °;54 %;1020 mbar;16 km
19:30;Clear;11 °C;11 km/h;150 °;47 %;1019 mbar;16 km
20:00;Clear;11 °C;9 km/h;150 °;47 %;1019 mbar;16 km
20:30;Clear;7 °C;11 km/h;180 °;61 %;1019 mbar;16 km
21:00;Clear;7 °C;11 km/h;190 °;57 %;1019 mbar;16 km
21:30;Clear;7 °C;19 km/h;210 °;57 %;1018 mbar;16 km
22:00;Clear;7 °C;19 km/h;220 °;57 %;1018 mbar;16 km
22:30;Clear;6 °C;20 km/h;220 °;57 %;1018 mbar;16 km
23:00;Clear;5 °C;19 km/h;210 °;66 %;1018 mbar;16 km
23:30;Clear;6 °C;20 km/h;220 °;61 %;1017 mbar;16 km]
