00:00;Overcast;5 °C;6 km/h;60 °;66 %;1029 mbar;N\/A
00:30;Overcast;5 °C;2 km/h;0 °;66 %;1029 mbar;N\/A
01:00;Passing clouds;4 °C;6 km/h;0 °;70 %;1029 mbar;N\/A
01:30;Passing clouds;3 °C;4 km/h;20 °;75 %;1029 mbar;N\/A
02:00;Passing clouds;3 °C;6 km/h;90 °;75 %;1029 mbar;N\/A
02:30;Passing clouds;4 °C;4 km/h;100 °;75 %;1028 mbar;8 km
03:00;Overcast;3 °C;6 km/h;150 °;81 %;1028 mbar;8 km
03:30;Passing clouds;3 °C;4 km/h;150 °;75 %;1028 mbar;8 km
04:00;Passing clouds;3 °C;4 km/h;120 °;75 %;1028 mbar;8 km
04:30;Passing clouds;2 °C;2 km/h;260 °;81 %;1028 mbar;9 km
05:00;Passing clouds;3 °C;4 km/h;0 °;75 %;1028 mbar;9 km
05:30;Passing clouds;2 °C;4 km/h;0 °;81 %;1027 mbar;9 km
06:00;Passing clouds;3 °C;7 km/h;110 °;75 %;1027 mbar;8 km
06:30;Passing clouds;2 °C;4 km/h;0 °;75 %;1027 mbar;8 km
07:00;Partly sunny;3 °C;2 km/h;0 °;75 %;1027 mbar;7 km
07:30;Partly sunny;4 °C;4 km/h;0 °;70 %;1027 mbar;6 km
08:00;Fog;1 °C;4 km/h;0 °;87 %;1027 mbar;4 km
08:30;Fog;2 °C;4 km/h;0 °;87 %;1027 mbar;3 km
09:00;Fog;3 °C;4 km/h;0 °;87 %;1027 mbar;4 km
09:30;Fog;4 °C;4 km/h;0 °;75 %;1027 mbar;5 km
10:00;Partly sunny;5 °C;9 km/h;90 °;66 %;1027 mbar;9 km
10:30;Partly sunny;5 °C;7 km/h;140 °;66 %;1027 mbar;N\/A
11:00;Partly sunny;6 °C;7 km/h;30 °;66 %;1027 mbar;N\/A
11:30;Scattered clouds;6 °C;6 km/h;0 °;61 %;1027 mbar;N\/A
12:00;Passing clouds;6 °C;6 km/h;0 °;61 %;1027 mbar;N\/A
12:30;Passing clouds;7 °C;6 km/h;0 °;57 %;1026 mbar;N\/A
13:00;Sunny;8 °C;7 km/h;0 °;53 %;1026 mbar;16 km
13:30;Sunny;8 °C;4 km/h;0 °;53 %;1026 mbar;16 km
14:00;Passing clouds;8 °C;9 km/h;100 °;53 %;1026 mbar;N\/A
14:30;Sunny;9 °C;4 km/h;0 °;50 %;1025 mbar;16 km
15:00;Passing clouds;8 °C;7 km/h;100 °;53 %;1025 mbar;N\/A
15:30;Sunny;8 °C;11 km/h;80 °;53 %;1025 mbar;16 km
16:00;Passing clouds;8 °C;7 km/h;70 °;53 %;1025 mbar;N\/A
16:30;Passing clouds;8 °C;6 km/h;50 °;53 %;1025 mbar;N\/A
17:00;Sunny;7 °C;7 km/h;70 °;57 %;1025 mbar;16 km
17:30;Sunny;5 °C;9 km/h;70 °;61 %;1025 mbar;16 km
18:00;Clear;4 °C;7 km/h;60 °;65 %;1025 mbar;16 km
18:30;Clear;4 °C;7 km/h;70 °;65 %;1025 mbar;16 km
19:00;Clear;3 °C;7 km/h;110 °;70 %;1025 mbar;16 km
19:30;Clear;4 °C;6 km/h;120 °;65 %;1026 mbar;16 km
20:00;Clear;4 °C;7 km/h;120 °;70 %;1026 mbar;16 km
20:30;Clear;3 °C;6 km/h;150 °;75 %;1026 mbar;16 km
21:00;Clear;4 °C;7 km/h;150 °;70 %;1026 mbar;16 km
21:30;Clear;4 °C;7 km/h;150 °;70 %;1026 mbar;8 km
22:00;Clear;4 °C;6 km/h;140 °;70 %;1026 mbar;8 km
22:30;Clear;4 °C;6 km/h;160 °;75 %;1026 mbar;8 km
23:00;Clear;4 °C;7 km/h;170 °;70 %;1026 mbar;7 km
23:30;Clear;3 °C;6 km/h;100 °;75 %;1026 mbar;7 km]
