00:00;Passing clouds;3 °C;28 km/h;280 °;75 %;1018 mbar;N\/A
00:30;Passing clouds;3 °C;32 km/h;270 °;75 %;1018 mbar;N\/A
01:00;Passing clouds;2 °C;28 km/h;270 °;75 %;1018 mbar;N\/A
01:30;Passing clouds;1 °C;19 km/h;260 °;81 %;1019 mbar;N\/A
02:00;Passing clouds;1 °C;15 km/h;240 °;87 %;1019 mbar;N\/A
02:30;Passing clouds;1 °C;20 km/h;240 °;87 %;1020 mbar;N\/A
03:00;Passing clouds;2 °C;26 km/h;260 °;75 %;1020 mbar;N\/A
04:00;Passing clouds;2 °C;24 km/h;250 °;75 %;1020 mbar;N\/A
04:30;Passing clouds;2 °C;26 km/h;260 °;70 %;1020 mbar;N\/A
05:00;Passing clouds;1 °C;20 km/h;250 °;75 %;1020 mbar;N\/A
05:30;Passing clouds;1 °C;22 km/h;250 °;81 %;1020 mbar;N\/A
06:00;Passing clouds;1 °C;24 km/h;250 °;75 %;1021 mbar;N\/A
06:30;Clear;1 °C;26 km/h;260 °;75 %;1021 mbar;16 km
07:00;Clear;1 °C;24 km/h;260 °;75 %;1021 mbar;16 km
07:30;Clear;1 °C;17 km/h;260 °;75 %;1021 mbar;16 km
08:00;Clear;0 °C;15 km/h;260 °;80 %;1022 mbar;16 km
08:30;Sunny;0 °C;11 km/h;230 °;80 %;1022 mbar;16 km
09:00;Passing clouds;0 °C;17 km/h;240 °;80 %;1023 mbar;N\/A
09:30;Passing clouds;1 °C;19 km/h;250 °;75 %;1023 mbar;N\/A
10:00;Passing clouds;2 °C;19 km/h;250 °;70 %;1023 mbar;N\/A
10:30;Passing clouds;2 °C;26 km/h;260 °;75 %;1023 mbar;N\/A
11:00;Passing clouds;3 °C;22 km/h;250 °;65 %;1023 mbar;N\/A
11:30;Passing clouds;3 °C;24 km/h;250 °;70 %;1023 mbar;N\/A
12:00;Passing clouds;3 °C;24 km/h;260 °;65 %;1023 mbar;N\/A
12:30;Scattered clouds;4 °C;20 km/h;270 °;61 %;1022 mbar;N\/A
13:00;Scattered clouds;4 °C;20 km/h;260 °;61 %;1022 mbar;N\/A
13:30;Passing clouds;4 °C;22 km/h;270 °;61 %;1022 mbar;N\/A
14:00;Passing clouds;4 °C;26 km/h;270 °;61 %;1021 mbar;N\/A
14:30;Passing clouds;4 °C;24 km/h;270 °;61 %;1021 mbar;N\/A
15:00;Passing clouds;4 °C;15 km/h;260 °;61 %;1021 mbar;N\/A
15:30;Passing clouds;3 °C;19 km/h;250 °;65 %;1021 mbar;N\/A
16:00;Passing clouds;2 °C;13 km/h;260 °;70 %;1021 mbar;N\/A
16:30;Clear;1 °C;13 km/h;240 °;70 %;1021 mbar;16 km
17:00;Clear;0 °C;15 km/h;260 °;75 %;1020 mbar;16 km
17:30;Clear;1 °C;13 km/h;220 °;75 %;1021 mbar;16 km
18:00;Clear;1 °C;15 km/h;220 °;75 %;1020 mbar;16 km
18:30;Clear;0 °C;20 km/h;240 °;80 %;1020 mbar;16 km
19:00;Clear;0 °C;17 km/h;240 °;80 %;1020 mbar;16 km
19:30;Clear;0 °C;17 km/h;230 °;75 %;1020 mbar;16 km
20:00;Clear;0 °C;17 km/h;230 °;80 %;1020 mbar;16 km
20:30;Clear;0 °C;15 km/h;220 °;80 %;1020 mbar;16 km
21:00;Clear;-1 °C;17 km/h;230 °;86 %;1020 mbar;16 km
21:30;Clear;-1 °C;17 km/h;230 °;86 %;1020 mbar;16 km
22:00;Clear;-1 °C;13 km/h;230 °;80 %;1020 mbar;16 km
22:30;Clear;-1 °C;9 km/h;200 °;86 %;1020 mbar;16 km
23:00;Clear;-1 °C;13 km/h;210 °;86 %;1019 mbar;16 km
23:30;Clear;-2 °C;13 km/h;210 °;93 %;1019 mbar;16 km]
