00:00;Rain;9 °C;37 km/h;270 °;76 %;1007 mbar;5 km
00:30;Light rain;7 °C;35 km/h;260 °;87 %;1007 mbar;N\/A
01:00;Passing clouds;7 °C;35 km/h;240 °;81 %;1007 mbar;N\/A
01:30;Passing clouds;7 °C;33 km/h;240 °;81 %;1007 mbar;N\/A
02:00;Passing clouds;7 °C;37 km/h;240 °;81 %;1008 mbar;N\/A
02:30;Passing clouds;7 °C;37 km/h;240 °;81 %;1008 mbar;N\/A
03:00;Passing clouds;7 °C;37 km/h;250 °;76 %;1009 mbar;N\/A
03:30;Passing clouds;6 °C;30 km/h;250 °;81 %;1009 mbar;N\/A
04:00;Passing clouds;6 °C;32 km/h;250 °;81 %;1010 mbar;N\/A
04:30;Passing clouds;5 °C;37 km/h;260 °;70 %;1011 mbar;N\/A
05:00;Clear;5 °C;30 km/h;260 °;70 %;1011 mbar;16 km
05:30;Clear;4 °C;30 km/h;250 °;70 %;1011 mbar;16 km
06:00;Passing clouds;3 °C;28 km/h;250 °;75 %;1012 mbar;N\/A
06:30;Clear;3 °C;32 km/h;250 °;75 %;1012 mbar;16 km
07:00;Clear;3 °C;32 km/h;240 °;75 %;1012 mbar;16 km
07:30;Clear;3 °C;30 km/h;240 °;75 %;1013 mbar;16 km
08:00;Clear;3 °C;30 km/h;230 °;75 %;1013 mbar;16 km
09:00;Sunny;3 °C;33 km/h;230 °;75 %;1014 mbar;16 km
09:30;Sunny;3 °C;32 km/h;240 °;75 %;1014 mbar;16 km
10:00;Sunny;4 °C;33 km/h;240 °;75 %;1015 mbar;16 km
10:30;Sunny;5 °C;33 km/h;240 °;70 %;1015 mbar;16 km
11:00;Passing clouds;5 °C;35 km/h;240 °;70 %;1015 mbar;N\/A
11:30;Scattered clouds;6 °C;35 km/h;250 °;66 %;1015 mbar;N\/A
12:00;Scattered clouds;5 °C;32 km/h;250 °;66 %;1015 mbar;N\/A
12:30;Scattered clouds;5 °C;24 km/h;250 °;66 %;1015 mbar;N\/A
13:00;Partly sunny;6 °C;30 km/h;260 °;61 %;1015 mbar;N\/A
13:30;Partly sunny;6 °C;32 km/h;250 °;57 %;1015 mbar;N\/A
14:00;Partly sunny;6 °C;33 km/h;260 °;61 %;1015 mbar;N\/A
14:30;Partly sunny;6 °C;28 km/h;270 °;61 %;1015 mbar;N\/A
15:00;Partly sunny;6 °C;28 km/h;260 °;61 %;1016 mbar;N\/A
15:30;Scattered clouds;6 °C;22 km/h;260 °;61 %;1016 mbar;N\/A
16:00;Partly sunny;5 °C;24 km/h;270 °;61 %;1016 mbar;N\/A
16:30;Passing clouds;5 °C;24 km/h;240 °;66 %;1016 mbar;N\/A
17:00;Passing clouds;4 °C;19 km/h;240 °;70 %;1017 mbar;N\/A
17:30;Clear;4 °C;17 km/h;240 °;70 %;1017 mbar;16 km
18:00;Clear;4 °C;19 km/h;230 °;70 %;1017 mbar;16 km
18:30;Clear;4 °C;22 km/h;240 °;70 %;1017 mbar;16 km
19:00;Clear;4 °C;24 km/h;230 °;70 %;1017 mbar;16 km
19:30;Clear;4 °C;26 km/h;230 °;70 %;1017 mbar;16 km
20:00;Clear;4 °C;26 km/h;230 °;75 %;1017 mbar;16 km
20:30;Clear;3 °C;20 km/h;220 °;81 %;1017 mbar;16 km
21:00;Clear;4 °C;20 km/h;230 °;75 %;1018 mbar;16 km
21:30;Clear;4 °C;20 km/h;230 °;75 %;1018 mbar;16 km
22:00;Clear;4 °C;24 km/h;230 °;75 %;1018 mbar;16 km
22:30;Clear;3 °C;20 km/h;230 °;81 %;1018 mbar;16 km
23:00;Clear;3 °C;20 km/h;230 °;81 %;1018 mbar;16 km
23:30;Clear;3 °C;20 km/h;230 °;81 %;1018 mbar;16 km]
