00:00;Light freezing rain;-1 °C;6 km/h;200 °;100 %;1028 mbar;1 km
00:04;Light freezing rain;-1 °C;4 km/h;0 °;100 %;1028 mbar;1 km
00:30;Light freezing rain;-1 °C;4 km/h;0 °;100 %;1028 mbar;1 km
01:00;Light freezing rain;-1 °C;6 km/h;170 °;100 %;1028 mbar;0 km
01:30;Light freezing rain;-1 °C;7 km/h;190 °;100 %;1028 mbar;1 km
02:00;Light freezing rain;-1 °C;6 km/h;190 °;100 %;1027 mbar;1 km
02:30;Light freezing rain;-1 °C;4 km/h;0 °;100 %;1027 mbar;0 km
03:00;Light freezing rain;-1 °C;6 km/h;190 °;100 %;1027 mbar;1 km
03:30;Light freezing rain;-1 °C;4 km/h;0 °;100 %;1027 mbar;1 km
04:00;Light freezing rain;-1 °C;4 km/h;0 °;100 %;1027 mbar;1 km
04:30;Light freezing rain;-1 °C;6 km/h;220 °;100 %;1027 mbar;1 km
05:00;Light freezing rain;-1 °C;9 km/h;210 °;100 %;1026 mbar;1 km
05:30;Light freezing rain;-1 °C;6 km/h;230 °;100 %;1026 mbar;1 km
06:00;Ice fog;-1 °C;7 km/h;220 °;100 %;1026 mbar;1 km
06:30;Ice fog;-1 °C;6 km/h;220 °;100 %;1026 mbar;1 km
07:00;Ice fog;-1 °C;6 km/h;260 °;93 %;1026 mbar;1 km
07:30;Light freezing rain;-1 °C;7 km/h;240 °;93 %;1026 mbar;1 km
08:00;Ice fog;-1 °C;6 km/h;220 °;93 %;1026 mbar;1 km
08:30;Ice fog;-1 °C;9 km/h;230 °;93 %;1026 mbar;1 km
09:04;Ice fog;-1 °C;9 km/h;180 °;100 %;1026 mbar;0 km
09:30;Ice fog;-1 °C;11 km/h;220 °;100 %;1026 mbar;0 km
10:00;Ice fog;-1 °C;9 km/h;230 °;93 %;1026 mbar;0 km
10:30;Ice fog;-1 °C;7 km/h;210 °;100 %;1026 mbar;0 km
11:00;Ice fog;-1 °C;7 km/h;230 °;100 %;1026 mbar;0 km
11:30;Ice fog;-1 °C;6 km/h;230 °;100 %;1026 mbar;0 km
12:00;Ice fog;-1 °C;7 km/h;210 °;100 %;1026 mbar;0 km
12:30;Ice fog;-1 °C;6 km/h;260 °;100 %;1026 mbar;0 km
13:00;Ice fog;-1 °C;4 km/h;210 °;100 %;1025 mbar;0 km
13:30;Ice fog;0 °C;6 km/h;220 °;93 %;1025 mbar;0 km
14:00;Ice fog;0 °C;7 km/h;200 °;93 %;1025 mbar;0 km
14:30;Ice fog;0 °C;6 km/h;230 °;93 %;1025 mbar;0 km
15:00;Ice fog;0 °C;4 km/h;0 °;93 %;1025 mbar;0 km
15:30;Ice fog;0 °C;2 km/h;0 °;93 %;1025 mbar;0 km
16:00;Ice fog;0 °C;2 km/h;0 °;93 %;1025 mbar;0 km
16:30;Light freezing rain;0 °C;No wind;0 °;93 %;1025 mbar;0 km
17:00;Ice fog;0 °C;6 km/h;210 °;93 %;1025 mbar;1 km
17:30;Ice fog;0 °C;6 km/h;210 °;93 %;1024 mbar;1 km
18:00;Ice fog;0 °C;6 km/h;0 °;93 %;1024 mbar;1 km
18:30;Light freezing rain;0 °C;6 km/h;0 °;93 %;1024 mbar;1 km
19:00;Ice fog;-1 °C;7 km/h;190 °;100 %;1024 mbar;1 km
19:30;Light freezing rain;0 °C;7 km/h;240 °;93 %;1025 mbar;1 km
20:00;Light freezing rain;0 °C;6 km/h;250 °;93 %;1025 mbar;1 km
20:30;Light freezing rain;0 °C;6 km/h;250 °;93 %;1024 mbar;1 km
21:00;Light freezing rain;-1 °C;6 km/h;270 °;100 %;1024 mbar;1 km
21:30;Ice fog;-1 °C;7 km/h;250 °;100 %;1025 mbar;1 km
22:00;Light freezing rain;-1 °C;7 km/h;270 °;100 %;1025 mbar;1 km
22:30;Light freezing rain;-1 °C;6 km/h;220 °;100 %;1025 mbar;1 km
23:00;Light freezing rain;-1 °C;4 km/h;0 °;100 %;1024 mbar;1 km
23:30;Light freezing rain;-1 °C;7 km/h;210 °;100 %;1024 mbar;1 km]
