00:00;Ice fog;-4 °C;6 km/h;150 °;93 %;1027 mbar;0 km
00:30;Ice fog;-4 °C;6 km/h;170 °;100 %;1026 mbar;0 km
01:00;Ice fog;-4 °C;4 km/h;220 °;100 %;1026 mbar;0 km
01:30;Ice fog;-4 °C;4 km/h;0 °;93 %;1026 mbar;0 km
02:00;Ice fog;-4 °C;4 km/h;0 °;93 %;1026 mbar;0 km
02:30;Ice fog;-5 °C;4 km/h;160 °;93 %;1026 mbar;0 km
03:00;Partly cloudy;-5 °C;4 km/h;0 °;93 %;1025 mbar;1 km
03:30;Ice fog;-5 °C;7 km/h;150 °;93 %;1025 mbar;4 km
04:00;Ice fog;-5 °C;7 km/h;160 °;93 %;1024 mbar;5 km
04:30;Ice fog;-5 °C;No wind;0 °;93 %;1024 mbar;4 km
05:00;Ice fog;-5 °C;No wind;0 °;93 %;1024 mbar;4 km
05:30;Ice fog;-5 °C;2 km/h;0 °;93 %;1024 mbar;4 km
06:00;Passing clouds;-6 °C;4 km/h;350 °;93 %;1023 mbar;0 km
06:30;Passing clouds;-7 °C;No wind;0 °;93 %;1023 mbar;0 km
07:00;Passing clouds;-7 °C;4 km/h;270 °;93 %;1023 mbar;1 km
07:30;Cold;-7 °C;4 km/h;0 °;93 %;1023 mbar;2 km
08:00;Ice fog;-6 °C;6 km/h;190 °;93 %;1023 mbar;3 km
08:30;Ice fog;-5 °C;11 km/h;200 °;93 %;1023 mbar;5 km
09:00;Ice fog;-5 °C;9 km/h;160 °;93 %;1022 mbar;5 km
09:30;Ice fog;-4 °C;9 km/h;230 °;93 %;1023 mbar;5 km
10:00;Ice fog;-3 °C;33 km/h;240 °;100 %;1023 mbar;5 km
10:30;Ice fog;-3 °C;24 km/h;230 °;100 %;1023 mbar;5 km
11:00;Ice fog;-2 °C;24 km/h;240 °;100 %;1023 mbar;5 km
11:30;Overcast;-2 °C;24 km/h;250 °;100 %;1022 mbar;6 km
12:00;Overcast;-1 °C;20 km/h;260 °;93 %;1022 mbar;7 km
12:30;Overcast;-1 °C;19 km/h;260 °;93 %;1022 mbar;7 km
13:00;Partly sunny;-1 °C;13 km/h;260 °;100 %;1022 mbar;6 km
13:30;Overcast;0 °C;11 km/h;250 °;93 %;1022 mbar;6 km
14:00;Overcast;0 °C;7 km/h;260 °;93 %;1021 mbar;6 km
14:30;Mostly cloudy;0 °C;20 km/h;270 °;87 %;1021 mbar;6 km
15:00;Mostly cloudy;0 °C;24 km/h;270 °;87 %;1022 mbar;9 km
15:30;Overcast;0 °C;26 km/h;260 °;87 %;1022 mbar;N\/A
16:00;Overcast;0 °C;24 km/h;260 °;80 %;1022 mbar;N\/A
16:30;Overcast;0 °C;20 km/h;260 °;80 %;1022 mbar;N\/A
17:00;Overcast;0 °C;20 km/h;250 °;87 %;1022 mbar;N\/A
17:30;Overcast;0 °C;24 km/h;240 °;87 %;1022 mbar;N\/A
18:00;Overcast;0 °C;26 km/h;240 °;87 %;1022 mbar;N\/A
18:30;Mostly cloudy;0 °C;28 km/h;230 °;87 %;1022 mbar;N\/A
19:00;Passing clouds;0 °C;28 km/h;230 °;87 %;1022 mbar;N\/A
19:30;Passing clouds;1 °C;32 km/h;230 °;81 %;1022 mbar;N\/A
20:00;Passing clouds;1 °C;35 km/h;240 °;81 %;1022 mbar;N\/A
20:30;Partly cloudy;1 °C;37 km/h;230 °;81 %;1022 mbar;N\/A
21:00;Passing clouds;1 °C;33 km/h;230 °;81 %;1022 mbar;N\/A
21:30;Passing clouds;1 °C;32 km/h;230 °;81 %;1022 mbar;N\/A
22:00;Passing clouds;1 °C;30 km/h;240 °;87 %;1022 mbar;N\/A
22:30;Passing clouds;1 °C;35 km/h;240 °;87 %;1022 mbar;N\/A
23:00;Passing clouds;1 °C;33 km/h;240 °;87 %;1022 mbar;N\/A
23:30;Passing clouds;1 °C;28 km/h;250 °;87 %;1023 mbar;N\/A]
