00:00;Fog;3 °C;9 km/h;330 °;93 %;1029 mbar;5 km
00:30;Fog;3 °C;11 km/h;350 °;93 %;1029 mbar;5 km
01:00;Fog;3 °C;11 km/h;340 °;93 %;1029 mbar;5 km
01:30;Fog;3 °C;11 km/h;340 °;93 %;1028 mbar;5 km
02:00;Fog;3 °C;9 km/h;340 °;93 %;1029 mbar;5 km
02:30;Fog;3 °C;7 km/h;0 °;93 %;1029 mbar;5 km
03:00;Fog;3 °C;6 km/h;350 °;93 %;1029 mbar;5 km
03:30;Fog;3 °C;7 km/h;330 °;93 %;1029 mbar;5 km
04:00;Overcast;3 °C;4 km/h;320 °;93 %;1029 mbar;6 km
04:30;Overcast;3 °C;2 km/h;0 °;93 %;1029 mbar;6 km
05:00;Fog;3 °C;7 km/h;330 °;93 %;1029 mbar;6 km
05:30;Overcast;3 °C;9 km/h;340 °;93 %;1029 mbar;6 km
06:00;Overcast;3 °C;6 km/h;340 °;93 %;1029 mbar;6 km
06:30;Overcast;3 °C;4 km/h;0 °;93 %;1029 mbar;6 km
07:00;Overcast;3 °C;4 km/h;0 °;93 %;1029 mbar;6 km
07:30;Fog;3 °C;6 km/h;290 °;93 %;1029 mbar;4 km
08:00;Fog;4 °C;4 km/h;300 °;87 %;1030 mbar;5 km
08:30;Fog;4 °C;4 km/h;280 °;93 %;1030 mbar;5 km
09:00;Fog;4 °C;6 km/h;320 °;93 %;1030 mbar;5 km
09:30;Overcast;4 °C;4 km/h;0 °;93 %;1030 mbar;6 km
10:00;Passing clouds;4 °C;4 km/h;0 °;93 %;1030 mbar;8 km
10:30;Passing clouds;5 °C;4 km/h;0 °;87 %;1030 mbar;8 km
11:00;Passing clouds;5 °C;6 km/h;340 °;87 %;1030 mbar;8 km
11:30;Partly sunny;6 °C;6 km/h;350 °;81 %;1030 mbar;N\/A
12:00;Scattered clouds;6 °C;4 km/h;0 °;81 %;1030 mbar;N\/A
12:30;Passing clouds;7 °C;4 km/h;0 °;76 %;1029 mbar;N\/A
13:00;Passing clouds;7 °C;No wind;0 °;76 %;1029 mbar;N\/A
13:30;Passing clouds;7 °C;6 km/h;20 °;81 %;1029 mbar;N\/A
14:00;Passing clouds;7 °C;6 km/h;350 °;81 %;1029 mbar;N\/A
14:30;Passing clouds;7 °C;6 km/h;30 °;76 %;1028 mbar;N\/A
15:00;Sunny;7 °C;6 km/h;30 °;76 %;1028 mbar;16 km
15:30;Sunny;6 °C;4 km/h;0 °;87 %;1028 mbar;16 km
16:00;Clear;5 °C;6 km/h;100 °;87 %;1028 mbar;9 km
16:30;Clear;5 °C;4 km/h;90 °;87 %;1028 mbar;9 km
17:00;Clear;5 °C;2 km/h;0 °;87 %;1027 mbar;8 km
17:30;Clear;4 °C;4 km/h;110 °;93 %;1027 mbar;8 km
18:30;Clear;3 °C;6 km/h;170 °;93 %;1027 mbar;6 km
19:00;Clear;3 °C;No wind;0 °;100 %;1027 mbar;6 km
19:30;Clear;3 °C;4 km/h;0 °;93 %;1027 mbar;7 km
20:00;Clear;3 °C;6 km/h;160 °;93 %;1027 mbar;6 km
21:00;Clear;3 °C;7 km/h;160 °;93 %;1027 mbar;6 km
21:30;Clear;3 °C;6 km/h;170 °;93 %;1027 mbar;6 km
22:00;Clear;3 °C;6 km/h;170 °;93 %;1027 mbar;6 km
22:30;Clear;2 °C;4 km/h;180 °;93 %;1027 mbar;6 km
23:00;Fog;2 °C;4 km/h;200 °;100 %;1027 mbar;5 km
23:30;Fog;1 °C;No wind;0 °;100 %;1027 mbar;5 km]
