00:30;Clear;4 °C;6 km/h;20 °;75 %;1019 mbar;16 km
01:00;Clear;2 °C;6 km/h;20 °;81 %;1019 mbar;16 km
01:30;Clear;3 °C;4 km/h;40 °;81 %;1019 mbar;16 km
02:00;Clear;3 °C;6 km/h;40 °;81 %;1019 mbar;16 km
02:30;Clear;3 °C;4 km/h;40 °;75 %;1019 mbar;16 km
03:00;Clear;2 °C;4 km/h;70 °;81 %;1020 mbar;16 km
03:30;Clear;2 °C;2 km/h;0 °;87 %;1020 mbar;16 km
04:00;Clear;2 °C;4 km/h;40 °;81 %;1020 mbar;16 km
04:30;Clear;1 °C;4 km/h;40 °;87 %;1020 mbar;16 km
05:00;Clear;1 °C;4 km/h;50 °;87 %;1020 mbar;16 km
05:30;Clear;1 °C;4 km/h;0 °;87 %;1021 mbar;16 km
06:00;Clear;0 °C;4 km/h;0 °;93 %;1021 mbar;16 km
06:30;Clear;1 °C;4 km/h;10 °;87 %;1021 mbar;16 km
07:00;Clear;0 °C;4 km/h;40 °;93 %;1021 mbar;16 km
07:30;Sunny;0 °C;4 km/h;0 °;93 %;1022 mbar;16 km
08:00;Sunny;1 °C;4 km/h;340 °;93 %;1022 mbar;16 km
08:30;Sunny;2 °C;4 km/h;0 °;87 %;1022 mbar;16 km
09:00;Sunny;5 °C;4 km/h;0 °;81 %;1023 mbar;16 km
09:30;Sunny;6 °C;6 km/h;60 °;76 %;1023 mbar;16 km
10:00;Sunny;7 °C;11 km/h;90 °;71 %;1023 mbar;16 km
10:30;Sunny;7 °C;13 km/h;70 °;71 %;1023 mbar;16 km
11:00;Sunny;8 °C;15 km/h;70 °;71 %;1024 mbar;16 km
11:30;Passing clouds;9 °C;15 km/h;80 °;62 %;1024 mbar;N\/A
12:00;Passing clouds;9 °C;19 km/h;90 °;58 %;1024 mbar;N\/A
12:30;Passing clouds;10 °C;19 km/h;100 °;47 %;1024 mbar;N\/A
13:00;Partly sunny;9 °C;20 km/h;100 °;46 %;1024 mbar;N\/A
13:30;Sunny;10 °C;20 km/h;100 °;47 %;1024 mbar;16 km
14:00;Sunny;9 °C;22 km/h;90 °;50 %;1024 mbar;16 km
14:30;Sunny;9 °C;19 km/h;90 °;54 %;1024 mbar;16 km
15:00;Partly sunny;9 °C;17 km/h;90 °;50 %;1024 mbar;N\/A
15:30;Sunny;11 °C;17 km/h;90 °;44 %;1024 mbar;16 km
16:00;Sunny;10 °C;11 km/h;130 °;47 %;1024 mbar;16 km
16:30;Sunny;10 °C;13 km/h;100 °;47 %;1024 mbar;16 km
17:00;Sunny;9 °C;17 km/h;80 °;50 %;1024 mbar;16 km
17:30;Sunny;8 °C;15 km/h;80 °;57 %;1024 mbar;16 km
18:00;Sunny;8 °C;11 km/h;100 °;53 %;1024 mbar;16 km
18:30;Sunny;7 °C;11 km/h;100 °;57 %;1025 mbar;16 km
19:00;Clear;7 °C;9 km/h;110 °;53 %;1025 mbar;16 km
19:30;Clear;6 °C;7 km/h;110 °;57 %;1025 mbar;16 km
20:00;Clear;5 °C;19 km/h;100 °;66 %;1026 mbar;16 km
20:30;Clear;5 °C;15 km/h;100 °;66 %;1026 mbar;16 km
21:00;Clear;5 °C;17 km/h;100 °;66 %;1026 mbar;16 km
21:30;Clear;4 °C;15 km/h;100 °;70 %;1027 mbar;16 km
22:30;Clear;4 °C;17 km/h;110 °;70 %;1027 mbar;16 km
23:00;Clear;2 °C;13 km/h;100 °;75 %;1027 mbar;16 km
23:30;Clear;2 °C;7 km/h;120 °;75 %;1027 mbar;16 km]
