00:00;Fog;10 °C;7 km/h;310 °;94 %;1010 mbar;5 km
00:30;Fog;10 °C;6 km/h;270 °;94 %;1010 mbar;5 km
01:00;Fog;9 °C;6 km/h;250 °;100 %;1010 mbar;5 km
01:30;Fog;9 °C;9 km/h;240 °;100 %;1010 mbar;5 km
02:00;Clear;9 °C;4 km/h;0 °;94 %;1009 mbar;6 km
02:30;Passing clouds;10 °C;7 km/h;240 °;94 %;1009 mbar;6 km
03:00;Passing clouds;11 °C;2 km/h;0 °;94 %;1009 mbar;7 km
03:30;Passing clouds;11 °C;15 km/h;230 °;94 %;1009 mbar;8 km
04:00;Passing clouds;12 °C;19 km/h;230 °;94 %;1009 mbar;7 km
04:30;Passing clouds;12 °C;19 km/h;240 °;100 %;1009 mbar;8 km
05:00;Clear;12 °C;20 km/h;240 °;100 %;1009 mbar;8 km
05:30;Clear;12 °C;17 km/h;240 °;94 %;1009 mbar;8 km
06:00;Clear;13 °C;17 km/h;240 °;94 %;1009 mbar;8 km
06:30;Clear;13 °C;20 km/h;230 °;94 %;1008 mbar;7 km
07:00;Scattered clouds;13 °C;20 km/h;240 °;94 %;1009 mbar;6 km
07:30;Sprinkles;13 °C;24 km/h;230 °;94 %;1008 mbar;6 km
08:00;Sprinkles;13 °C;22 km/h;240 °;94 %;1009 mbar;6 km
08:30;Sprinkles;14 °C;26 km/h;240 °;88 %;1009 mbar;6 km
09:00;Partly sunny;14 °C;26 km/h;250 °;88 %;1009 mbar;7 km
09:30;Partly sunny;14 °C;22 km/h;260 °;88 %;1009 mbar;7 km
10:00;Passing clouds;15 °C;22 km/h;250 °;88 %;1010 mbar;7 km
10:30;Light rain;15 °C;19 km/h;260 °;82 %;1010 mbar;7 km
11:00;Scattered clouds;15 °C;13 km/h;250 °;88 %;1010 mbar;7 km
11:30;Scattered clouds;15 °C;19 km/h;270 °;77 %;1010 mbar;N\/A
12:00;Passing clouds;15 °C;28 km/h;280 °;72 %;1010 mbar;N\/A
12:30;Passing clouds;17 °C;33 km/h;290 °;68 %;1010 mbar;N\/A
13:00;Sunny;16 °C;32 km/h;280 °;63 %;1011 mbar;16 km
13:30;Passing clouds;17 °C;33 km/h;290 °;59 %;1011 mbar;N\/A
14:00;Passing clouds;17 °C;28 km/h;300 °;64 %;1011 mbar;N\/A
14:30;Partly sunny;17 °C;26 km/h;320 °;64 %;1012 mbar;N\/A
15:02;Sprinkles;13 °C;28 km/h;10 °;82 %;1012 mbar;N\/A
15:30;Rain showers;12 °C;17 km/h;350 °;88 %;1013 mbar;6 km
16:04;Broken clouds;12 °C;17 km/h;350 °;94 %;1013 mbar;N\/A
16:30;Broken clouds;13 °C;22 km/h;350 °;88 %;1013 mbar;N\/A
17:00;Sprinkles;11 °C;32 km/h;340 °;94 %;1014 mbar;8 km
17:30;Broken clouds;11 °C;22 km/h;350 °;94 %;1014 mbar;N\/A
18:00;Broken clouds;11 °C;24 km/h;350 °;88 %;1015 mbar;N\/A
18:30;Scattered clouds;10 °C;26 km/h;350 °;88 %;1015 mbar;N\/A
19:00;Passing clouds;9 °C;19 km/h;350 °;87 %;1015 mbar;N\/A
19:30;Passing clouds;9 °C;17 km/h;350 °;87 %;1016 mbar;N\/A
20:00;Passing clouds;8 °C;17 km/h;350 °;87 %;1016 mbar;N\/A
20:30;Passing clouds;8 °C;17 km/h;350 °;87 %;1017 mbar;N\/A
21:00;Passing clouds;8 °C;15 km/h;350 °;87 %;1017 mbar;N\/A
21:30;Passing clouds;8 °C;13 km/h;340 °;87 %;1017 mbar;N\/A
22:00;Partly cloudy;8 °C;11 km/h;340 °;87 %;1018 mbar;N\/A
22:30;Passing clouds;8 °C;11 km/h;330 °;93 %;1018 mbar;N\/A
23:00;Partly cloudy;8 °C;7 km/h;0 °;93 %;1018 mbar;N\/A
23:30;Low clouds;8 °C;9 km/h;350 °;93 %;1018 mbar;N\/A]
