00:00;Passing clouds;11 °C;6 km/h;340 °;94 %;1021 mbar;N\/A
00:30;Passing clouds;11 °C;4 km/h;280 °;94 %;1021 mbar;8 km
01:00;Passing clouds;12 °C;9 km/h;280 °;94 %;1021 mbar;8 km
01:30;Passing clouds;11 °C;4 km/h;0 °;94 %;1021 mbar;9 km
02:00;Passing clouds;11 °C;4 km/h;280 °;94 %;1021 mbar;8 km
02:30;Clear;11 °C;2 km/h;0 °;94 %;1021 mbar;8 km
03:00;Clear;10 °C;2 km/h;0 °;100 %;1021 mbar;7 km
03:30;Passing clouds;10 °C;2 km/h;0 °;100 %;1021 mbar;7 km
04:00;Fog;10 °C;2 km/h;0 °;94 %;1021 mbar;7 km
05:00;Cool;9 °C;4 km/h;330 °;100 %;1021 mbar;2 km
05:30;Fog;10 °C;4 km/h;270 °;100 %;1020 mbar;2 km
06:00;Fog;11 °C;4 km/h;310 °;100 %;1021 mbar;2 km
06:30;Fog;12 °C;4 km/h;280 °;100 %;1021 mbar;2 km
07:00;Fog;13 °C;7 km/h;340 °;100 %;1021 mbar;2 km
07:30;Fog;14 °C;7 km/h;310 °;94 %;1021 mbar;3 km
08:00;Partly sunny;13 °C;7 km/h;20 °;94 %;1021 mbar;0 km
08:30;Partly sunny;13 °C;4 km/h;0 °;100 %;1021 mbar;0 km
09:00;Fog;15 °C;4 km/h;0 °;88 %;1021 mbar;4 km
09:30;Scattered clouds;16 °C;4 km/h;0 °;83 %;1021 mbar;6 km
10:00;Scattered clouds;16 °C;7 km/h;330 °;88 %;1021 mbar;N\/A
10:30;Scattered clouds;17 °C;7 km/h;10 °;83 %;1021 mbar;N\/A
11:00;Partly sunny;18 °C;6 km/h;0 °;73 %;1021 mbar;N\/A
11:30;Scattered clouds;18 °C;6 km/h;0 °;78 %;1021 mbar;N\/A
12:00;Scattered clouds;19 °C;7 km/h;0 °;68 %;1021 mbar;N\/A
12:30;Scattered clouds;20 °C;7 km/h;0 °;73 %;1021 mbar;N\/A
13:00;Scattered clouds;20 °C;9 km/h;20 °;69 %;1021 mbar;N\/A
13:30;Scattered clouds;20 °C;7 km/h;20 °;64 %;1021 mbar;N\/A
14:00;Scattered clouds;21 °C;9 km/h;50 °;69 %;1020 mbar;N\/A
14:30;Scattered clouds;21 °C;9 km/h;50 °;64 %;1020 mbar;N\/A
15:00;Scattered clouds;21 °C;9 km/h;90 °;64 %;1020 mbar;N\/A
15:30;Passing clouds;21 °C;11 km/h;80 °;64 %;1020 mbar;N\/A
16:00;Passing clouds;21 °C;7 km/h;80 °;64 %;1020 mbar;N\/A
16:30;Passing clouds;22 °C;9 km/h;90 °;61 %;1019 mbar;N\/A
17:00;Passing clouds;22 °C;7 km/h;0 °;61 %;1019 mbar;N\/A
17:30;Passing clouds;22 °C;13 km/h;40 °;65 %;1019 mbar;N\/A
18:00;Passing clouds;21 °C;11 km/h;20 °;64 %;1019 mbar;N\/A
18:30;Passing clouds;21 °C;9 km/h;30 °;69 %;1019 mbar;N\/A
19:00;Passing clouds;21 °C;9 km/h;30 °;64 %;1019 mbar;N\/A
19:30;Passing clouds;21 °C;9 km/h;30 °;64 %;1019 mbar;N\/A
20:00;Passing clouds;20 °C;9 km/h;10 °;69 %;1019 mbar;N\/A
20:30;Passing clouds;19 °C;7 km/h;20 °;78 %;1019 mbar;N\/A
21:00;Sunny;18 °C;7 km/h;350 °;83 %;1019 mbar;16 km
21:30;Clear;17 °C;6 km/h;10 °;83 %;1019 mbar;16 km
22:00;Clear;14 °C;9 km/h;340 °;94 %;1019 mbar;16 km
22:30;Clear;15 °C;7 km/h;310 °;94 %;1020 mbar;16 km
23:00;Passing clouds;15 °C;7 km/h;310 °;100 %;1020 mbar;8 km
23:30;Passing clouds;15 °C;7 km/h;310 °;94 %;1020 mbar;N\/A]
