00:00;Clear;-1 °C;4 km/h;90 °;75 %;1005 mbar;7 km
00:30;Clear;-1 °C;2 km/h;0 °;75 %;1005 mbar;7 km
01:00;Clear;-1 °C;2 km/h;80 °;75 %;1005 mbar;7 km
01:30;Clear;-1 °C;6 km/h;120 °;75 %;1005 mbar;7 km
02:00;Clear;-1 °C;6 km/h;130 °;80 %;1005 mbar;7 km
02:30;Clear;-1 °C;4 km/h;0 °;80 %;1005 mbar;7 km
03:00;Clear;-1 °C;9 km/h;110 °;80 %;1005 mbar;6 km
03:30;Clear;-1 °C;9 km/h;130 °;80 %;1004 mbar;6 km
04:00;Ice fog;-1 °C;4 km/h;0 °;80 %;1004 mbar;5 km
04:30;Ice fog;-2 °C;No wind;0 °;86 %;1004 mbar;5 km
05:00;Ice fog;-1 °C;No wind;0 °;80 %;1004 mbar;5 km
05:30;Ice fog;-2 °C;6 km/h;110 °;86 %;1004 mbar;5 km
06:00;Ice fog;-2 °C;6 km/h;0 °;86 %;1004 mbar;4 km
06:30;Ice fog;-1 °C;4 km/h;0 °;80 %;1005 mbar;4 km
07:00;Ice fog;-1 °C;4 km/h;90 °;86 %;1004 mbar;4 km
07:30;Ice fog;-1 °C;6 km/h;10 °;86 %;1005 mbar;4 km
08:00;Ice fog;0 °C;6 km/h;30 °;80 %;1005 mbar;4 km
08:30;Ice fog;0 °C;6 km/h;30 °;80 %;1005 mbar;4 km
09:00;Fog;1 °C;7 km/h;40 °;75 %;1005 mbar;5 km
09:30;Fog;1 °C;7 km/h;90 °;75 %;1005 mbar;5 km
10:00;Fog;2 °C;7 km/h;60 °;70 %;1005 mbar;5 km
10:30;Partly sunny;3 °C;6 km/h;70 °;65 %;1005 mbar;7 km
11:00;Passing clouds;3 °C;6 km/h;30 °;60 %;1004 mbar;7 km
11:30;Scattered clouds;4 °C;2 km/h;0 °;61 %;1004 mbar;8 km
12:00;Scattered clouds;5 °C;6 km/h;10 °;53 %;1004 mbar;9 km
12:30;Partly sunny;5 °C;6 km/h;0 °;53 %;1004 mbar;N\/A
13:00;Broken clouds;5 °C;11 km/h;20 °;53 %;1004 mbar;N\/A
13:30;Scattered clouds;5 °C;15 km/h;20 °;57 %;1004 mbar;9 km
14:00;Partly sunny;5 °C;11 km/h;50 °;57 %;1004 mbar;8 km
14:30;Broken clouds;5 °C;15 km/h;30 °;57 %;1004 mbar;8 km
15:00;Broken clouds;4 °C;15 km/h;20 °;61 %;1004 mbar;8 km
15:30;Passing clouds;4 °C;15 km/h;0 °;61 %;1004 mbar;8 km
16:00;Clear;4 °C;15 km/h;0 °;61 %;1004 mbar;8 km
16:30;Clear;4 °C;17 km/h;10 °;61 %;1004 mbar;9 km
17:00;Clear;4 °C;19 km/h;10 °;56 %;1003 mbar;9 km
17:30;Clear;3 °C;19 km/h;20 °;60 %;1003 mbar;9 km
18:00;Clear;2 °C;20 km/h;10 °;65 %;1003 mbar;8 km
18:30;Clear;1 °C;19 km/h;10 °;75 %;1004 mbar;8 km
19:00;Clear;1 °C;15 km/h;10 °;70 %;1004 mbar;7 km
19:30;Clear;1 °C;15 km/h;0 °;70 %;1005 mbar;7 km
20:00;Clear;1 °C;13 km/h;0 °;70 %;1005 mbar;8 km
20:30;Passing clouds;0 °C;17 km/h;0 °;75 %;1005 mbar;8 km
21:00;Passing clouds;0 °C;17 km/h;0 °;69 %;1005 mbar;8 km
21:30;Passing clouds;0 °C;13 km/h;0 °;69 %;1005 mbar;9 km
22:00;Passing clouds;0 °C;11 km/h;0 °;69 %;1006 mbar;9 km
22:30;Passing clouds;0 °C;11 km/h;0 °;69 %;1006 mbar;8 km
23:00;Passing clouds;-1 °C;11 km/h;350 °;80 %;1006 mbar;8 km
23:30;Passing clouds;-1 °C;13 km/h;350 °;80 %;1005 mbar;8 km]
