00:00;Light snow;-1 °C;6 km/h;100 °;100 %;989 mbar;3 km
00:30;Snow;-1 °C;No wind;0 °;100 %;989 mbar;2 km
01:00;Snow;-1 °C;6 km/h;280 °;100 %;989 mbar;2 km
01:30;Snow;-1 °C;7 km/h;280 °;100 %;989 mbar;2 km
02:00;Light snow;-1 °C;7 km/h;280 °;100 %;989 mbar;2 km
02:30;Light snow;-1 °C;11 km/h;280 °;100 %;989 mbar;2 km
03:00;Light snow;-1 °C;13 km/h;270 °;100 %;989 mbar;2 km
03:30;Light snow;-1 °C;13 km/h;270 °;100 %;989 mbar;3 km
04:00;Light snow;-1 °C;17 km/h;260 °;100 %;989 mbar;4 km
04:30;Light snow;-1 °C;22 km/h;260 °;100 %;990 mbar;4 km
05:00;Light snow;-1 °C;22 km/h;270 °;100 %;990 mbar;5 km
05:30;Light snow;-1 °C;22 km/h;270 °;100 %;990 mbar;6 km
06:00;Light snow;-1 °C;20 km/h;280 °;100 %;991 mbar;8 km
06:30;Light snow;-1 °C;24 km/h;270 °;100 %;991 mbar;3 km
07:00;Light snow;-1 °C;20 km/h;270 °;100 %;992 mbar;3 km
07:30;Snow;-1 °C;19 km/h;270 °;100 %;992 mbar;2 km
08:00;Light snow;-1 °C;20 km/h;270 °;93 %;993 mbar;2 km
09:00;Light snow;0 °C;22 km/h;260 °;87 %;994 mbar;N\/A
09:30;Light snow;0 °C;20 km/h;260 °;87 %;994 mbar;N\/A
10:00;Partly sunny;0 °C;20 km/h;260 °;87 %;994 mbar;N\/A
10:30;Partly sunny;1 °C;20 km/h;270 °;81 %;994 mbar;N\/A
11:00;Mostly cloudy;1 °C;26 km/h;270 °;87 %;995 mbar;N\/A
11:30;Broken clouds;1 °C;24 km/h;270 °;87 %;995 mbar;N\/A
12:00;Broken clouds;2 °C;19 km/h;260 °;81 %;996 mbar;N\/A
12:30;Partly sunny;2 °C;20 km/h;260 °;81 %;996 mbar;N\/A
13:00;Overcast;2 °C;17 km/h;250 °;87 %;996 mbar;N\/A
14:00;More clouds than sun;2 °C;7 km/h;0 °;81 %;997 mbar;N\/A
14:30;Mostly cloudy;3 °C;9 km/h;260 °;81 %;997 mbar;N\/A
15:00;Mostly cloudy;3 °C;32 km/h;250 °;75 %;997 mbar;N\/A
15:30;Partly sunny;3 °C;28 km/h;240 °;75 %;998 mbar;N\/A
16:00;Passing clouds;3 °C;22 km/h;230 °;81 %;998 mbar;N\/A
16:30;Passing clouds;3 °C;26 km/h;240 °;81 %;998 mbar;N\/A
17:00;Partly sunny;4 °C;22 km/h;240 °;75 %;998 mbar;N\/A
17:30;Light rain;3 °C;26 km/h;230 °;81 %;998 mbar;N\/A
18:00;Scattered clouds;3 °C;26 km/h;240 °;81 %;998 mbar;N\/A
18:30;Passing clouds;3 °C;26 km/h;230 °;81 %;999 mbar;N\/A
19:00;Passing clouds;3 °C;24 km/h;240 °;75 %;999 mbar;N\/A
20:00;Clear;2 °C;20 km/h;220 °;87 %;999 mbar;16 km
20:30;Clear;2 °C;19 km/h;240 °;87 %;999 mbar;16 km
21:00;Clear;1 °C;24 km/h;220 °;93 %;1000 mbar;16 km
21:30;Clear;1 °C;28 km/h;220 °;87 %;1000 mbar;16 km
22:00;Clear;1 °C;28 km/h;220 °;93 %;1000 mbar;16 km
22:30;Clear;2 °C;30 km/h;230 °;81 %;1000 mbar;16 km
23:00;Clear;1 °C;26 km/h;230 °;87 %;1000 mbar;16 km
23:30;Clear;1 °C;20 km/h;230 °;87 %;1001 mbar;16 km]
