00:00;Ice fog;-7 °C;6 km/h;20 °;86 %;1006 mbar;5 km
00:30;Ice fog;-7 °C;6 km/h;50 °;86 %;1006 mbar;5 km
01:00;Ice fog;-7 °C;6 km/h;40 °;86 %;1006 mbar;5 km
01:30;Ice fog;-7 °C;6 km/h;40 °;86 %;1006 mbar;5 km
02:00;Ice fog;-7 °C;6 km/h;40 °;86 %;1006 mbar;5 km
02:30;Ice fog;-8 °C;6 km/h;50 °;93 %;1006 mbar;5 km
03:00;Ice fog;-8 °C;6 km/h;50 °;93 %;1006 mbar;5 km
03:30;Ice fog;-8 °C;6 km/h;60 °;93 %;1006 mbar;5 km
04:00;Ice fog;-8 °C;6 km/h;80 °;93 %;1006 mbar;5 km
04:30;Ice fog;-8 °C;6 km/h;70 °;93 %;1006 mbar;5 km
05:00;Ice fog;-8 °C;7 km/h;50 °;93 %;1006 mbar;5 km
05:30;Ice fog;-8 °C;7 km/h;60 °;93 %;1006 mbar;5 km
06:00;Ice fog;-7 °C;7 km/h;60 °;86 %;1006 mbar;5 km
06:30;Ice fog;-7 °C;7 km/h;50 °;86 %;1006 mbar;5 km
07:00;Ice fog;-7 °C;4 km/h;40 °;86 %;1007 mbar;5 km
07:30;Ice fog;-7 °C;4 km/h;0 °;86 %;1007 mbar;5 km
08:00;Ice fog;-7 °C;4 km/h;60 °;86 %;1007 mbar;3 km
08:30;Ice fog;-7 °C;2 km/h;0 °;86 %;1007 mbar;4 km
09:00;Ice fog;-7 °C;4 km/h;0 °;86 %;1007 mbar;4 km
09:30;Ice fog;-7 °C;4 km/h;0 °;86 %;1007 mbar;3 km
10:00;Ice fog;-7 °C;6 km/h;50 °;86 %;1007 mbar;4 km
10:30;Ice fog;-7 °C;4 km/h;0 °;86 %;1007 mbar;4 km
11:30;Ice fog;-6 °C;7 km/h;80 °;86 %;1007 mbar;4 km
12:00;Light snow;-6 °C;7 km/h;50 °;86 %;1007 mbar;4 km
12:30;Ice fog;-6 °C;7 km/h;70 °;86 %;1007 mbar;5 km
13:30;Ice fog;-5 °C;7 km/h;70 °;80 %;1007 mbar;4 km
14:00;Ice fog;-5 °C;9 km/h;60 °;80 %;1007 mbar;4 km
14:30;Ice fog;-5 °C;6 km/h;40 °;80 %;1007 mbar;5 km
15:00;Ice fog;-5 °C;7 km/h;50 °;80 %;1007 mbar;5 km
15:30;Ice fog;-6 °C;7 km/h;40 °;86 %;1007 mbar;5 km
16:00;Ice fog;-6 °C;6 km/h;40 °;86 %;1007 mbar;5 km
16:30;Ice fog;-6 °C;9 km/h;50 °;86 %;1007 mbar;3 km
17:00;Ice fog;-6 °C;7 km/h;40 °;86 %;1007 mbar;4 km
17:30;Ice fog;-6 °C;11 km/h;60 °;86 %;1007 mbar;5 km
18:00;Light snow;-6 °C;7 km/h;30 °;86 %;1007 mbar;5 km
18:31;Light snow;-6 °C;6 km/h;40 °;86 %;1007 mbar;5 km
19:00;Ice fog;-6 °C;6 km/h;40 °;86 %;1007 mbar;5 km
20:00;Light snow;-6 °C;6 km/h;40 °;86 %;1007 mbar;5 km
21:00;Light snow;-6 °C;6 km/h;0 °;86 %;1007 mbar;5 km
22:00;Light snow;-6 °C;6 km/h;0 °;93 %;1008 mbar;5 km
22:30;Light snow;-6 °C;7 km/h;10 °;93 %;1007 mbar;4 km
23:00;Light snow;-6 °C;7 km/h;10 °;93 %;1007 mbar;3 km
23:30;Light snow;-6 °C;6 km/h;10 °;93 %;1008 mbar;5 km]
