00:00;Clear;-2 °C;7 km/h;90 °;93 %;1017 mbar;16 km
00:30;Clear;-3 °C;9 km/h;100 °;86 %;1017 mbar;16 km
01:00;Clear;-2 °C;7 km/h;100 °;93 %;1018 mbar;16 km
01:30;Clear;-3 °C;7 km/h;110 °;86 %;1017 mbar;16 km
02:00;Clear;-2 °C;9 km/h;130 °;86 %;1018 mbar;16 km
02:30;Clear;-3 °C;7 km/h;140 °;93 %;1018 mbar;16 km
03:00;Clear;-4 °C;4 km/h;260 °;93 %;1018 mbar;7 km
03:30;Clear;-4 °C;6 km/h;210 °;93 %;1018 mbar;6 km
04:00;Cold;-4 °C;7 km/h;220 °;93 %;1018 mbar;5 km
04:30;Ice fog;-3 °C;7 km/h;230 °;93 %;1018 mbar;1 km
04:46;Ice fog;-3 °C;6 km/h;230 °;93 %;1018 mbar;1 km
05:00;Ice fog;-4 °C;6 km/h;230 °;100 %;1018 mbar;1 km
05:30;Ice fog;-4 °C;6 km/h;220 °;100 %;1018 mbar;0 km
06:00;Ice fog;-4 °C;4 km/h;230 °;93 %;1018 mbar;0 km
06:30;Ice fog;-5 °C;4 km/h;0 °;100 %;1018 mbar;1 km
07:00;Ice fog;-4 °C;4 km/h;0 °;93 %;1018 mbar;2 km
07:30;Ice fog;-4 °C;No wind;0 °;93 %;1018 mbar;4 km
08:00;Ice fog;-4 °C;4 km/h;250 °;100 %;1018 mbar;3 km
08:30;Ice fog;-3 °C;No wind;0 °;93 %;1018 mbar;3 km
09:00;Ice fog;-3 °C;4 km/h;0 °;93 %;1019 mbar;5 km
09:30;Clear;-2 °C;4 km/h;0 °;93 %;1019 mbar;6 km
10:00;Clear;-2 °C;4 km/h;0 °;93 %;1019 mbar;7 km
10:30;Clear;-2 °C;4 km/h;120 °;93 %;1019 mbar;8 km
11:00;Clear;-2 °C;6 km/h;90 °;93 %;1019 mbar;8 km
11:30;Clear;-1 °C;6 km/h;100 °;93 %;1019 mbar;7 km
12:00;Clear;-1 °C;9 km/h;110 °;93 %;1019 mbar;7 km
12:30;Clear;0 °C;7 km/h;140 °;93 %;1018 mbar;7 km
13:00;Clear;0 °C;7 km/h;140 °;93 %;1018 mbar;8 km
13:30;Clear;1 °C;4 km/h;100 °;93 %;1018 mbar;8 km
14:00;Passing clouds;2 °C;6 km/h;160 °;93 %;1018 mbar;N\/A
14:30;Passing clouds;2 °C;4 km/h;0 °;87 %;1018 mbar;N\/A
15:00;Passing clouds;3 °C;13 km/h;130 °;81 %;1018 mbar;N\/A
15:30;Sunny;2 °C;13 km/h;180 °;87 %;1018 mbar;16 km
16:00;Partly sunny;2 °C;13 km/h;200 °;87 %;1018 mbar;N\/A
16:30;Sprinkles;3 °C;17 km/h;210 °;87 %;1018 mbar;N\/A
17:00;Passing clouds;4 °C;19 km/h;210 °;81 %;1019 mbar;N\/A
17:30;Passing clouds;4 °C;28 km/h;240 °;81 %;1019 mbar;N\/A
18:00;Clear;3 °C;22 km/h;240 °;87 %;1019 mbar;16 km
18:30;Clear;3 °C;24 km/h;230 °;81 %;1020 mbar;16 km
19:00;Passing clouds;3 °C;24 km/h;210 °;81 %;1020 mbar;N\/A
19:30;Clear;2 °C;20 km/h;210 °;87 %;1020 mbar;16 km
20:00;Clear;3 °C;28 km/h;210 °;81 %;1020 mbar;16 km
20:30;Clear;2 °C;24 km/h;220 °;87 %;1020 mbar;16 km
21:00;Clear;2 °C;28 km/h;220 °;87 %;1020 mbar;16 km
21:30;Clear;3 °C;24 km/h;230 °;81 %;1020 mbar;16 km
22:00;Clear;3 °C;19 km/h;220 °;81 %;1021 mbar;16 km
22:30;Clear;3 °C;22 km/h;230 °;81 %;1021 mbar;16 km
23:00;Clear;3 °C;19 km/h;230 °;81 %;1021 mbar;16 km
23:30;Clear;3 °C;24 km/h;220 °;81 %;1021 mbar;16 km]
