00:00;Overcast;-2 °C;2 km/h;60 °;93 %;1017 mbar;8 km
00:30;Overcast;-2 °C;4 km/h;80 °;93 %;1017 mbar;8 km
01:00;Overcast;-2 °C;2 km/h;350 °;93 %;1017 mbar;8 km
01:30;Overcast;-2 °C;2 km/h;0 °;93 %;1017 mbar;8 km
02:00;Overcast;-2 °C;2 km/h;20 °;93 %;1017 mbar;8 km
02:30;Overcast;-2 °C;4 km/h;0 °;93 %;1018 mbar;8 km
03:00;Overcast;-2 °C;2 km/h;30 °;93 %;1018 mbar;7 km
03:30;Passing clouds;-2 °C;No wind;0 °;93 %;1018 mbar;7 km
04:00;Passing clouds;-2 °C;2 km/h;270 °;93 %;1018 mbar;6 km
04:30;Overcast;-2 °C;No wind;0 °;100 %;1018 mbar;7 km
05:00;Overcast;-2 °C;2 km/h;200 °;93 %;1018 mbar;6 km
05:31;Snow flurries;-1 °C;4 km/h;220 °;86 %;1018 mbar;5 km
06:00;Partly cloudy;-1 °C;4 km/h;160 °;86 %;1018 mbar;7 km
06:30;Partly cloudy;-1 °C;2 km/h;0 °;86 %;1019 mbar;9 km
07:00;Light snow;-1 °C;4 km/h;0 °;86 %;1019 mbar;9 km
07:30;Partly cloudy;-1 °C;7 km/h;150 °;86 %;1019 mbar;N\/A
08:00;Partly sunny;-1 °C;6 km/h;140 °;86 %;1019 mbar;8 km
08:30;Broken clouds;-1 °C;7 km/h;150 °;86 %;1019 mbar;8 km
09:30;Partly sunny;-1 °C;9 km/h;150 °;93 %;1019 mbar;6 km
10:00;Partly sunny;-1 °C;6 km/h;170 °;93 %;1019 mbar;6 km
10:30;Ice fog;0 °C;7 km/h;170 °;87 %;1020 mbar;5 km
11:00;Light snow;0 °C;6 km/h;160 °;87 %;1020 mbar;5 km
11:30;Light snow;0 °C;9 km/h;140 °;87 %;1019 mbar;3 km
12:00;Light snow;0 °C;7 km/h;120 °;87 %;1019 mbar;3 km
12:30;Light snow;0 °C;9 km/h;140 °;93 %;1018 mbar;3 km
13:00;Ice fog;0 °C;7 km/h;140 °;93 %;1018 mbar;4 km
13:30;Ice fog;0 °C;7 km/h;150 °;93 %;1018 mbar;4 km
14:00;Ice fog;0 °C;6 km/h;160 °;93 %;1018 mbar;4 km
14:30;Ice fog;0 °C;6 km/h;150 °;93 %;1017 mbar;4 km
15:00;Fog;1 °C;7 km/h;150 °;87 %;1017 mbar;4 km
15:30;Fog;1 °C;6 km/h;120 °;87 %;1017 mbar;3 km
16:00;Fog;1 °C;6 km/h;170 °;87 %;1017 mbar;3 km
16:30;Fog;1 °C;6 km/h;140 °;87 %;1017 mbar;5 km
17:00;Ice fog;0 °C;7 km/h;170 °;93 %;1017 mbar;5 km
17:30;Fog;1 °C;6 km/h;140 °;93 %;1017 mbar;5 km
18:00;Fog;1 °C;6 km/h;80 °;93 %;1017 mbar;4 km
19:00;Chilly;0 °C;7 km/h;90 °;93 %;1016 mbar;2 km
19:30;Ice fog;0 °C;9 km/h;130 °;100 %;1016 mbar;2 km
20:00;Ice fog;0 °C;6 km/h;130 °;100 %;1015 mbar;3 km
20:30;Ice fog;0 °C;6 km/h;70 °;100 %;1015 mbar;2 km
21:02;Overcast;0 °C;7 km/h;90 °;93 %;1015 mbar;1 km
21:30;Chilly;0 °C;7 km/h;100 °;100 %;1015 mbar;1 km
22:00;Ice fog;0 °C;7 km/h;100 °;100 %;1015 mbar;2 km
22:30;Ice fog;0 °C;7 km/h;110 °;100 %;1015 mbar;2 km
23:00;Fog;1 °C;6 km/h;80 °;93 %;1015 mbar;2 km
23:30;Ice fog;0 °C;11 km/h;100 °;100 %;1014 mbar;2 km]
