00:00;Passing clouds;6 °C;22 km/h;250 °;81 %;1017 mbar;N\/A
00:30;Overcast;6 °C;20 km/h;240 °;81 %;1017 mbar;N\/A
01:00;Passing clouds;6 °C;22 km/h;240 °;87 %;1017 mbar;N\/A
01:30;Passing clouds;6 °C;22 km/h;230 °;87 %;1017 mbar;N\/A
02:00;Clear;6 °C;22 km/h;240 °;87 %;1017 mbar;16 km
02:30;Clear;5 °C;24 km/h;220 °;93 %;1017 mbar;16 km
03:00;Clear;5 °C;22 km/h;230 °;93 %;1017 mbar;16 km
03:30;Clear;5 °C;20 km/h;240 °;93 %;1017 mbar;16 km
04:00;Clear;5 °C;20 km/h;240 °;93 %;1017 mbar;16 km
04:30;Clear;5 °C;20 km/h;240 °;93 %;1017 mbar;16 km
05:00;Clear;6 °C;19 km/h;240 °;87 %;1017 mbar;16 km
05:30;Passing clouds;6 °C;17 km/h;250 °;87 %;1018 mbar;N\/A
06:00;Clear;6 °C;17 km/h;240 °;87 %;1017 mbar;16 km
07:00;Passing clouds;5 °C;17 km/h;230 °;93 %;1018 mbar;N\/A
07:30;Passing clouds;5 °C;19 km/h;230 °;93 %;1018 mbar;N\/A
08:00;Scattered clouds;6 °C;19 km/h;230 °;87 %;1018 mbar;N\/A
08:30;Partly sunny;6 °C;22 km/h;240 °;87 %;1018 mbar;N\/A
09:00;Scattered clouds;7 °C;20 km/h;240 °;81 %;1019 mbar;N\/A
09:30;Passing clouds;7 °C;22 km/h;250 °;81 %;1019 mbar;N\/A
10:00;Passing clouds;7 °C;20 km/h;240 °;87 %;1019 mbar;N\/A
10:30;Passing clouds;8 °C;20 km/h;250 °;82 %;1019 mbar;N\/A
11:00;Passing clouds;8 °C;20 km/h;240 °;82 %;1020 mbar;N\/A
11:30;Passing clouds;8 °C;20 km/h;230 °;76 %;1020 mbar;N\/A
12:00;Passing clouds;9 °C;19 km/h;240 °;71 %;1019 mbar;N\/A
12:30;Passing clouds;9 °C;19 km/h;230 °;71 %;1019 mbar;N\/A
13:00;Passing clouds;10 °C;15 km/h;240 °;67 %;1019 mbar;N\/A
13:30;Passing clouds;9 °C;11 km/h;230 °;71 %;1019 mbar;N\/A
14:00;Passing clouds;9 °C;6 km/h;190 °;71 %;1018 mbar;N\/A
14:30;Scattered clouds;10 °C;7 km/h;180 °;67 %;1018 mbar;N\/A
15:00;Scattered clouds;8 °C;9 km/h;210 °;76 %;1018 mbar;N\/A
15:30;Scattered clouds;9 °C;9 km/h;160 °;76 %;1018 mbar;N\/A
16:00;Scattered clouds;8 °C;7 km/h;180 °;76 %;1018 mbar;N\/A
16:30;Passing clouds;7 °C;7 km/h;170 °;76 %;1018 mbar;N\/A
17:30;Passing clouds;7 °C;7 km/h;210 °;81 %;1018 mbar;N\/A
19:00;Clear;5 °C;6 km/h;130 °;81 %;1018 mbar;16 km
19:30;Clear;5 °C;7 km/h;100 °;81 %;1017 mbar;16 km
20:00;Clear;4 °C;7 km/h;100 °;87 %;1017 mbar;16 km
20:30;Clear;4 °C;7 km/h;120 °;87 %;1017 mbar;16 km
21:00;Clear;4 °C;7 km/h;140 °;87 %;1017 mbar;16 km
21:30;Clear;4 °C;7 km/h;140 °;87 %;1016 mbar;16 km
22:00;Clear;4 °C;7 km/h;130 °;87 %;1016 mbar;16 km
22:30;Clear;2 °C;7 km/h;110 °;93 %;1016 mbar;16 km
23:00;Clear;1 °C;9 km/h;100 °;93 %;1015 mbar;16 km
23:30;Clear;1 °C;7 km/h;110 °;93 %;1015 mbar;16 km]
