00:00;Clear;7 °C;9 km/h;90 °;93 %;1001 mbar;16 km
01:01;Clear;6 °C;9 km/h;80 °;100 %;1001 mbar;8 km
02:01;Fog;5 °C;7 km/h;80 °;100 %;1000 mbar;3 km
02:30;Fog;5 °C;6 km/h;110 °;100 %;1001 mbar;1 km
03:00;Fog;5 °C;6 km/h;240 °;100 %;1001 mbar;1 km
03:30;Fog;5 °C;6 km/h;230 °;93 %;1001 mbar;1 km
04:00;Fog;4 °C;4 km/h;0 °;100 %;1000 mbar;2 km
05:00;Fog;6 °C;4 km/h;160 °;93 %;1000 mbar;5 km
05:30;Fog;5 °C;4 km/h;0 °;100 %;1000 mbar;7 km
06:00;Clear;4 °C;No wind;0 °;100 %;1000 mbar;7 km
07:00;Fog;4 °C;7 km/h;240 °;100 %;1001 mbar;5 km
07:30;Fog;5 °C;7 km/h;250 °;93 %;1001 mbar;5 km
08:00;Fog;5 °C;6 km/h;170 °;100 %;1001 mbar;5 km
09:00;Fog;7 °C;6 km/h;160 °;100 %;1002 mbar;5 km
09:30;Fog;7 °C;7 km/h;220 °;100 %;1002 mbar;5 km
10:00;Clear;7 °C;4 km/h;0 °;100 %;1003 mbar;6 km
10:30;Scattered clouds;8 °C;4 km/h;0 °;93 %;1003 mbar;8 km
11:00;Passing clouds;9 °C;6 km/h;220 °;94 %;1004 mbar;N\/A
11:30;Sunny;9 °C;6 km/h;230 °;94 %;1004 mbar;16 km
12:00;Sunny;10 °C;9 km/h;200 °;88 %;1004 mbar;16 km
13:00;Sunny;11 °C;22 km/h;230 °;77 %;1004 mbar;16 km
14:00;Passing clouds;10 °C;30 km/h;240 °;76 %;1005 mbar;N\/A
14:30;Passing clouds;9 °C;28 km/h;240 °;76 %;1006 mbar;N\/A
15:00;Passing clouds;9 °C;33 km/h;230 °;76 %;1006 mbar;N\/A
15:30;Light rain;8 °C;28 km/h;240 °;82 %;1007 mbar;N\/A
16:00;Partly sunny;8 °C;22 km/h;240 °;82 %;1008 mbar;N\/A
16:30;Partly sunny;8 °C;24 km/h;240 °;76 %;1008 mbar;N\/A
17:00;Passing clouds;8 °C;22 km/h;240 °;76 %;1009 mbar;N\/A
17:30;Passing clouds;8 °C;20 km/h;240 °;76 %;1009 mbar;N\/A
18:00;Sunny;7 °C;22 km/h;240 °;81 %;1010 mbar;16 km
18:30;Clear;7 °C;19 km/h;230 °;81 %;1010 mbar;16 km
19:00;Clear;7 °C;15 km/h;240 °;81 %;1010 mbar;16 km
19:30;Clear;7 °C;19 km/h;230 °;81 %;1010 mbar;16 km
20:00;Clear;7 °C;19 km/h;230 °;81 %;1011 mbar;16 km
21:00;Clear;7 °C;17 km/h;240 °;81 %;1011 mbar;16 km
21:30;Clear;7 °C;19 km/h;230 °;81 %;1012 mbar;16 km
22:00;Clear;7 °C;17 km/h;230 °;81 %;1012 mbar;16 km
22:30;Clear;7 °C;13 km/h;230 °;81 %;1012 mbar;16 km
23:00;Clear;7 °C;11 km/h;230 °;81 %;1012 mbar;16 km
23:30;Clear;6 °C;11 km/h;240 °;87 %;1012 mbar;16 km]
