00:00;Clear;11 °C;13 km/h;180 °;88 %;1016 mbar;16 km
00:30;Clear;11 °C;13 km/h;180 °;88 %;1015 mbar;16 km
01:00;Clear;12 °C;15 km/h;180 °;82 %;1015 mbar;16 km
01:30;Clear;12 °C;15 km/h;180 °;82 %;1015 mbar;16 km
02:00;Clear;12 °C;11 km/h;150 °;82 %;1015 mbar;16 km
02:30;Clear;12 °C;11 km/h;150 °;82 %;1015 mbar;16 km
03:00;Clear;12 °C;9 km/h;150 °;82 %;1015 mbar;16 km
03:30;Clear;12 °C;9 km/h;160 °;82 %;1014 mbar;16 km
04:00;Clear;12 °C;9 km/h;150 °;82 %;1014 mbar;16 km
04:30;Clear;12 °C;11 km/h;150 °;82 %;1014 mbar;16 km
05:00;Clear;11 °C;11 km/h;150 °;88 %;1014 mbar;16 km
05:30;Clear;12 °C;11 km/h;160 °;82 %;1014 mbar;16 km
06:00;Clear;11 °C;7 km/h;140 °;88 %;1014 mbar;16 km
06:30;Clear;11 °C;11 km/h;150 °;88 %;1014 mbar;16 km
07:00;Clear;12 °C;13 km/h;150 °;82 %;1013 mbar;16 km
07:30;Sunny;12 °C;13 km/h;150 °;82 %;1013 mbar;16 km
08:00;Sunny;12 °C;11 km/h;170 °;82 %;1013 mbar;16 km
08:30;Passing clouds;13 °C;11 km/h;160 °;77 %;1013 mbar;N\/A
09:00;Sunny;14 °C;11 km/h;140 °;77 %;1013 mbar;16 km
09:30;Sunny;15 °C;13 km/h;160 °;72 %;1013 mbar;16 km
10:00;Sunny;15 °C;17 km/h;190 °;72 %;1013 mbar;16 km
10:30;Sunny;15 °C;17 km/h;190 °;72 %;1012 mbar;16 km
11:00;Sunny;15 °C;15 km/h;190 °;72 %;1012 mbar;16 km
11:30;Sunny;16 °C;15 km/h;170 °;72 %;1012 mbar;16 km
12:00;Sunny;16 °C;17 km/h;180 °;72 %;1012 mbar;16 km
12:30;Sunny;17 °C;17 km/h;180 °;68 %;1011 mbar;16 km
13:00;Passing clouds;18 °C;19 km/h;180 °;64 %;1011 mbar;N\/A
13:30;Passing clouds;18 °C;22 km/h;200 °;60 %;1010 mbar;N\/A
14:00;Passing clouds;18 °C;19 km/h;190 °;60 %;1010 mbar;N\/A
14:30;Passing clouds;20 °C;28 km/h;210 °;53 %;1009 mbar;N\/A
15:00;Passing clouds;19 °C;32 km/h;210 °;52 %;1009 mbar;N\/A
15:30;Passing clouds;19 °C;30 km/h;200 °;52 %;1008 mbar;N\/A
16:00;Passing clouds;19 °C;24 km/h;190 °;52 %;1007 mbar;N\/A
16:30;Passing clouds;19 °C;32 km/h;200 °;52 %;1007 mbar;N\/A
17:08;Rain showers;17 °C;43 km/h;200 °;64 %;1008 mbar;5 km
17:30;Sprinkles;14 °C;48 km/h;240 °;88 %;1009 mbar;8 km
18:00;Rain showers;14 °C;44 km/h;230 °;82 %;1009 mbar;8 km
18:30;Sprinkles;13 °C;43 km/h;230 °;88 %;1010 mbar;N\/A
19:00;Passing clouds;13 °C;37 km/h;240 °;82 %;1011 mbar;N\/A
19:30;Sprinkles;12 °C;33 km/h;270 °;82 %;1012 mbar;N\/A
20:00;Passing clouds;12 °C;33 km/h;270 °;72 %;1012 mbar;N\/A
20:30;Passing clouds;11 °C;32 km/h;260 °;77 %;1013 mbar;N\/A
21:00;Passing clouds;11 °C;26 km/h;250 °;72 %;1014 mbar;N\/A
21:30;Passing clouds;10 °C;28 km/h;250 °;76 %;1015 mbar;N\/A
22:00;Passing clouds;10 °C;28 km/h;250 °;76 %;1015 mbar;N\/A
22:30;Passing clouds;10 °C;19 km/h;260 °;76 %;1016 mbar;N\/A
23:00;Passing clouds;10 °C;15 km/h;280 °;76 %;1017 mbar;N\/A
23:30;Passing clouds;8 °C;11 km/h;250 °;87 %;1017 mbar;N\/A]
