00:00;Clear;19 °C;2 km/h;0 °;64 %;1018 mbar;16 km
00:30;Clear;18 °C;4 km/h;0 °;68 %;1018 mbar;16 km
01:00;Clear;17 °C;2 km/h;0 °;73 %;1017 mbar;16 km
02:30;Clear;17 °C;4 km/h;60 °;73 %;1017 mbar;16 km
03:00;Clear;16 °C;No wind;0 °;77 %;1017 mbar;16 km
03:30;Clear;16 °C;No wind;0 °;77 %;1017 mbar;16 km
04:00;Clear;15 °C;4 km/h;160 °;82 %;1017 mbar;16 km
04:30;Clear;15 °C;6 km/h;170 °;82 %;1016 mbar;16 km
05:00;Passing clouds;15 °C;7 km/h;170 °;82 %;1016 mbar;N\/A
05:30;Passing clouds;14 °C;6 km/h;250 °;88 %;1016 mbar;N\/A
06:00;Clear;14 °C;4 km/h;0 °;88 %;1016 mbar;16 km
06:30;Clear;14 °C;6 km/h;260 °;88 %;1016 mbar;16 km
07:00;Sunny;14 °C;9 km/h;260 °;88 %;1016 mbar;16 km
07:30;Passing clouds;14 °C;6 km/h;260 °;88 %;1016 mbar;N\/A
08:00;Sunny;16 °C;4 km/h;0 °;83 %;1016 mbar;16 km
09:00;Passing clouds;19 °C;4 km/h;0 °;78 %;1016 mbar;N\/A
09:30;Sunny;21 °C;7 km/h;220 °;69 %;1016 mbar;16 km
10:00;Passing clouds;22 °C;6 km/h;220 °;65 %;1016 mbar;N\/A
10:30;Passing clouds;23 °C;9 km/h;210 °;65 %;1016 mbar;N\/A
11:00;Sunny;24 °C;7 km/h;210 °;61 %;1015 mbar;16 km
11:30;Sunny;24 °C;7 km/h;210 °;61 %;1015 mbar;16 km
12:00;Passing clouds;25 °C;9 km/h;200 °;57 %;1015 mbar;N\/A
13:00;Passing clouds;27 °C;15 km/h;220 °;48 %;1014 mbar;N\/A
13:30;Passing clouds;27 °C;13 km/h;210 °;48 %;1014 mbar;N\/A
14:00;Sunny;28 °C;19 km/h;200 °;42 %;1014 mbar;16 km
14:30;Passing clouds;28 °C;19 km/h;250 °;42 %;1013 mbar;N\/A
15:00;Passing clouds;28 °C;13 km/h;250 °;42 %;1013 mbar;N\/A
15:30;Passing clouds;27 °C;15 km/h;240 °;45 %;1013 mbar;N\/A
16:00;Passing clouds;28 °C;13 km/h;220 °;42 %;1012 mbar;N\/A
16:30;Passing clouds;28 °C;19 km/h;250 °;37 %;1012 mbar;N\/A
17:00;Sunny;27 °C;19 km/h;210 °;39 %;1012 mbar;16 km
17:30;Sunny;27 °C;17 km/h;210 °;39 %;1011 mbar;16 km
18:00;Sunny;27 °C;17 km/h;200 °;39 %;1011 mbar;16 km
18:30;Sunny;25 °C;13 km/h;200 °;47 %;1011 mbar;16 km
19:00;Sunny;24 °C;13 km/h;200 °;50 %;1011 mbar;16 km
20:00;Clear;22 °C;13 km/h;190 °;53 %;1011 mbar;16 km
21:00;Clear;22 °C;19 km/h;210 °;50 %;1011 mbar;16 km
21:30;Thunderstorms;21 °C;63 km/h;240 °;60 %;1013 mbar;N\/A
22:02;Thundershowers;17 °C;41 km/h;250 °;83 %;1012 mbar;N\/A
22:30;Sprinkles;17 °C;15 km/h;250 °;83 %;1012 mbar;N\/A
23:00;Clear;17 °C;24 km/h;210 °;83 %;1012 mbar;16 km
23:30;Clear;16 °C;20 km/h;230 °;88 %;1012 mbar;16 km]
