00:00;Clear;18 °C;4 km/h;0 °;94 %;1014 mbar;16 km
00:30;Passing clouds;18 °C;7 km/h;0 °;94 %;1014 mbar;N\/A
01:00;Clear;18 °C;7 km/h;320 °;94 %;1014 mbar;8 km
01:30;Clear;18 °C;4 km/h;330 °;94 %;1015 mbar;8 km
02:00;Clear;17 °C;7 km/h;350 °;100 %;1014 mbar;8 km
03:00;Passing clouds;17 °C;4 km/h;310 °;100 %;1014 mbar;6 km
04:00;Fog;17 °C;6 km/h;330 °;94 %;1014 mbar;5 km
04:30;Fog;17 °C;6 km/h;20 °;100 %;1014 mbar;4 km
05:00;Fog;17 °C;4 km/h;0 °;100 %;1013 mbar;3 km
05:30;Fog;17 °C;4 km/h;340 °;94 %;1013 mbar;3 km
06:00;Fog;17 °C;4 km/h;350 °;94 %;1013 mbar;2 km
06:30;Fog;17 °C;7 km/h;350 °;100 %;1013 mbar;2 km
07:01;Fog;18 °C;6 km/h;330 °;94 %;1013 mbar;3 km
07:30;Fog;18 °C;7 km/h;340 °;94 %;1013 mbar;3 km
08:00;Fog;19 °C;7 km/h;20 °;94 %;1013 mbar;5 km
09:00;Scattered clouds;21 °C;11 km/h;70 °;88 %;1013 mbar;6 km
09:30;Passing clouds;22 °C;7 km/h;80 °;83 %;1013 mbar;N\/A
10:00;Passing clouds;22 °C;6 km/h;70 °;78 %;1013 mbar;N\/A
10:30;Passing clouds;24 °C;4 km/h;0 °;74 %;1013 mbar;N\/A
11:00;Passing clouds;25 °C;6 km/h;60 °;69 %;1013 mbar;N\/A
11:30;Passing clouds;25 °C;11 km/h;110 °;69 %;1013 mbar;N\/A
12:00;Passing clouds;26 °C;11 km/h;140 °;65 %;1013 mbar;N\/A
12:30;Passing clouds;26 °C;11 km/h;140 °;65 %;1013 mbar;N\/A
13:00;Passing clouds;27 °C;11 km/h;120 °;66 %;1012 mbar;N\/A
13:30;Scattered clouds;28 °C;13 km/h;140 °;58 %;1012 mbar;N\/A
14:00;Scattered clouds;29 °C;11 km/h;100 °;58 %;1011 mbar;N\/A
14:30;Scattered clouds;29 °C;13 km/h;130 °;55 %;1011 mbar;N\/A
15:00;Scattered clouds;29 °C;13 km/h;130 °;55 %;1011 mbar;N\/A
15:30;Scattered clouds;30 °C;13 km/h;140 °;52 %;1010 mbar;N\/A
16:06;Thundershowers;30 °C;13 km/h;120 °;52 %;1010 mbar;N\/A
16:30;Passing clouds;30 °C;15 km/h;140 °;49 %;1010 mbar;N\/A
17:05;Thunderstorms;30 °C;15 km/h;170 °;49 %;1009 mbar;N\/A
17:30;Thunderstorms;29 °C;13 km/h;170 °;51 %;1009 mbar;N\/A
18:00;Thundershowers;24 °C;28 km/h;270 °;65 %;1009 mbar;N\/A
18:31;Passing clouds;24 °C;11 km/h;280 °;65 %;1009 mbar;N\/A
19:00;Passing clouds;24 °C;19 km/h;290 °;65 %;1010 mbar;N\/A
20:00;Thunderstorms;21 °C;13 km/h;320 °;78 %;1010 mbar;N\/A
21:00;Thunderstorms;21 °C;13 km/h;120 °;78 %;1011 mbar;N\/A
22:00;Sprinkles;19 °C;7 km/h;120 °;94 %;1011 mbar;N\/A
22:30;Clear;19 °C;4 km/h;0 °;94 %;1011 mbar;16 km
23:00;Passing clouds;19 °C;6 km/h;280 °;94 %;1011 mbar;N\/A
23:30;Clear;19 °C;2 km/h;0 °;94 %;1011 mbar;16 km]
