00:00;Light rain;3 °C;9 km/h;0 °;93 %;1013 mbar;5 km
00:30;Light rain;3 °C;15 km/h;350 °;93 %;1013 mbar;5 km
01:00;Light rain;3 °C;13 km/h;350 °;93 %;1013 mbar;5 km
01:30;Light rain;3 °C;11 km/h;350 °;93 %;1013 mbar;5 km
02:00;Light rain;3 °C;11 km/h;350 °;93 %;1012 mbar;5 km
02:30;Light rain;3 °C;13 km/h;0 °;93 %;1012 mbar;5 km
03:30;Fog;2 °C;13 km/h;10 °;93 %;1012 mbar;5 km
04:00;Fog;2 °C;11 km/h;0 °;93 %;1012 mbar;5 km
04:30;Fog;2 °C;9 km/h;350 °;93 %;1011 mbar;5 km
05:00;Fog;2 °C;11 km/h;350 °;93 %;1011 mbar;5 km
05:30;Fog;2 °C;11 km/h;340 °;93 %;1011 mbar;4 km
06:00;Fog;2 °C;11 km/h;350 °;93 %;1011 mbar;4 km
06:30;Fog;2 °C;11 km/h;350 °;93 %;1011 mbar;3 km
07:00;Fog;2 °C;9 km/h;350 °;93 %;1011 mbar;3 km
07:30;Fog;2 °C;11 km/h;330 °;93 %;1011 mbar;3 km
08:00;Fog;2 °C;11 km/h;340 °;93 %;1011 mbar;3 km
09:00;Fog;2 °C;13 km/h;340 °;93 %;1010 mbar;3 km
09:30;Fog;2 °C;13 km/h;320 °;93 %;1010 mbar;3 km
10:00;Fog;2 °C;13 km/h;320 °;93 %;1010 mbar;3 km
10:30;Fog;3 °C;9 km/h;330 °;87 %;1010 mbar;3 km
11:00;Fog;3 °C;11 km/h;320 °;87 %;1010 mbar;3 km
11:30;Fog;3 °C;7 km/h;320 °;87 %;1010 mbar;3 km
12:00;Fog;3 °C;9 km/h;280 °;87 %;1010 mbar;3 km
12:30;Fog;3 °C;11 km/h;290 °;93 %;1010 mbar;3 km
13:00;Fog;3 °C;6 km/h;290 °;93 %;1009 mbar;3 km
13:30;Fog;3 °C;6 km/h;280 °;87 %;1009 mbar;3 km
14:00;Light rain;4 °C;9 km/h;270 °;87 %;1009 mbar;3 km
14:30;Light rain;4 °C;11 km/h;290 °;87 %;1009 mbar;3 km
15:00;Fog;4 °C;6 km/h;310 °;87 %;1008 mbar;3 km
15:30;Fog;4 °C;7 km/h;300 °;87 %;1008 mbar;3 km
16:00;Fog;4 °C;6 km/h;290 °;87 %;1008 mbar;3 km
16:30;Fog;5 °C;6 km/h;330 °;81 %;1008 mbar;3 km
17:00;Fog;5 °C;7 km/h;310 °;81 %;1007 mbar;4 km
17:30;Fog;5 °C;6 km/h;330 °;81 %;1007 mbar;4 km
18:00;Fog;5 °C;6 km/h;290 °;81 %;1007 mbar;4 km
18:30;Fog;5 °C;6 km/h;310 °;81 %;1007 mbar;4 km
19:00;Fog;5 °C;6 km/h;290 °;87 %;1007 mbar;4 km
19:30;Fog;5 °C;9 km/h;260 °;87 %;1006 mbar;4 km
20:00;Fog;5 °C;7 km/h;260 °;87 %;1006 mbar;4 km
20:30;Fog;5 °C;7 km/h;260 °;87 %;1006 mbar;5 km
21:00;Fog;5 °C;7 km/h;240 °;87 %;1006 mbar;5 km
21:30;Fog;5 °C;9 km/h;240 °;93 %;1006 mbar;5 km
22:00;Fog;5 °C;9 km/h;250 °;87 %;1006 mbar;5 km
22:30;Fog;4 °C;9 km/h;310 °;87 %;1006 mbar;5 km
23:00;Mostly cloudy;4 °C;9 km/h;300 °;87 %;1006 mbar;6 km
23:30;Mostly cloudy;4 °C;9 km/h;320 °;87 %;1005 mbar;7 km]
