00:00;Clear;3 °C;6 km/h;260 °;60 %;1032 mbar;16 km
00:30;Clear;2 °C;9 km/h;230 °;65 %;1032 mbar;16 km
01:00;Clear;3 °C;9 km/h;230 °;60 %;1031 mbar;16 km
01:30;Clear;3 °C;11 km/h;230 °;60 %;1031 mbar;16 km
02:00;Clear;2 °C;9 km/h;230 °;65 %;1031 mbar;16 km
02:30;Clear;3 °C;11 km/h;220 °;65 %;1031 mbar;16 km
03:00;Clear;3 °C;11 km/h;220 °;65 %;1031 mbar;16 km
03:30;Clear;3 °C;13 km/h;220 °;65 %;1031 mbar;16 km
04:00;Clear;2 °C;13 km/h;220 °;65 %;1030 mbar;16 km
04:30;Clear;1 °C;11 km/h;220 °;70 %;1030 mbar;16 km
05:00;Clear;1 °C;15 km/h;220 °;70 %;1030 mbar;16 km
05:30;Clear;3 °C;15 km/h;230 °;60 %;1030 mbar;16 km
06:00;Clear;1 °C;15 km/h;220 °;70 %;1030 mbar;16 km
06:30;Clear;2 °C;17 km/h;230 °;70 %;1030 mbar;16 km
07:00;Sunny;2 °C;17 km/h;230 °;70 %;1030 mbar;16 km
07:30;Sunny;3 °C;19 km/h;230 °;65 %;1030 mbar;16 km
08:30;Sunny;5 °C;20 km/h;230 °;57 %;1029 mbar;16 km
09:00;Sunny;6 °C;22 km/h;240 °;53 %;1029 mbar;16 km
09:30;Sunny;7 °C;19 km/h;240 °;49 %;1029 mbar;16 km
10:00;Sunny;8 °C;22 km/h;230 °;50 %;1029 mbar;16 km
10:30;Sunny;10 °C;24 km/h;240 °;47 %;1029 mbar;16 km
11:00;Sunny;11 °C;22 km/h;240 °;47 %;1029 mbar;16 km
12:00;Sunny;13 °C;20 km/h;250 °;44 %;1028 mbar;16 km
12:30;Sunny;15 °C;19 km/h;290 °;42 %;1028 mbar;16 km
13:00;Sunny;16 °C;26 km/h;300 °;39 %;1028 mbar;16 km
13:30;Sunny;16 °C;22 km/h;300 °;36 %;1028 mbar;16 km
14:00;Sunny;17 °C;26 km/h;300 °;37 %;1027 mbar;16 km
15:00;Sunny;17 °C;28 km/h;310 °;42 %;1027 mbar;16 km
15:30;Sunny;18 °C;24 km/h;310 °;43 %;1027 mbar;16 km
16:00;Sunny;17 °C;24 km/h;330 °;45 %;1027 mbar;16 km
16:30;Passing clouds;17 °C;26 km/h;330 °;45 %;1027 mbar;N\/A
17:00;Sunny;17 °C;32 km/h;350 °;42 %;1027 mbar;16 km
17:30;Sunny;17 °C;26 km/h;350 °;45 %;1027 mbar;16 km
18:00;Sunny;16 °C;28 km/h;340 °;45 %;1027 mbar;16 km
18:30;Sunny;15 °C;20 km/h;340 °;48 %;1027 mbar;16 km
19:00;Sunny;14 °C;19 km/h;320 °;51 %;1027 mbar;16 km
19:30;Clear;13 °C;19 km/h;310 °;55 %;1027 mbar;16 km
20:00;Clear;13 °C;19 km/h;310 °;55 %;1027 mbar;16 km
20:30;Clear;12 °C;13 km/h;300 °;58 %;1028 mbar;16 km
21:00;Clear;11 °C;19 km/h;320 °;62 %;1028 mbar;16 km
21:30;Clear;11 °C;19 km/h;320 °;62 %;1028 mbar;16 km
22:00;Clear;10 °C;19 km/h;320 °;67 %;1028 mbar;16 km
22:30;Clear;9 °C;17 km/h;320 °;71 %;1028 mbar;16 km
23:00;Clear;9 °C;17 km/h;310 °;76 %;1028 mbar;16 km
23:30;Clear;10 °C;19 km/h;320 °;71 %;1028 mbar;16 km]
