00:00;Clear;6 °C;6 km/h;220 °;87 %;1034 mbar;9 km
00:30;Clear;5 °C;6 km/h;280 °;93 %;1034 mbar;9 km
01:00;Clear;4 °C;9 km/h;270 °;93 %;1034 mbar;8 km
02:00;Clear;5 °C;11 km/h;350 °;87 %;1034 mbar;7 km
03:00;Fog;5 °C;11 km/h;10 °;93 %;1033 mbar;4 km
03:30;Fog;4 °C;4 km/h;320 °;100 %;1033 mbar;3 km
04:00;Fog;4 °C;4 km/h;0 °;93 %;1033 mbar;2 km
04:30;Fog;3 °C;4 km/h;250 °;100 %;1033 mbar;0 km
05:00;Fog;4 °C;6 km/h;230 °;93 %;1033 mbar;0 km
05:30;Fog;4 °C;4 km/h;240 °;100 %;1033 mbar;2 km
06:00;Fog;5 °C;6 km/h;240 °;93 %;1033 mbar;2 km
06:30;Fog;5 °C;4 km/h;0 °;100 %;1033 mbar;2 km
07:00;Fog;5 °C;4 km/h;280 °;100 %;1033 mbar;2 km
07:30;Fog;6 °C;4 km/h;0 °;100 %;1033 mbar;2 km
08:00;Fog;7 °C;7 km/h;340 °;100 %;1033 mbar;2 km
08:30;Fog;8 °C;6 km/h;0 °;93 %;1033 mbar;3 km
09:00;Fog;8 °C;6 km/h;10 °;93 %;1033 mbar;3 km
09:30;Fog;9 °C;6 km/h;80 °;87 %;1033 mbar;4 km
10:00;Fog;9 °C;4 km/h;0 °;82 %;1033 mbar;5 km
10:30;Fog;10 °C;7 km/h;70 °;82 %;1033 mbar;5 km
11:00;Fog;10 °C;4 km/h;0 °;82 %;1033 mbar;5 km
11:30;Scattered clouds;12 °C;2 km/h;0 °;72 %;1033 mbar;6 km
12:00;Scattered clouds;12 °C;9 km/h;70 °;67 %;1032 mbar;6 km
12:30;Passing clouds;13 °C;11 km/h;30 °;67 %;1032 mbar;6 km
13:00;Scattered clouds;13 °C;7 km/h;70 °;67 %;1032 mbar;6 km
13:30;Passing clouds;13 °C;11 km/h;60 °;63 %;1031 mbar;6 km
14:00;Passing clouds;13 °C;9 km/h;20 °;67 %;1031 mbar;6 km
14:30;Passing clouds;14 °C;9 km/h;20 °;63 %;1031 mbar;8 km
15:00;Passing clouds;14 °C;11 km/h;80 °;59 %;1030 mbar;9 km
15:30;Passing clouds;14 °C;13 km/h;70 °;59 %;1030 mbar;N\/A
16:00;Passing clouds;14 °C;13 km/h;70 °;59 %;1030 mbar;N\/A
16:30;Passing clouds;14 °C;13 km/h;70 °;59 %;1030 mbar;N\/A
17:00;Passing clouds;14 °C;11 km/h;70 °;59 %;1029 mbar;N\/A
17:30;Passing clouds;13 °C;15 km/h;60 °;63 %;1029 mbar;N\/A
18:00;Passing clouds;13 °C;11 km/h;40 °;63 %;1029 mbar;N\/A
18:30;Passing clouds;11 °C;11 km/h;40 °;67 %;1029 mbar;N\/A
19:30;Passing clouds;11 °C;9 km/h;40 °;72 %;1029 mbar;N\/A
20:00;Clear;10 °C;7 km/h;10 °;76 %;1029 mbar;16 km
20:30;Clear;9 °C;7 km/h;10 °;82 %;1029 mbar;9 km
21:00;Clear;9 °C;9 km/h;10 °;76 %;1029 mbar;9 km
21:30;Clear;8 °C;9 km/h;350 °;82 %;1029 mbar;9 km
22:00;Clear;7 °C;9 km/h;350 °;87 %;1029 mbar;8 km
22:30;Clear;7 °C;7 km/h;340 °;87 %;1029 mbar;8 km
23:00;Clear;7 °C;7 km/h;320 °;87 %;1029 mbar;7 km
23:30;Clear;7 °C;7 km/h;320 °;87 %;1029 mbar;7 km]
