00:00;Clear;0 °C;11 km/h;220 °;75 %;1032 mbar;16 km
00:30;Clear;0 °C;11 km/h;230 °;75 %;1032 mbar;16 km
01:00;Clear;-1 °C;11 km/h;230 °;80 %;1033 mbar;16 km
02:00;Clear;-1 °C;13 km/h;220 °;80 %;1033 mbar;16 km
03:00;Clear;-1 °C;17 km/h;220 °;80 %;1032 mbar;16 km
03:30;Clear;-1 °C;13 km/h;210 °;80 %;1032 mbar;16 km
04:00;Clear;-1 °C;15 km/h;220 °;80 %;1032 mbar;16 km
04:30;Clear;-1 °C;11 km/h;230 °;80 %;1032 mbar;16 km
05:00;Clear;-2 °C;11 km/h;250 °;86 %;1033 mbar;16 km
05:30;Clear;-1 °C;6 km/h;230 °;86 %;1033 mbar;16 km
06:00;Clear;-1 °C;7 km/h;240 °;80 %;1033 mbar;16 km
06:30;Sunny;-1 °C;11 km/h;230 °;80 %;1033 mbar;16 km
07:00;Sunny;-1 °C;9 km/h;230 °;86 %;1033 mbar;16 km
07:30;Sunny;1 °C;13 km/h;220 °;81 %;1034 mbar;16 km
08:00;Sunny;2 °C;13 km/h;220 °;75 %;1034 mbar;16 km
08:30;Sunny;4 °C;11 km/h;230 °;70 %;1034 mbar;16 km
09:00;Sunny;5 °C;15 km/h;250 °;66 %;1034 mbar;16 km
09:30;Sunny;6 °C;13 km/h;260 °;61 %;1034 mbar;16 km
10:00;Sunny;8 °C;19 km/h;240 °;50 %;1035 mbar;16 km
11:00;Sunny;9 °C;19 km/h;250 °;40 %;1034 mbar;16 km
11:30;Sunny;9 °C;17 km/h;240 °;37 %;1034 mbar;16 km
12:00;Sunny;10 °C;15 km/h;270 °;35 %;1034 mbar;16 km
12:30;Sunny;11 °C;15 km/h;260 °;35 %;1034 mbar;16 km
13:00;Sunny;11 °C;15 km/h;250 °;30 %;1033 mbar;16 km
14:00;Sunny;12 °C;11 km/h;270 °;26 %;1033 mbar;16 km
14:30;Sunny;13 °C;11 km/h;250 °;26 %;1033 mbar;16 km
15:00;Sunny;13 °C;11 km/h;270 °;26 %;1032 mbar;16 km
15:30;Passing clouds;13 °C;9 km/h;240 °;28 %;1032 mbar;N\/A
16:00;Sunny;13 °C;11 km/h;250 °;31 %;1032 mbar;16 km
16:30;Sunny;13 °C;11 km/h;250 °;31 %;1032 mbar;16 km
17:00;Sunny;13 °C;11 km/h;250 °;28 %;1032 mbar;16 km
17:30;Sunny;12 °C;13 km/h;230 °;33 %;1032 mbar;16 km
18:30;Passing clouds;9 °C;7 km/h;280 °;43 %;1032 mbar;N\/A
19:00;Passing clouds;7 °C;7 km/h;250 °;49 %;1033 mbar;N\/A
19:30;Passing clouds;8 °C;6 km/h;220 °;46 %;1033 mbar;N\/A
20:00;Clear;7 °C;7 km/h;210 °;46 %;1033 mbar;16 km
20:30;Clear;5 °C;13 km/h;220 °;53 %;1033 mbar;16 km
21:00;Clear;5 °C;13 km/h;230 °;57 %;1034 mbar;16 km
21:30;Clear;6 °C;13 km/h;240 °;53 %;1034 mbar;16 km
22:00;Clear;5 °C;9 km/h;240 °;53 %;1034 mbar;16 km
22:30;Clear;4 °C;11 km/h;220 °;56 %;1034 mbar;16 km
23:00;Clear;4 °C;11 km/h;220 °;56 %;1034 mbar;16 km]
